Licensed to Bergen Barracuda Swim Team   Hy-Tek's Meet Manager 11/7/05 11:00 PM
                  2005 Garden State Cup - 11/5/05 to 11/6/05                   
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BARRY, ERIN M              9 BAC                  3:06.68    2:48.46  
  2 SHI, CINDY Y              10 PAA                  3:22.56    2:50.25  
  3 NOZHENKO, KATERINA        10 BMS                  3:05.75    2:51.32  
  4 MCCARTHY, CAROLINE G      10 BAC                  3:10.59    2:51.45  
  5 CLINE, ABBY L             10 BAC                  3:11.59    2:53.71  
  6 CULLEN, JEANE M            9 BAC                  3:07.34    2:54.85  
  6 HENDERSON, CAROLINE A     10 BAC                  3:08.70    2:54.85  
  8 MARTINEZ, SAM V           10 BAC                  3:45.59    3:00.40  
  9 DUNN, FIONA B             10 BAC                  3:10.16    3:01.40  
 10 POCHTAR, DARBY L          10 BAC                  3:47.94    3:01.71  
 11 WOLFRAM, SARAH M           8 BAC                  3:10.77    3:04.92  
 12 LEONARD, JENNIFER J       10 BAC                  3:16.61    3:05.59  
 13 HUGHES, KELLY L           10 BAC                  3:11.57    3:07.55  
 14 POCHTAR, HAYLEY A          8 BAC                  3:34.92    3:10.14  
 15 FAZIO, LAUREN E           10 UNCJ                 3:10.00    3:10.42  
 16 HUTCHINS, BELLE B          9 BAC                  3:24.09    3:15.62  
 17 LAWSON, TATUM C            7 BAC                  3:31.86    3:16.07  
 18 EL-SHAFIE, HADEAR         10 BMS                       NT    3:20.84  
 19 STRONG, SHANNAN M          9 BAC                  3:35.36    3:21.09  
 20 KALIS, CARLY C             8 BAC                  3:55.59    3:25.02  
 21 STEVENS, KARA N            9 BAC                  3:43.74    3:25.15  
 22 SCHOTT, ANNA C             9 BAC                  3:31.91    3:26.01  
 23 DIECIDUE, ABIGAIL M        9 BAC                  3:31.74    3:32.52  
 24 KING, MEREDITH C           7 BAC                  4:01.59    4:01.48  
 -- CLAYTOR, HOLLY C          10 BAC                  3:23.97        SCR  
 -- NAGLE, CC C               10 CJAC                 3:15.01        SCR  
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ABDALA, JUAN G            10 STVN                      NT    2:32.95  
  2 HANSEN, MARK R            10 BMS                  2:55.71    2:52.13  
  3 ALARCON, ISRAEL F         10 DORC                32:59.87    2:59.02  
  4 WILLIAMS, PAUL J           8 BAC                  3:07.86    3:04.35  
  5 PRICE, STERLING S          9 BAC                  3:55.74    3:11.78  
  6 KOZIOL, GREG A            10 BAC                  3:54.74    3:12.93  
  7 MATTHEWS, EAMONN           8 STVN                 4:40.00    3:18.46  
  8 MURTISHAW, WILL M          9 BAC                  3:44.33    3:32.47  
  9 STRONG, DANIEL C           7 BAC                  3:55.59    3:38.53  
 10 JIANG, GEORGE              8 BAC                  4:15.59    3:51.18  
 -- MITAL, MARK                8 BAC                  3:56.72        SCR  
 -- MEZZO, ARTIE C            10 BAC                  3:51.33        SCR  
 -- WOO, CHRISTIAN T          10 BAC                  3:47.09        SCR  
 -- HARMATZ, BEN T             9 CJAC                 3:33.81        SCR  
 -- DIECIDUE, ABIGAIL M        9 BAC                  3:31.74        SCR  
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CRUZ, LAUREN E            12 PAA                  2:37.90    2:26.67  
  2 MARTINEZ, MELISSA C       12 PAA                  2:44.50    2:26.73  
  3 KAY, KRISTIN A            11 PAA                  2:36.03    2:27.66  
  4 KOREY, JACQUELINE O       12 CJAC                 2:43.41    2:29.83  
  5 MINNISCH, JULIE           12 CJAC                 2:36.47    2:30.10  
  6 BODNAR, LAURA K           12 STVN                 3:28.00    2:31.20  
  7 BORRELLI, ALEXANDRA       11 RED HAWKS            2:34.26    2:31.63  
  8 RAPLEE, ALLISON E         11 PAA                  2:43.04    2:33.74  
  9 WOHN, NICOLE T            11 PAA                  3:20.09    2:34.15  
 10 JULIAN, KRISTYN E         11 BAC                  2:42.41    2:34.42  
 11 EAGER, REBECCA M          12 CJAC                 2:39.00    2:34.45  
 12 ARNONE, ALLIE M           11 CJAC                 2:41.50    2:34.85  
 13 JOHNSON, TAYLOR L         11 PAA                  2:53.62    2:35.69  
 14 VALENTE, SARAH C          11 BAC                  2:40.23    2:36.11  
 15 MACCARTHY, EMILY J        11 PAA                  2:38.78    2:36.89  
 16 GALANO, GRACIE E          11 CJAC                 2:49.67    2:39.91  
 17 MITAL, MARIEL B           11 BAC                  2:48.58    2:40.79  
 17 GALANG, JUSTINE M         11 PAA                  2:51.34    2:40.79  
 19 REGAN, SAMMA L            11 RED HAWKS            2:52.38    2:40.95  
 20 VILLANE, CARLY V          12 CJAC                 2:41.77    2:42.13  
 21 GILLEN, LINDSAY C         11 PAA                  2:56.43    2:43.43  
 22 ENGLAND, MEGAN M          12 JG                   2:43.59    2:43.63  
 23 OLGIN, DANIELLE R         12 PAA                  2:50.00    2:46.42  
 24 CHELAR, JULIA C           12 PAA                  2:45.54    2:47.05  
 25 LEISHMAN, ALEXIS P        11 BAC                  3:32.74    2:50.07  
 26 OCAMPO, ISABELLE E        11 BAC                  2:47.87    2:50.32  
 27 CLARK, DEVON T            11 BAC                  2:49.22    2:50.52  
 28 SAVEL, JULIA E            11 BAC                  3:30.59    2:51.59  
 29 WOOD, MACKENZIE E         11 BAC                  2:58.59    2:51.80  
 30 MALABAG, STEPHANIE        11 BMS                       NT    2:53.24  
 31 GADALLA, TINA M           12 STVN                 3:15.00    2:54.20  
 32 KALIS, KELLY K            11 BAC                  3:00.61    2:54.81  
 33 ALEXANDER, ORIA A         11 BAC                  3:12.59    2:58.00  
 34 BAHGAT, JANNAH T          12 PAA                  3:10.09    3:02.47  
 35 FILIPEK, ALEXANDRA        11 PAA                  3:29.98    3:02.50  
 36 LAGANO, VICTORIA          11 STVN                 3:26.37    3:15.78  
 37 UMEZINWA, NDIDI C         11 DORC                 3:15.87    3:32.36  
 -- CLAYTOR, MEREDITH L       11 BAC                  2:44.39        SCR  
 -- ALBRIGHT, SARAH J         11 BAC                  2:41.75        SCR  
 -- HARMATZ, RACHAEL S        12 CJAC                 3:09.67        SCR  
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TANNENBAUM, ALEX D        12 BAC                  2:43.59    2:28.44  
  2 HICKS, MATTHEW S          11 CJAC                 2:45.43    2:29.22  
  3 WILLIAM, ANDREW           11 BMS                       NT    2:35.87  
  4 HASSAN, OMAR              11 BMS                  2:56.93    2:38.66  
  5 IMUS, PETER               11 STVN                 3:15.00    2:40.30  
  6 HYMAN, ZACHARY            11 BMS                       NT    2:42.10  
  7 VITABILE, STEVEN R        12 PAA                  2:44.45    2:42.39  
  8 WILEN, JOSH R             11 BAC                  2:54.22    2:43.24  
  9 SUKHIN, DAVID A           11 BAC                  2:59.42    2:45.55  
 10 MISIAK, MIKE J            11 BAC                  2:58.57    2:46.20  
 11 PAVLOVSKY, EDGAR          12 BAC                  3:23.74    2:47.83  
 12 GREEN, BRYAN M            11 BAC                  3:04.62    2:50.13  
 13 LAM, CUYLER C             11 BAC                  3:56.74    2:50.70  
 14 COUGHLIN, ROBERT T        12 JG                   3:04.74    2:53.67  
 15 BOND, JOHN W              11 PAA                  3:19.98    2:57.25  
 16 JOHNSON, ANDREW N         11 PAA                  3:32.21    3:08.05  
 17 MYERS, SCOTT P            11 BAC                  4:11.74    3:13.82  
 -- REYDERMAN, ALAN J         11 BAC                  4:07.72        SCR  
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 RAPLEE, JILLIAN M          8 PAA                    44.25      40.57  
  2 LAUER, JENNIFER S         10 PAA                    41.17      40.99  
  3 O'TOOLE, MAGGIE A         10 PAA                    48.87      41.04  
  4 HART, JENNA R              9 PAA                    55.65      41.28  
  5 KAO, EMMA B                9 BAC                    42.73      42.44  
  6 WOHN, JACLYN H             9 PAA                    47.07      42.68  
  7 LEONARD, JENNIFER J       10 BAC                    48.68      42.75  
  8 DOMANSKI, ALEXANDRA        9 BMS                    49.37      42.86  
  9 MARTINEZ, SAM V           10 BAC                    46.60      42.87  
 10 WOLFRAM, SARAH M           8 BAC                    44.50      43.16  
 11 FOX, CAITLIN M             9 CJAC                   44.97      43.18  
 12 NALEWAJEK, GABRIELLE      10 BMS                    45.58      43.35  
 13 MARTORANA, SAM A          10 BAC                    56.74      43.36  
 14 MCCARTHY, CAROLINE G      10 BAC                    58.18      43.41  
 15 CULLEN, JEANE M            9 BAC                    45.73      44.07  
 16 KNIGHT, BARISA             9 DORC                   45.62      44.34  
 17 CLARK, CASSANDRA L        10 BAC                    44.32      44.38  
 18 ELLIOTT, HANNAH R         10 CJAC                   46.04      44.41  
 19 FAZIO, LAUREN E           10 UNCJ                   48.10      44.54  
 20 SMITH, BRITTANY P          9 CJAC                   43.96      44.58  
 21 WOJTON, ERIN M            10 PAA                    55.45      45.01  
 21 KOREY, CAROLINE H          9 CJAC                   50.82      45.01  
 23 MAHMOUD, SARAH             8 BMS                    24.03      45.15  
 24 DUNN, FIONA B             10 BAC                    47.88      45.32  
 25 SADALGEKAR, GAURI N       10 PAA                    44.34      45.52  
 26 SHI, CINDY Y              10 PAA                    45.52      45.64  
 27 HUTCHINS, BELLE B          9 BAC                    46.90      45.67  
 28 BRADY, CAITLIN S           9 PAA                    48.33      46.15  
 29 SULLIVAN, EMMA E           9 CJAC                   45.50      46.69  
 30 JONES, JACQUELINE H        9 PAA                    49.57      46.71  
 31 HOPKINS, ALANA S          10 PAA                    55.45      47.05  
 32 DEMARCO, CAROLINE G        9 BAC                    53.08      47.09  
 33 MAHMOUD, JASMINE          10 BMS                    59.53      47.20  
 34 KAY, JENNIFER A            9 PAA                    57.23      47.22  
 35 CAUFIELD, CAROLINE        10 STVN                 1:15.00      47.27  
 36 STEVENS, KARA N            9 BAC                    56.74      47.72  
 37 BAIOCCO, NICOLE G          8 BAC                    50.77      49.21  
 38 POCHTAR, HAYLEY A          8 BAC                    52.60      49.73  
 39 ANDRETTA, CAROLINE F       8 BAC                  1:09.81      49.87  
 40 ABDELHADY, JASMINE         8 BMS                       NT      49.99  
 41 KALIS, CARLY C             8 BAC                    59.25      50.62  
 42 DIECIDUE, ABIGAIL M        9 BAC                    47.88      50.86  
 43 KIALL, CATHERINE G         9 PAA                    55.65      53.31  
 44 DEROWSKI, SARAH JANE       9 BMS                       NT      55.25  
 45 BOND, JULIE A              9 PAA                    59.98      56.52  
 46 KOCHENASH, TESS K          9 PAA                    58.77      57.03  
 47 KING, MEREDITH C           7 BAC                    58.59      58.32  
 48 LOAIZA, ALEXANDRA         10 BMS                       NT      59.14  
 49 LONTAI, JORDAN A          10 BAC                  1:00.81    1:00.27  
 50 CONNELL, CHLOE A           9 BAC                  1:10.81    1:01.53  
 51 CARTY, CAROLINE G          8 STVN                      NT    1:01.97  
 52 CHAYKIN, ZOE E             8 STVN                      NT    1:03.92  
 53 BANOS, CHELSEA A           7 STVN                      NT    1:08.84  
 54 JOSEPHSON, ALEXANDRA R     9 PAA                  1:12.21    1:12.01  
 -- LAUER, STEPHANIE K        10 PAA                    43.97         DQ  
 -- CHELAR, JESSICA M          9 PAA                    50.09         DQ  
 -- SCHOTT, ANNA C             9 BAC                    56.71         DQ  
 -- MUCCIARONE, ANNA V         9 PAA                    53.91        SCR  
 -- CLAYTOR, HOLLY C          10 BAC                    48.63        SCR  
 -- GROCE, CAROLINE            9 STVN                      NT        SCR  
 -- NASH, CAROLINE R           7 BAC                    58.81        SCR  
 -- GROSSMAN, HELEN H          8 CJAC                   41.84        SCR  
 -- NAGLE, CC C               10 CJAC                   50.51        SCR  
 -- LIGAY, ALEXANDRA V         8 STVN                      NT        SCR  
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ABDALA, JUAN G            10 STVN                      NT      37.87  
  2 FILIPEK, MICHAEL           9 PAA                    49.19      43.02  
  3 KOZIOL, GREG A            10 BAC                    53.76      43.64  
  4 HARRIS, LINCOLN J         10 PAA                    55.45      44.48  
  5 CUMMINGS, MAXWELL J        9 PAA                    49.74      44.54  
  6 JACKSON, MARCUS T         10 PAA                    51.01      45.28  
  7 GILLEN, RYAN T             9 PAA                    53.09      45.56  
  8 WILLIAMS, PAUL J           8 BAC                    47.59      45.94  
  9 MONTICELLO, ERIC A         9 PAA                    56.43      46.31  
 10 PAVLOVSKY, EDWARD         10 BAC                    56.74      46.65  
 11 GLASSER, ALEX              9 PAA                    46.76      46.68  
 12 ABDELHARDY, OMAR          10 BMS                       NT      47.09  
 13 FARINELLA, FRANK P         8 BAC                    53.88      47.43  
 14 CHESTER, CHESTER J        10 STVN                      NT      48.03  
 15 BUCHSER, DREW J            9 BAC                    56.74      48.55  
 16 PRICE, STERLING S          9 BAC                    58.74      49.73  
 17 MURTISHAW, WILL M          9 BAC                    50.59      50.58  
 18 MATTHEWS, EAMONN           8 STVN                   52.31      51.09  
 19 LEISHMAN, WILLIAM R        9 BAC                    58.81      51.85  
 20 TAM, MATTHEW M             9 PAA                  1:04.43      52.86  
 21 STRONG, DANIEL C           7 BAC                    55.59      52.99  
 22 CULLEN, ROY D              7 BAC                  1:18.17      53.56  
 23 LIPSCHUTZ, JARED T        10 PAA                    55.55      55.81  
 24 JIANG, GEORGE              8 BAC                    58.59      55.99  
 25 TIERNEY, SEAN P            9 PAA                  1:01.30      56.06  
 26 REID, PATRICK S            8 DORC                 1:01.37      56.14  
 27 STREULY, IGGY J           10 STVN                      NT      56.57  
 28 JACKSON, BRIAN V           9 PAA                  1:06.23      57.44  
 29 UMEZINWA, CHIJIOKE C       9 DORC                 1:18.80      59.18  
 30 ABDUELKHEIR, SELEEM       10 BMS                       NT    1:01.50  
 31 REICHEK, KEVIN M          10 BAC                    58.74    1:03.41  
 32 PRITCHARD, IKE J           9 STVN                      NT    1:03.53  
 33 IMUS, MARK N               7 STVN                      NT    1:04.21  
 34 PATIL, NACHIKET P         10 STVN                      NT    1:06.76  
 35 AHMED, AMRO                9 BMS                       NT    1:07.37  
 -- OLIVER, JOSEPH R           9 PAA                    57.76         DQ  
 -- MARTINEZ, MICHAEL A        8 PAA                    46.96         DQ  
 -- DIECIDUE, ABIGAIL M        9 BAC                    58.74        SCR  
 -- MITAL, MARK                8 BAC                    56.98        SCR  
 -- RIZZO, ANTHONY A           8 JG                     46.59        SCR  
 -- MEZZO, ARTIE C            10 BAC                    55.84        SCR  
 -- LAMP, ERIK B               9 BAC                  1:00.81        SCR  
 -- CHESTER, ADAM A            6 STVN                      NT        SCR  
 -- CHESTER, MARK M            7 STVN                      NT        SCR  
 
Event 7  Girls 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MARTINEZ, MELISSA C       12 PAA                  1:19.77    1:14.33  
  2 CRUZ, LAUREN E            12 PAA                  1:20.60    1:19.85  
  3 KAY, KRISTIN A            11 PAA                  1:23.74    1:20.45  
  4 KOREY, JACQUELINE O       12 CJAC                 1:23.08    1:20.46  
  5 BORRELLI, ALEXANDRA       11 RED HAWKS            1:33.22    1:20.86  
  6 JOHNSON, TAYLOR L         11 PAA                  1:25.20    1:21.10  
  7 VALENTE, SARAH C          11 BAC                  1:23.60    1:21.23  
  8 RAPLEE, ALLISON E         11 PAA                  1:25.39    1:22.93  
  9 VILLANE, CARLY V          12 CJAC                 1:27.17    1:23.14  
 10 MACCARTHY, EMILY J        11 PAA                  1:22.43    1:23.36  
 11 GALANO, GRACIE E          11 CJAC                 1:25.85    1:24.09  
 12 WOHN, NICOLE T            11 PAA                  1:40.09    1:24.71  
 13 JULIAN, KRISTYN E         11 BAC                  1:24.65    1:24.83  
 14 REGAN, SAMMA L            11 RED HAWKS            1:33.09    1:26.22  
 15 CLARK, DEVON T            11 BAC                  1:30.82    1:26.59  
 16 GALANG, JUSTINE M         11 PAA                  1:30.50    1:26.89  
 17 BODNAR, LAURA K           12 STVN                 1:30.64    1:27.08  
 18 MITAL, MARIEL B           11 BAC                  1:30.67    1:27.49  
 19 EAGER, REBECCA M          12 CJAC                 1:30.02    1:28.38  
 20 OLGIN, DANIELLE R         12 PAA                  1:31.04    1:28.64  
 21 GILLEN, LINDSAY C         11 PAA                  1:29.92    1:28.71  
 22 BAHGAT, JANNAH T          12 PAA                  1:35.56    1:29.68  
 23 MINNISCH, JULIE           12 CJAC                 1:33.28    1:29.71  
 24 LEISHMAN, ALEXIS P        11 BAC                  1:38.74    1:30.39  
 25 WOOD, MACKENZIE E         11 BAC                  1:45.59    1:33.52  
 26 SAVEL, JULIA E            11 BAC                  1:44.86    1:35.00  
 27 OCAMPO, ISABELLE E        11 BAC                  1:38.72    1:35.22  
 28 FILIPEK, ALEXANDRA        11 PAA                  1:47.81    1:35.40  
 29 GADALLA, TINA M           12 STVN                 1:37.00    1:38.42  
 30 KALIS, KELLY K            11 BAC                  1:44.75    1:41.34  
 31 ALEXANDER, ORIA A         11 BAC                  1:32.59    1:43.37  
 32 LAGANO, VICTORIA          11 STVN                 1:45.17    1:45.51  
 33 UMEZINWA, NDIDI C         11 DORC                 1:55.89    1:59.87  
 -- ARNONE, ALLIE M           11 CJAC                 1:19.54         DQ  
 -- CHELAR, JULIA C           12 PAA                  1:35.54         DQ  
 -- ENGLAND, MEGAN M          12 JG                   1:36.81         DQ  
 -- ALBRIGHT, SARAH J         11 BAC                  1:26.73        SCR  
 -- CLAYTOR, MEREDITH L       11 BAC                  1:28.52        SCR  
 
Event 8  Boys 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HASSAN, OMAR              11 BMS                  1:22.11    1:21.45  
  2 WILLIAM, ANDREW           11 BMS                  1:30.92    1:23.01  
  3 HICKS, MATTHEW S          11 CJAC                 1:29.22    1:23.24  
  4 VITABILE, STEVEN R        12 PAA                  1:26.45    1:23.43  
  5 LAM, CUYLER C             11 BAC                  1:52.74    1:23.75  
  6 IMUS, PETER               11 STVN                 1:45.00    1:25.14  
  7 PAVLOVSKY, EDGAR          12 BAC                  1:48.74    1:26.64  
  8 SUKHIN, DAVID A           11 BAC                  1:33.15    1:27.31  
  9 COUGHLIN, ROBERT T        12 JG                   1:33.03    1:28.67  
 10 MAHMOUD, NABIL            12 BMS                       NT    1:29.50  
 11 GREEN, BRYAN M            11 BAC                  1:29.76    1:30.25  
 12 TANNENBAUM, ALEX D        12 BAC                  1:32.98    1:30.29  
 13 WILEN, JOSH R             11 BAC                  1:34.85    1:31.27  
 14 BOND, JOHN W              11 PAA                  1:43.76    1:31.29  
 15 AHMED, ALI M              12 BMS                       NT    1:33.44  
 16 MISIAK, MIKE J            11 BAC                  1:37.31    1:41.09  
 17 MYERS, SCOTT P            11 BAC                  2:05.74    1:43.56  
 18 JOHNSON, ANDREW N         11 PAA                  1:51.16    1:44.93  
 19 SOLOMIN, SOLOMIN          11 BMS                       NT    1:58.13  
 -- MORYTO, PATRICK           12 BMS                       NT         DQ  
 -- REYDERMAN, ALAN J         11 BAC                  2:01.59        SCR  
 
Event 9  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HENDERSON, CAROLINE A     10 BAC                    47.46      39.41  
  2 O'TOOLE, MAGGIE A         10 PAA                    50.00      40.43  
  3 CLINE, ABBY L             10 BAC                    44.90      40.88  
  4 EL-SHAFIE, HADEAR         10 BMS                    42.25      41.00  
  5 NOZHENKO, KATERINA        10 BMS                    44.21      41.03  
  6 BARRY, ERIN M              9 BAC                    39.68      41.15  
  7 GROSSMAN, HELEN H          8 CJAC                   48.88      41.71  
  8 HART, JENNA R              9 PAA                    47.45      42.72  
  9 LAWSON, TATUM C            7 BAC                    50.75      43.09  
 10 RAPLEE, JILLIAN M          8 PAA                    55.45      43.53  
 11 HUGHES, KELLY L           10 BAC                    47.35      43.56  
 12 KAO, EMMA B                9 BAC                    52.47      44.71  
 13 LAUER, STEPHANIE K        10 PAA                    47.86      44.91  
 14 CLARK, CASSANDRA L        10 BAC                    46.67      45.08  
 15 SADALGEKAR, GAURI N       10 PAA                    45.56      45.50  
 16 MAHMOUD, SARAH             8 BMS                       NT      45.67  
 17 WOHN, JACLYN H             9 PAA                    59.98      45.73  
 18 STRONG, SHANNAN M          9 BAC                    47.03      46.12  
 19 KNIGHT, BARISA             9 DORC                   43.97      46.15  
 20 POCHTAR, DARBY L          10 BAC                    53.56      47.05  
 21 SULLIVAN, EMMA E           9 CJAC                   44.50      47.16  
 22 WOJTON, ERIN M            10 PAA                    59.98      47.56  
 23 LAUER, JENNIFER S         10 PAA                    51.01      47.71  
 24 KOREY, CAROLINE H          9 CJAC                   54.31      47.74  
 25 BRADY, CAITLIN S           9 PAA                    55.45      48.88  
 26 HOPKINS, ALANA S          10 PAA                    55.45      48.98  
 27 CAUFIELD, CAROLINE        10 STVN                 1:15.00      49.30  
 28 MARTORANA, SAM A          10 BAC                    58.74      51.48  
 29 JONES, JACQUELINE H        9 PAA                    55.45      51.93  
 30 KAY, JENNIFER A            9 PAA                    55.45      53.90  
 31 DEMARCO, CAROLINE G        9 BAC                    55.06      55.06  
 32 KING, MEREDITH C           7 BAC                  1:04.59      55.13  
 33 MAHMOUD, JASMINE          10 BMS                  1:01.98      56.83  
 34 BAIOCCO, NICOLE G          8 BAC                  1:03.20      57.46  
 35 KALIS, CARLY C             8 BAC                  1:55.59      57.93  
 36 CHELAR, JESSICA M          9 PAA                    52.09    1:00.18  
 37 LONTAI, JORDAN A          10 BAC                  1:05.17    1:02.59  
 38 ANDRETTA, CAROLINE F       8 BAC                  1:09.81    1:03.11  
 39 KIALL, CATHERINE G         9 PAA                  1:02.23    1:03.40  
 40 BANOS, CHELSEA A           7 STVN                      NT    1:28.66  
 -- CARTY, CAROLINE G          8 STVN                      NT         DQ  
 -- JOSEPHSON, ALEXANDRA R     9 PAA                  1:15.54         DQ  
 -- CONNELL, CHLOE A           9 BAC                  1:10.81         DQ  
 -- CHAYKIN, ZOE E             8 STVN                      NT         DQ  
 -- BOND, JULIE A              9 PAA                  1:15.54         DQ  
 -- MUCCIARONE, ANNA V         9 PAA                    54.47        SCR  
 -- GROCE, CAROLINE            9 STVN                      NT        SCR  
 -- LIGAY, ALEXANDRA V         8 STVN                      NT        SCR  
 -- NASH, CAROLINE R           7 BAC                    58.81        SCR  
 
Event 10  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ABDALA, JUAN G            10 STVN                      NT      36.49  
  2 HANSEN, MARK R            10 BMS                    44.60      43.42  
  3 FARINELLA, FRANK P         8 BAC                    51.61      43.77  
  4 PAVLOVSKY, EDWARD         10 BAC                    53.74      47.04  
  5 HARRIS, LINCOLN J         10 PAA                    56.65      48.18  
  6 JACKSON, MARCUS T         10 PAA                    58.90      49.41  
  7 MARTINEZ, MICHAEL A        8 PAA                  1:10.09      50.75  
  8 WILLIAMS, PAUL J           8 BAC                  1:11.12      51.87  
  9 BUCHSER, DREW J            9 BAC                    57.74      52.58  
 10 STRONG, DANIEL C           7 BAC                  1:10.59      52.97  
 11 MONTICELLO, ERIC A         9 PAA                    56.65      53.16  
 12 CUMMINGS, MAXWELL J        9 PAA                    56.65      53.77  
 13 OLIVER, JOSEPH R           9 PAA                  1:12.21      53.93  
 14 CHESTER, CHESTER J        10 STVN                      NT      55.03  
 15 TIERNEY, SEAN P            9 PAA                    59.15      55.48  
 16 GILLEN, RYAN T             9 PAA                    55.45      55.74  
 17 MATTHEWS, EAMONN           8 STVN                 1:03.95      58.34  
 18 LIPSCHUTZ, JARED T        10 PAA                    56.65      59.43  
 19 GLASSER, ALEX              9 PAA                    55.45    1:00.69  
 20 LEISHMAN, WILLIAM R        9 BAC                    58.81    1:05.30  
 21 CULLEN, ROY D              7 BAC                  1:20.17    1:06.49  
 22 TAM, MATTHEW M             9 PAA                  1:07.76    1:13.31  
 -- IMUS, MARK N               7 STVN                      NT         DQ  
 -- PATIL, NACHIKET P         10 STVN                      NT         DQ  
 -- REICHEK, KEVIN M          10 BAC                  1:04.74         DQ  
 -- ALARCON, ISRAEL F         10 DORC                   55.43         DQ  
 -- STREULY, IGGY J           10 STVN                      NT         DQ  
 -- PRITCHARD, IKE J           9 STVN                      NT         DQ  
 -- LONTAI, IAN M              8 BAC                  1:05.17         DQ  
 -- HARMATZ, BEN T             9 CJAC                   48.88        SCR  
 -- WOO, CHRISTIAN T          10 BAC                  1:05.85        SCR  
 -- LAMP, ERIK B               9 BAC                  1:08.03        SCR  
 -- CHESTER, ADAM A            6 STVN                      NT        SCR  
 -- CHESTER, MARK M            7 STVN                      NT        SCR  
 -- RIZZO, ANTHONY A           8 JG                     47.56        SCR  
 
Event 11  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CRUZ, LAUREN E            12 PAA                  1:28.10    1:22.15  
  2 KAY, KRISTIN A            11 PAA                  1:24.86    1:23.13  
  3 KOREY, JACQUELINE O       12 CJAC                 1:32.11    1:24.81  
  4 JOHNSON, TAYLOR L         11 PAA                  1:38.81    1:25.61  
  5 RAPLEE, ALLISON E         11 PAA                  1:37.76    1:26.46  
  6 MINNISCH, JULIE           12 CJAC                 1:38.94    1:26.54  
  7 GILLEN, LINDSAY C         11 PAA                  1:35.27    1:26.92  
  8 MACCARTHY, EMILY J        11 PAA                  1:25.84    1:27.05  
  9 CHELAR, JULIA C           12 PAA                  1:38.87    1:28.56  
 10 OLGIN, DANIELLE R         12 PAA                  1:26.20    1:28.71  
 11 CLARK, DEVON T            11 BAC                  1:36.47    1:32.58  
 12 ENGLAND, MEGAN M          12 JG                   1:32.85    1:32.66  
 13 VALENTE, SARAH C          11 BAC                  1:32.59    1:32.80  
 14 WOOD, MACKENZIE E         11 BAC                  1:58.59    1:35.74  
 15 JULIAN, KRISTYN E         11 BAC                  1:30.59    1:36.13  
 16 MITAL, MARIEL B           11 BAC                  1:50.11    1:37.00  
 17 GALANG, JUSTINE M         11 PAA                  1:57.25    1:41.01  
 18 OCAMPO, ISABELLE E        11 BAC                  1:39.69    1:41.41  
 19 SAVEL, JULIA E            11 BAC                  2:12.59    1:49.33  
 20 GADALLA, TINA M           12 STVN                 1:45.00    1:49.60  
 21 LAGANO, VICTORIA          11 STVN                 3:30.00    1:49.99  
 22 KALIS, KELLY K            11 BAC                  1:53.93    1:51.76  
 -- ALEXANDER, ORIA A         11 BAC                  1:45.59         DQ  
 -- ALBRIGHT, SARAH J         11 BAC                  1:37.52        SCR  
 -- CLAYTOR, MEREDITH L       11 BAC                  1:43.47        SCR  
 -- HARMATZ, RACHAEL S        12 CJAC                 1:54.03        SCR  
 
Event 12  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 EL-SAYED, MOHAMED         11 BMS                       NT    1:13.19  
  2 HICKS, MATTHEW S          11 CJAC                 1:30.02    1:29.52  
