Licensed to Bergen Barracuda Swim Team  Hy-Tek's Meet Manager 11/14/05 12:34 PM
                  Distance Derby 2005 - 11/12/05 to 11/13/05                   
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Girls 11-12 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Housel, Lisa M            12 Cyclones-NJ          2:24.30    2:24.30  
  2 Demeo, Carolyn S          12 Elite-NJ             2:52.56    2:32.98  
  3 Duvvuri, Priya            12 Elite-NJ             2:52.94    2:35.02  
  4 Pelligra, Anna C          11 TAC-NJ               2:44.18    2:41.98  
  5 Harris, Nicole D          12 Un-McSc-NJ           2:44.28    2:44.34  
  6 Morreale, Ali J           12 Elite-NJ             3:04.25    2:46.16  
  7 Campbell, Emily M         11 Cyclones-NJ          2:52.33    2:46.88  
  8 Aspray, Megan A           12 Cyclones-NJ          2:48.78    2:48.40  
  9 McGrath, Sarah K          12 Elite-NJ             3:10.43    2:49.05  
 10 Fitzpatrick, Breana P     12 Elite-NJ             3:08.00    2:49.31  
 11 McDonnell, Katherine A    12 Cyclones-NJ          2:53.15    2:55.44  
 12 Stachenfeld, Bethany E    12 Elite-NJ             3:01.00    2:56.04  
 13 Yeager, Michelle A        11 Cyclones-NJ          3:07.10    2:58.20  
 14 Manzi, Daniela C          12 Elite-NJ             3:11.00    3:04.04  
 15 Munoz, Madison C          12 Elite-NJ             3:15.04    3:05.56  
 16 Schmidt, Natalie A        12 Cyclones-NJ          3:21.15    3:07.69  
 17 Mullens, Jacquelyn K      11 Elite-NJ             3:20.00    3:13.67  
 18 Pezzino, Angelica A       12 Cyclones-NJ          3:20.00    3:14.10  
 19 Tyminski, Andrea          11 Elite-NJ             3:22.00    3:16.55  
 20 Ellis, Caroline M         11 Elite-NJ             3:21.00    3:16.58  
 21 Gleason, Hannah E         11 Elite-NJ             3:45.00    3:20.50  
 22 Campolattaro, Taylor A    12 Elite-NJ             3:56.00    3:21.92  
 23 Lowe, Jessie L            11 Elite-NJ             3:35.00    3:22.86  
 24 McTighe, Elizabeth M      11 TAC-NJ               3:03.99    3:26.60  
 25 Sweigart, Rosemary C      11 Cyclones-NJ          3:30.12    3:28.26  
 26 Farooqi, Amna M           12 Elite-NJ             3:57.00    3:28.89  
 27 Forlenza, Amanda N        11 Cyclones-NJ               NT    3:30.54  
 28 Six, Julianne A           11 Cyclones-NJ          3:35.02    3:35.59  
 29 Pinney, Lisa M            11 Un-McSc-NJ           4:33.89    3:45.52  
 30 Brosnan, Meg A            11 Elite-NJ             3:40.00    3:50.07  
 31 Cherry, Emma S            12 Elite-NJ             3:58.00    4:01.70  
 -- Frain, Wanda E            11 TAC-NJ               3:00.81        SCR  
 -- Garner, Shannon R         11 Cyclones-NJ               NT        SCR  
 -- Spiess, Jeni L            11 UN-NJ                3:25.11        SCR  
 -- Todd, Sydney W            12 Elite-NJ             3:21.00        SCR  
 -- Gammel, Audrey P          11 Elite-NJ             3:30.00        SCR  
 -- Bocian-Reperowitz, Alexi  12 Elite-NJ             3:20.00        SCR  
 -- Torre, Jennifer L         12 Elite-NJ             3:50.14        SCR  
 -- Rollenhagen, Abigail M    12 Elite-NJ             3:25.00        SCR  
 -- Stillo, Tabitha N         12 Cyclones-NJ          2:48.99        SCR  
 -- Silverblatt, Dana J       11 Cyclones-NJ          3:30.21        SCR  
 -- Hanley, Jaclyn A          11 Cyclones-NJ               NT        SCR  
 -- Mulholland, Lauren A      12 Cyclones-NJ          3:33.00        SCR  
 
Event 2  Boys 11-12 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carlson, David H          11 TAC-NJ               2:28.54    2:31.12  
  2 Salter, Jackson G         11 Cyclones-NJ          2:52.01    2:44.61  
  3 Frain, Thomas A           12 TAC-NJ               2:49.62    2:45.29  
  4 Hennig, Nicholas A        11 Cyclones-NJ          2:52.93    2:48.93  
  5 Fisch, Spencer M          12 Elite-NJ             2:54.80    2:48.98  
  6 Flint, Matt L             12 Cyclones-NJ          3:07.11    2:50.17  
  7 Lovey, James A            11 Cyclones-NJ          3:30.12    2:53.22  
  8 Stiles, Brian C           11 Un-McSc-NJ           3:15.43    2:55.77  
  9 Wyer, Ryan V              11 McSc-NJ              3:04.12    2:58.52  
 10 Duren, Sam R              12 Elite-NJ             2:59.00    3:02.18  
 11 Jones, Brent B            11 Elite-NJ             3:10.00    3:02.19  
 12 Keiser, Gregory H         12 Elite-NJ             3:25.00    3:02.70  
 13 Lasalvia, Ricky F         12 Elite-NJ             3:40.49    3:05.40  
 14 Miller-Radest, Brendan    11 Elite-NJ             3:08.00    3:05.94  
 15 Choi, Josh L              12 Elite-NJ             4:20.71    3:08.02  
 16 Baum, Ricky L             12 Elite-NJ             3:25.00    3:15.70  
 17 Wang, Michael H           12 Elite-NJ             3:30.00    3:20.48  
 18 Scott, Jonathan M         12 Elite-NJ             3:30.00    3:23.66  
 19 Inglese, Ben T            11 Elite-NJ             3:18.00    3:24.29  
 20 Savino, Lenny A           11 Cyclones-NJ          3:40.50    3:33.25  
 21 Reilly, Collin J          11 Elite-NJ             3:10.00    3:34.25  
 22 Aion, Travis A            11 Cyclones-NJ          3:51.14    3:41.70  
 -- Krajkowski, Ted A         12 McSc-NJ              4:00.54        SCR  
 -- Toresco, Donald M         11 TAC-NJ               3:10.99        SCR  
 
Event 3  Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vilchinsky, Allison E     10 Un-McSc-NJ           1:33.51    1:24.58  
  2 Kology, Regan S            9 Elite-NJ             1:33.00    1:25.64  
  3 Milmoe, Casie P           10 Cyclones-NJ          1:35.15    1:27.41  
  4 Housel, Cara A            10 Cyclones-NJ          1:35.79    1:27.74  
  5 Stiles, Jessica W         10 Un-McSc-NJ           1:42.34    1:29.08  
  6 Gorman, Katie M           10 Elite-NJ             1:40.00    1:29.62  
  7 Woodruff, Maggie J        10 Elite-NJ             1:43.00    1:30.47  
  8 Stearns, Lindsay D         9 Elite-NJ             1:34.00    1:31.73  
  9 Weissman, Nicole F        10 Elite-NJ             1:38.58    1:31.79  
 10 Collins, Jacqueline A      9 Cyclones-NJ          1:36.20    1:32.04  
 11 Shannon, Molly A          10 Cyclones-NJ          1:35.72    1:33.47  
 12 Shepard, Andrea J          9 Elite-NJ             1:37.00    1:35.21  
 13 Weinbrom, Sarah C         10 Elite-NJ             1:44.59    1:35.86  
 14 Shaffer, Annie K          10 Un-McSc-NJ           1:40.01    1:36.96  
 14 Gemma, Olivia A            9 Cyclones-NJ          1:35.18    1:36.96  
 16 Manzi, Marisa L           10 Elite-NJ             1:45.00    1:38.17  
 17 Thompson, Grace M         10 Elite-NJ             1:45.90    1:38.45  
 18 Nemeth, Monika K           9 Cyclones-NJ          1:50.15    1:39.52  
 19 Housel, Julia A            9 Cyclones-NJ          1:40.48    1:40.68  
 20 Morreale, Isabella R      10 Elite-NJ             1:44.00    1:45.06  
 21 Savarese, Taylor M         9 Elite-NJ             1:49.06    1:46.51  
 22 Newcombe, Elizabeth A      9 UN-NJ                2:02.91    1:54.72  
 23 Caffrey, Amanda L         10 McSc-NJ              2:03.39    1:55.12  
 24 McMurtrie, Alyson C        9 Cyclones-NJ          1:45.15    2:01.52  
 25 Barrow, Catherine A        9 McSc-NJ              2:18.71    2:18.57  
 -- Rouse, Katie P            10 Elite-NJ             1:42.00        SCR  
 -- Heap, Raleigh S           10 Elite-NJ             1:48.00        SCR  
 -- Duca, Katie A             10 Cyclones-NJ          1:34.94        SCR  
 
Event 4  Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davey, Peter C            10 Elite-NJ             1:36.21    1:22.12  
  2 Ahlmeyer, Matt C          10 Un-McSc-NJ           1:29.36    1:22.59  
  3 Burton, David A            9 Cyclones-NJ          1:24.54    1:24.10  
  4 Plunkett, Chris R         10 Elite-NJ             1:40.46    1:29.15  
  5 McCarthy, Danny D          9 Cyclones-NJ          1:40.78    1:31.64  
  6 Flint, James T             9 Cyclones-NJ          1:48.95    1:35.80  
  7 Buckham, Ryan P           10 Elite-NJ             1:54.00    1:36.22  
  8 Carillo, RJ               10 Cyclones-NJ          1:20.00    1:38.09  
  9 Danko, Stephen            10 Cyclones-NJ          1:58.42    1:40.52  
 10 Caufield, Kyle A           8 Cyclones-NJ          1:59.15    1:40.56  
 11 Canavan, Andrew T          9 Cyclones-NJ          2:00.15    1:46.11  
 12 Silverblatt, David A       9 Cyclones-NJ          1:54.94    2:00.80  
 13 Jacobs, Sean L             9 UN-NJ                1:30.00    2:34.89  
 -- Nagle, Jim D               9 McSc-NJ              2:44.21         DQ  
 -- Cho, Brannon              10 Elite-NJ             1:54.90         DQ  
 -- Duvvuri, Krishna          10 Elite-NJ             1:42.00        SCR  
 -- Cullinane, Brendan T       9 Cyclones-NJ          2:01.12        SCR  
 -- Bateman, Ian H            10 TAC-NJ               1:21.13        SCR  
 
Event 5  Girls 11-12 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Housel, Lisa M            12 Cyclones-NJ          2:45.67    2:39.64  
  2 Lai, Emmie A              12 Elite-NJ             3:06.00    3:01.79  
  3 Campbell, Emily M         11 Cyclones-NJ          3:30.15    3:03.49  
  4 Harris, Nicole D          12 Un-McSc-NJ           2:58.53    3:04.75  
  5 McDonnell, Katherine A    12 Cyclones-NJ          3:40.15    3:22.70  
  6 Wagner, Alyssa            12 Un-McSc-NJ           3:35.68    3:23.87  
  7 Aspray, Megan A           12 Cyclones-NJ          3:35.15    3:28.46  
  8 Schmidt, Natalie A        12 Cyclones-NJ          3:45.15    3:36.30  
  9 Gleason, Hannah E         11 Elite-NJ             3:58.00    3:37.78  
 10 Sweigart, Rosemary C      11 Cyclones-NJ          3:44.15    3:47.68  
 11 Kruger, Catherine M       11 Un-McSc-NJ           4:01.42    3:51.25  
 12 Brosnan, Meg A            11 Elite-NJ             3:59.00    4:06.39  
 13 Tyminski, Andrea          11 Elite-NJ             4:02.00    4:10.63  
 -- Mullens, Jacquelyn K      11 Elite-NJ             3:55.00         DQ  
 -- McTighe, Elizabeth M      11 TAC-NJ               3:09.99         DQ  
 -- Campolattaro, Taylor A    12 Elite-NJ             4:18.00         DQ  
 -- Spiess, Jeni L            11 UN-NJ                3:45.05        SCR  
 -- Rollenhagen, Abigail M    12 Elite-NJ             3:47.90        SCR  
 -- Todd, Sydney W            12 Elite-NJ             3:42.14        SCR  
 -- Nelson, Maggie A          12 Elite-NJ             3:11.15        SCR  
 -- Mulholland, Lauren A      12 Cyclones-NJ          3:50.48        SCR  
 -- Hanley, Jaclyn A          11 Cyclones-NJ          3:45.15        SCR  
 
Event 6  Boys 11-12 200 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carlson, David H          11 TAC-NJ               2:46.54    2:48.55  
  2 Salter, Jackson G         11 Cyclones-NJ          3:20.15    3:03.47  
  3 Stiles, Brian C           11 Un-McSc-NJ           3:23.62    3:12.68  
  4 Hennig, Nicholas A        11 Cyclones-NJ          3:22.15    3:15.66  
  5 Lovey, James A            11 Cyclones-NJ          3:28.15    3:19.70  
  6 Fisch, Spencer M          12 Elite-NJ             3:40.00    3:21.06  
  7 Wyer, Ryan V              11 McSc-NJ              3:52.50    3:34.51  
  8 Wang, Michael H           12 Elite-NJ             3:45.00    3:41.77  
  9 Aion, Travis A            11 Cyclones-NJ          3:45.45    3:59.02  
 -- Choi, Josh L              12 Elite-NJ             3:58.00         DQ  
 -- Toresco, Donald M         11 TAC-NJ               3:33.99        SCR  
 -- Krajkowski, Ted A         12 McSc-NJ              4:41.83        SCR  
 
Event 7  Girls 10 & Under 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brosnan, Courtney E       10 Elite-NJ             1:45.74    1:31.83  
  2 Fedor, Kristen M          10 Elite-NJ             1:50.04    1:38.05  
  3 Shepard, Andrea J          9 Elite-NJ             1:57.00    1:39.05  
  4 Vilchinsky, Allison E     10 Un-McSc-NJ           1:46.12    1:41.22  
  5 Stiles, Jessica W         10 Un-McSc-NJ           1:50.56    1:43.62  
  6 Shannon, Molly A          10 Cyclones-NJ          1:47.71    1:44.55  
  7 Housel, Julia A            9 Cyclones-NJ          1:57.70    1:52.14  
  8 Gemma, Olivia A            9 Cyclones-NJ          1:52.47    1:53.72  
  9 Manzi, Marisa L           10 Elite-NJ             2:05.00    1:54.57  
 10 Gagliostro, Emily A        9 Cyclones-NJ          2:02.15    1:57.93  
 11 Caffrey, Amanda L         10 McSc-NJ              2:25.37    2:13.40  
 -- Nemeth, Monika K           9 Cyclones-NJ          2:06.51         DQ  
 -- McMurtrie, Alyson C        9 Cyclones-NJ          2:05.01         DQ  
 -- Shaffer, Annie K          10 Un-McSc-NJ           1:53.89         DQ  
 -- Newcombe, Elizabeth A      9 UN-NJ                2:06.15         DQ  
 -- Barrow, Catherine A        9 McSc-NJ              3:23.03         DQ  
 -- Housel, Cara A            10 Cyclones-NJ          2:03.15         DQ  
 -- Stearns, Lindsay D         9 Elite-NJ             1:48.50         DQ  
 -- Collins, Jacqueline A      9 Cyclones-NJ          1:58.05         DQ  
 -- Heap, Raleigh S           10 Elite-NJ             2:10.00        SCR  
 -- Rouse, Katie P            10 Elite-NJ             1:49.50        SCR  
 
Event 8  Boys 10 & Under 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cho, Brannon              10 Elite-NJ             1:58.00    1:39.01  
  2 McCarthy, Danny D          9 Cyclones-NJ          2:00.48    1:39.96  
  3 Jacobs, Sean L             9 UN-NJ                2:05.46    1:51.18  
  4 Flint, James T             9 Cyclones-NJ          2:01.15    1:54.55  
  5 Silverblatt, David A       9 Cyclones-NJ          2:05.46    2:11.40  
  6 Canavan, Andrew T          9 Cyclones-NJ          1:54.45    2:11.85  
 -- Carillo, RJ               10 Cyclones-NJ          1:30.00         DQ  
 -- Danko, Stephen            10 Cyclones-NJ          2:00.45         DQ  
 -- Burton, David A            9 Cyclones-NJ          1:50.15         DQ  
 -- Plunkett, Chris R         10 Elite-NJ             1:59.00         DQ  
 -- Cullinane, Brendan T       9 Cyclones-NJ          2:00.15        SCR  
 -- Bateman, Ian H            10 TAC-NJ               1:32.65        SCR  
 
Event 9  Girls 12 & Under 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Housel, Lisa M            12 Cyclones-NJ          2:47.81    2:47.38  
  2 Duvvuri, Priya            12 Elite-NJ             3:12.10    2:48.43  
  3 Morreale, Ali J           12 Elite-NJ             3:32.91    3:01.48  
  4 Ross, Nicki D             12 Elite-NJ             3:24.95    3:03.61  
  5 Harris, Nicole D          12 Un-McSc-NJ           3:18.83    3:08.18  
  6 Demeo, Carolyn S          12 Elite-NJ             3:16.78    3:08.64  
  7 McGrath, Sarah K          12 Elite-NJ             3:29.20    3:09.82  
  8 Fitzpatrick, Breana P     12 Elite-NJ             3:19.11    3:10.02  
  9 McDonnell, Katherine A    12 Cyclones-NJ          3:18.12    3:11.66  
 10 Munoz, Madison C          12 Elite-NJ             3:33.97    3:19.81  
 11 Aspray, Megan A           12 Cyclones-NJ          3:59.55    3:19.87  
 12 Campbell, Emily M         11 Cyclones-NJ          4:00.48    3:20.87  
 13 Yeager, Michelle A        11 Cyclones-NJ          4:00.15    3:21.18  
 14 Manzi, Daniela C          12 Elite-NJ             3:48.00    3:24.37  
 15 Wagner, Alyssa            12 Un-McSc-NJ           3:44.68    3:27.78  
 16 Brosnan, Courtney E       10 Elite-NJ             3:28.50    3:29.86  
 17 Stachenfeld, Bethany E    12 Elite-NJ             3:25.00    3:30.09  
 18 Mullens, Jacquelyn K      11 Elite-NJ             3:50.00    3:31.54  
 19 Milmoe, Casie P           10 Cyclones-NJ          3:45.45    3:33.74  
 20 Pezzino, Angelica A       12 Cyclones-NJ          4:00.15    3:36.64  
 21 Sweigart, Rosemary C      11 Cyclones-NJ          4:00.48    3:41.11  
 22 Shannon, Molly A          10 Cyclones-NJ          4:00.05    3:45.47  
 23 Ellis, Caroline M         11 Elite-NJ             4:10.00    3:47.53  
 24 Kology, Regan S            9 Elite-NJ             4:03.00    3:48.13  
 25 Shepard, Andrea J          9 Elite-NJ             3:49.00    3:56.17  
 26 Forlenza, Amanda N        11 Cyclones-NJ          4:00.15    4:10.69  
 27 Pinney, Lisa M            11 Un-McSc-NJ           4:57.38    4:23.14  
 -- Kruger, Catherine M       11 Un-McSc-NJ           4:33.86         DQ  
 -- Cherry, Emma S            12 Elite-NJ             4:23.00         DQ  
 -- Gorman, Katie M           10 Elite-NJ             3:55.00         DQ  
 -- Woodruff, Maggie J        10 Elite-NJ             3:57.00         DQ  
 -- Six, Julianne A           11 Cyclones-NJ          4:04.55         DQ  
 -- Weissman, Nicole F        10 Elite-NJ             3:52.00         DQ  
 -- Gammel, Audrey P          11 Elite-NJ             3:55.00        SCR  
 -- Rollenhagen, Abigail M    12 Elite-NJ             3:58.00        SCR  
 -- Frain, Wanda E            11 TAC-NJ               3:21.99        SCR  
 -- Nelson, Maggie A          12 Elite-NJ             3:15.67        SCR  
 -- Torre, Jennifer L         12 Elite-NJ             4:13.37        SCR  
 -- Caufield, Kelsey A        11 Cyclones-NJ          4:00.15        SCR  
 -- Stillo, Tabitha N         12 Cyclones-NJ          3:55.45        SCR  
 -- Mulholland, Lauren A      12 Cyclones-NJ          4:00.15        SCR  
 -- Todd, Sydney W            12 Elite-NJ             3:52.27        SCR  
 -- Silverblatt, Dana J       11 Cyclones-NJ          3:59.15        SCR  
 
Event 10  Boys 12 & Under 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Salter, Jackson G         11 Cyclones-NJ          3:08.38    3:03.32  
  2 Keiser, Gregory H         12 Elite-NJ             3:30.00    3:08.16  
  3 Flint, Matt L             12 Cyclones-NJ          3:02.44    3:14.04  
  4 Frain, Thomas A           12 TAC-NJ               3:13.01    3:15.45  
  5 Lovey, James A            11 Cyclones-NJ          3:45.45    3:18.38  
  6 Hennig, Nicholas A        11 Cyclones-NJ          3:24.22    3:24.30  
  7 Fisch, Spencer M          12 Elite-NJ             3:45.67    3:24.41  
  8 Ahlmeyer, Matt C          10 Un-McSc-NJ           3:29.07    3:24.76  
  9 Lasalvia, Ricky F         12 Elite-NJ             4:00.39    3:28.46  
 10 Jones, Brent B            11 Elite-NJ             3:40.00    3:29.60  
 11 Stiles, Brian C           11 Un-McSc-NJ           3:31.00    3:30.05  
 12 Duren, Sam R              12 Elite-NJ             3:46.00    3:33.34  
 13 Miller-Radest, Brendan    11 Elite-NJ             3:51.00    3:35.83  
 14 Inglese, Ben T            11 Elite-NJ             3:35.00    3:37.16  
 15 Wyer, Ryan V              11 McSc-NJ              3:50.34    3:40.81  
 -- Scott, Jonathan M         12 Elite-NJ             4:15.00         DQ  
 -- Wang, Michael H           12 Elite-NJ             4:15.00         DQ  
 -- Buckham, Ryan P           10 Elite-NJ             3:35.00         DQ  
 -- Li, Michael H             11 Elite-NJ             3:03.00        SCR  
 
Event 11  Girls 11-12 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morreale, Ali J           12 Elite-NJ             3:30.00    3:27.37  
  2 Pelligra, Anna C          11 TAC-NJ               3:18.99    3:29.40  
  3 Fitzpatrick, Breana P     12 Elite-NJ             3:37.78    3:34.30  
  4 Munoz, Madison C          12 Elite-NJ             3:35.00    3:45.93  
  5 Pezzino, Angelica A       12 Cyclones-NJ          3:59.45    3:46.36  
  6 Yeager, Michelle A        11 Cyclones-NJ          3:57.45    3:48.69  
  7 Farooqi, Amna M           12 Elite-NJ             4:13.00    3:50.26  
  8 Wagner, Alyssa            12 Un-McSc-NJ           3:51.81    3:54.00  
  9 Manzi, Daniela C          12 Elite-NJ             4:02.00    3:55.00  
 10 Stachenfeld, Bethany E    12 Elite-NJ             3:50.00    4:03.64  
 11 Lowe, Jessie L            11 Elite-NJ             4:18.00    4:20.83  
 12 Kruger, Catherine M       11 Un-McSc-NJ           4:37.72    4:34.89  
 13 Pinney, Lisa M            11 Un-McSc-NJ           5:02.90    5:04.99  
 -- Spiess, Jeni L            11 UN-NJ                4:05.15        SCR  
 -- Silverblatt, Dana J       11 Cyclones-NJ          3:58.45        SCR  
 -- Torre, Jennifer L         12 Elite-NJ             4:25.00        SCR  
 -- Gammel, Audrey P          11 Elite-NJ             4:10.00        SCR  
 -- Bocian-Reperowitz, Alexi  12 Elite-NJ             3:46.00        SCR  
 -- Stillo, Tabitha N         12 Cyclones-NJ          3:16.49        SCR  
 -- Caufield, Kelsey A        11 Cyclones-NJ          4:00.45        SCR  
 
Event 12  Boys 11-12 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keiser, Gregory H         12 Elite-NJ             3:48.00    3:16.96  
  2 Flint, Matt L             12 Cyclones-NJ          3:10.25    3:17.68  
  3 Choi, Josh L              12 Elite-NJ             4:03.00    3:32.23  
  4 Jones, Brent B            11 Elite-NJ             3:55.00    3:45.74  
  5 Reilly, Collin J          11 Elite-NJ             3:34.00    3:57.87  
  6 Savino, Lenny A           11 Cyclones-NJ          4:00.15    4:04.51  
  7 Miller-Radest, Brendan    11 Elite-NJ             4:02.00    4:06.41  
 -- Baum, Ricky L             12 Elite-NJ             4:15.00         DQ  
 -- Aion, Travis A            11 Cyclones-NJ          4:00.15         DQ  
 -- Krajkowski, Ted A         12 McSc-NJ              5:46.31        SCR  
 -- Li, Michael H             11 Elite-NJ             3:13.00        SCR  
 
Event 13  Girls 10 & Under 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Milmoe, Casie P           10 Cyclones-NJ          1:45.48    1:39.31  
  2 Morreale, Isabella R      10 Elite-NJ             2:03.00    1:53.70  
  3 Fedor, Kristen M          10 Elite-NJ             2:14.09    1:54.68  
  4 Gorman, Katie M           10 Elite-NJ             2:15.00    1:55.34  
  5 Thompson, Grace M         10 Elite-NJ             2:18.00    2:00.82  
  6 Housel, Cara A            10 Cyclones-NJ          2:08.15    2:01.41  
  7 Kology, Regan S            9 Elite-NJ             2:20.00    2:05.73  
  8 Stiles, Jessica W         10 Un-McSc-NJ           2:09.00    2:08.12  
  9 Collins, Jacqueline A      9 Cyclones-NJ          2:00.15    2:08.58  
 10 McMurtrie, Alyson C        9 Cyclones-NJ          2:15.45    2:10.05  
 11 Savarese, Taylor M         9 Elite-NJ             2:08.04    2:12.77  
 12 Shaffer, Annie K          10 Un-McSc-NJ           2:25.25    2:25.52  
 13 Newcombe, Elizabeth A      9 UN-NJ                2:05.15    2:42.85  
 -- Housel, Julia A            9 Cyclones-NJ          2:09.15         DQ  
 -- Caffrey, Amanda L         10 McSc-NJ              2:27.32         DQ  
 -- Nemeth, Monika K           9 Cyclones-NJ          2:01.55         DQ  
 
Event 14  Boys 10 & Under 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cho, Brannon              10 Elite-NJ             2:10.77    1:52.39  
  2 Davey, Peter C            10 Elite-NJ             2:00.10    1:54.74  
  3 Carillo, RJ               10 Cyclones-NJ          1:40.00    2:07.88  
  4 Flint, James T             9 Cyclones-NJ          2:01.55    2:16.36  
  5 Danko, Stephen            10 Cyclones-NJ          2:00.45    2:18.65  
  6 Silverblatt, David A       9 Cyclones-NJ          2:45.76    2:19.95  
  7 Jacobs, Sean L             9 UN-NJ                1:40.00    2:48.27  
 -- Caufield, Kyle A           8 Cyclones-NJ          2:00.15         DQ  
 -- Burton, David A            9 Cyclones-NJ          1:50.15         DQ  
 -- Duvvuri, Krishna          10 Elite-NJ             1:58.50        SCR  
 -- Bateman, Ian H            10 TAC-NJ               1:43.52        SCR  
 
Event 15  Girls 11-12 200 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duvvuri, Priya            12 Elite-NJ             3:08.00    3:01.72  
  2 Lai, Emmie A              12 Elite-NJ             3:18.00    3:23.54  
  3 Ross, Nicki D             12 Elite-NJ             3:14.38    3:30.48  
 
Event 17  Girls 10 & Under 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brosnan, Courtney E       10 Elite-NJ             1:52.09    1:39.59  
  2 Vilchinsky, Allison E     10 Un-McSc-NJ           1:36.39    1:41.93  
  3 Fedor, Kristen M          10 Elite-NJ             2:05.00    1:49.87  
  4 Weinbrom, Sarah C         10 Elite-NJ             1:55.00    1:53.59  
 
Event 18  Boys 10 & Under 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ahlmeyer, Matt C          10 Un-McSc-NJ           1:40.18    1:36.44  
  2 Plunkett, Chris R         10 Elite-NJ             1:49.00    1:41.31  
  3 Burton, David A            9 Cyclones-NJ          1:45.73    1:53.53  
 -- Davey, Peter C            10 Elite-NJ             1:56.50         DQ  
 -- McCarthy, Danny D          9 Cyclones-NJ          1:55.45         DQ  
 
Event 19  Girls 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rathbun, Megan A          15 SeaDragons-NJ        4:40.30    4:41.41  
  2 Ferrera, Danielle K       15 SeaDragons-NJ        5:00.07    4:48.09  
  3 Condus, Crissy E          16 Elite-NJ             4:56.05    4:48.20  
  4 Mason, Colleen M          14 Elite-NJ             5:13.08    4:58.55  
  5 Furdyna, Julianne M       16 Elite-NJ             4:59.65    4:58.84  
  6 Scott, Lindsay N          17 Elite-NJ             5:05.88    4:59.17  
  7 Housel, Lisa M            12 Cyclones-NJ          5:08.16    5:05.88  
  8 Ross, Brittany M          14 Elite-NJ             5:25.00    5:06.88  
  9 Kilcullen, Katie A        17 Elite-NJ             5:03.90    5:07.68  
 10 Antonucci, Carly K        15 SeaDragons-NJ        5:00.00    5:15.70  
 11 Mataga, Megan A           16 Elite-NJ             5:01.02    5:17.76  
 12 Smith, Veronica D         17 Elite-NJ             5:24.21    5:18.02  
 12 Farnow, Cassandra P       14 Elite-NJ             5:50.00    5:18.02  
 14 Basile, Danielle I        16 Elite-NJ             5:23.03    5:19.46  
 15 Peay, Sarah L             15 Elite-NJ             5:19.74    5:22.80  
 16 Lovey, Christina E        13 Cyclones-NJ          5:45.45    5:23.20  
 17 Wolonsky, Kayla B         15 Elite-NJ             5:39.00    5:27.12  
 18 Inglese, Katie P          14 Elite-NJ             5:52.00    5:29.39  
 19 Martinez, Danielle E      13 Elite-NJ             5:50.00    5:32.55  
 20 Juliano, Tara C           16 Elite-NJ             5:40.00    5:42.90  
 21 Pelligra, Anna C          11 TAC-NJ               5:55.49    5:44.16  
 22 Neill, Megan A            13 TAC-NJ               5:58.34    5:48.00  
 23 Murray, Kendall B         15 Elite-NJ             6:05.00    5:48.22  
 24 Ragan, Katie M            14 Elite-NJ             6:24.00    5:52.15  
 25 Demeo, Carolyn S          12 Elite-NJ             6:00.00    5:56.24  
 26 Smithwang, Alexandra Z    14 Elite-NJ             6:06.00    5:56.94  
