Licensed to Bergen Barracuda Swim Team   Hy-Tek's Meet Manager 11/8/06 08:04 AM
                  2006 Garden State Cup - 11/4/06 to 11/5/06                   
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:42.39  GOLD
        3:04.29  SLVR
 Meet Qualifying:  Slower than 3:04.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DEMARCO, CAROLINE G       10 BAC                  3:15.22    3:03.29 SLVR+  
  2 CHEN, MOLLIE              10 EEX                  3:33.28    3:03.76 SLVR+  
  3 DIECIDUE, ABIGAIL M       10 BAC                  3:08.98    3:05.63        
  4 SHARKEY, BROOKE M          9 BAC                  3:42.58    3:09.20        
  5 BOYD, ERICA S             10 BAC                  3:17.67    3:09.59        
  6 KING, MEREDITH C           8 BAC                  3:17.46    3:12.51        
  7 KALIS, CARLY E             9 BAC                  3:17.19    3:13.41        
  8 KUSKA, DELANEY E           9 BAC                  3:34.04    3:15.40        
  9 CONNELL, CHLOE A          10 BAC                  4:08.74    3:17.89        
 10 SHI, KELLY                 7 CAT                  4:08.01    3:19.03        
 11 BUCKLEY, ALEXA K           8 BAC                  3:42.32    3:23.85        
 12 SHIMCHAK, CLAIRE E         8 BAC                  4:24.74    3:24.91        
 13 WANG, ALICIA               9 CAT                  3:45.99    3:28.47        
 14 LIGAY, ALEXANDRA V         9 STVN                 4:30.00    3:35.85        
 15 MARTINEZ, MARCELA G        9 BAC                  3:45.33    3:41.19        
 16 NAAS, CATHERINE E         10 BAC                  4:03.62    3:41.72        
 17 FRANKS, COURTNEY D         8 BAC                  4:10.74    3:43.71        
 18 DEBONIS, DARBY A           8 BAC                  4:04.50    3:45.45        
 19 SMITH, GABBY M             9 STVN                 5:00.00    4:24.23        
 20 BANOS, CHELSEA A           8 STVN                 4:40.00    4:32.28        
 -- SIDAN, LIZA A             10 CJAC                 2:45.00   X2:49.12 SLVR   
 -- KOREY, CAROLINE H         10 CJAC                 3:00.00   X2:57.73 SLVR   
 -- SULLIVAN, EMMA E          10 CJAC                 3:00.00   X2:58.19 SLVR   
 -- SMAGULA, KIMBERLY N        7 BAC                  4:07.74        SCR        
 -- SHA, CECELIA              10 BAC                  3:20.52        SCR        
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
        2:42.39  GOLD
        3:04.29  SLVR
 Meet Qualifying:  Slower than 3:04.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCCARTHY, DANIEL D        10 UNCAT                3:05.61    2:51.57 SLVR+  
  2 HARMATZ, BEN T            10 CJAC                 3:33.81    2:52.74 SLVR+  
  3 MACKENZIE, SCOTT S        10 EEX                  3:25.29    3:00.00 SLVR+  
  4 GUILFOYLE, DEVIN M         9 UNBAC                3:25.53    3:02.88 SLVR+  
  5 MURTISHAW, WILL M         10 BAC                  3:17.06    3:04.58        
  6 ESPOSITO, JULIEN J        10 BAC                  3:07.72    3:07.35        
  7 DEBONIS, DEAN R            9 BAC                  3:17.15    3:08.64        
  8 MAGUIRE, MIKE C            9 BAC                  3:46.38    3:09.15        
  9 MITAL, MARK B              9 BAC                  3:25.32    3:10.05        
 10 HUA, DAVID                 8 BAC                  3:31.32    3:11.27        
 11 EAGLE, NOAH S              9 UNCAT                3:30.00    3:12.98        
 12 CULLEN, ROY D              8 BAC                  3:39.65    3:21.47        
 13 HEDGE, ALEX J              8 BAC                  3:59.74    3:26.19        
 14 LO, RYAN J                 9 CAT                  3:40.00    3:48.15        
 -- KOZAK, PAVLO               9 BMS                       NT   X2:40.27 GOLD   
 -- KADZIELAWA, ALEXANDER     10 CAT                  3:40.00        SCR        
 -- KULIK, NAKAI K             8 NJW                  3:05.90        SCR        
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
        2:17.49  GOLD
        2:30.59  SLVR
 Meet Qualifying:  Slower than 2:30.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRIANT, HANNAH P          11 CJAC                 2:33.28    2:20.18 SLVR+  
  2 ARNONE, ALLIE M           12 CJAC                 2:34.85    2:23.19 SLVR+  
  3 GRIMSGAARD, VICTORIA L    12 CJAC                 2:43.13    2:25.83 SLVR+  
  4 HUBERT, CARLYN J          12 EEX                  2:48.04    2:28.11 SLVR+  
  5 BUTLER, ELIZABETH E       11 CAT                  2:41.36    2:32.26        
  6 ELLIOTT, HANNAH R         11 CJAC                 2:40.00    2:33.34        
  7 GALANO, GRACIE E          12 CJAC                 2:35.36    2:33.81        
  8 LOUIE, CAITLYN M          12 BAC                  2:55.59    2:33.84        
  9 KALIS, KELLY K            12 BAC                  2:54.81    2:35.95        
 10 MARTORANA, SAM A          11 BAC                  2:35.85    2:36.09        
 11 NALEWAJEK, GABRIELLE      11 BMS                  2:53.00    2:36.74        
 12 HENDERSON, CAROLINE A     11 BAC                  2:45.14    2:37.15        
 13 CLARK, CASSANDRA L        11 BAC                  2:39.57    2:37.18        
 14 OCAMPO, ISABELLE E        12 BAC                  2:39.46    2:37.54        
 15 NOZHENKO, KATERINA        11 BMS                  2:45.66    2:38.45        
 16 GRIMSGAARD, OLIVIA M      12 CJAC                 2:52.00    2:39.07        
 17 MITAL, MARIEL B           12 BAC                  2:34.73    2:39.27        
 18 SALDUTTI, EMILY J         11 CJAC                 2:34.28    2:40.07        
 19 MAGUIRE, MEGAN K          12 BAC                  2:50.50    2:40.44        
 20 MALABAG, STEPHANIE        12 BMS                  2:41.12    2:40.65        
 21 HUGHES, KELLY L           11 BAC                  2:42.08    2:40.80        
 22 FREZZA, LUCY R            11 CAT                  2:37.06    2:41.00        
 23 DUNN, DELANEY R           11 CAT                  2:38.04    2:41.77        
 24 NAGLE, CC C               11 CJAC                 2:45.00    2:42.01        
 25 CAVANO, JULES L           11 JCSC                 2:56.12    2:43.44        
 26 FAZIO, LAUREN E           11 CJAC                 2:53.86    2:46.03        
 27 DORAN, BRIDGET F          11 BAC                  2:56.04    2:46.65        
 28 POCHTAR, DARBY L          11 BAC                  2:58.72    2:47.34        
 29 FARBER, JESSICA A         11 CAT                  3:15.00    2:49.06        
 30 WEISSMAN, NICOLE F        11 UNBAC                3:55.74    2:50.16        
 31 BARTH, ALLISON M          11 CAT                  3:09.10    2:51.72        
 32 RANE, SHREYA S            11 EEX                  2:52.26    2:51.80        
 33 HUBERT, CASSIDY J         11 EEX                  3:07.72    2:51.82        
 34 KRAUSE, CASEY E           11 BAC                  2:59.45    2:54.05        
 35 PAGLIA, MAUREEN R         11 JG                   3:37.60    2:55.27        
 36 LAGANO, VICTORIA          12 STVN                 3:04.71    2:55.54        
 37 DEBONIS, DEMI F           11 BAC                  3:00.42    2:56.39        
 38 HENSCHEL, JESSAMYN S      11 BAC                  3:08.85    3:02.79        
 39 RATHOD, ANISHA            11 EEX                  3:03.58    3:04.20        
 40 CANNAVALE, CORINNE        11 CAT                  3:35.31    3:04.43        
 41 YANG, SHARON              11 NJW                  3:20.66    3:07.30        
 42 KAPADIA, ALEX M           12 BAC                  3:45.59    3:25.08        
 43 IROUDAYASSAMY, CLAIRE M   11 BAC                  3:25.59    3:25.75        
 44 PRADHAN, NISHA            11 EEX                  3:30.59    3:33.95        
 45 WALLS-TARVER, WALKER      11 CAT                  2:40.60    3:46.34        
 46 PEREZ, NADJA              11 STVN                 5:00.00    4:32.80        
 -- RUSSO, MARTINA A          11 EEX                  3:40.59         NS        
 -- FOX, HAYLEY A             12 CJAC                 2:35.06        SCR        
 -- ELLIS, CAROLINE M         12 UNBAC                3:15.74        SCR        
 -- OZDEN, BERIL              11 CAT                  2:51.57        SCR        
 -- FUHRO, STEPHANIE A        11 CAT                  2:39.38        SCR        
 -- KUNNAPAS, KATRINA M       11 CAT                  2:31.07        SCR        
 -- ARENA, DIANA M            11 CAT                  2:35.90        SCR        
 -- PENA, JAZMINE             11 STVN                 5:00.00        SCR        
 -- FREDERICH, JOY E          12 EEX                  2:55.98        SCR        
 -- BUNCE, JACQUELINE P       11 CAT                  2:33.85        SCR        
 -- BUCKWORTH, COURTNEY M     11 CAT                  2:35.48        SCR        
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
        2:17.59  GOLD
        2:37.79  SLVR
 Meet Qualifying:  Slower than 2:37.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HASSAN, OMAR              12 BMS                  2:33.32    2:22.57 SLVR   
  1 HYMAN, ZACHARY            12 BMS                  2:38.43    2:22.57 SLVR+  
  3 HENRY, NILE H             11 RED HAWKS            2:39.67    2:31.11 SLVR+  
  4 GADALLA, MICHAEL M        11 UNBMS                2:59.30    2:32.17 SLVR+  
  5 LI, DAMON                 12 UNCAT                2:49.90    2:35.42 SLVR+  
  6 MISIAK, MIKE J            12 BAC                  2:39.52    2:39.57        
  7 ARORA, ARJUN R            12 CAT                  3:00.37    2:39.67        
  8 HANSEN, MARK R            11 BMS                  2:52.13    2:40.93        
  9 MATTHEWS, LIAM S          11 STVN                 2:47.21    2:42.14        
 10 ABDELHADY, OMAR           11 BMS                  2:41.80    2:42.61        
 11 LI, FELIX                 11 UNCAT                3:03.40    2:46.52        
 12 BLAKE, EBEN               11 EEX                  3:09.93    2:47.79        
 13 PATEL, NEIL               12 STVN                 4:30.00    2:52.88        
 14 BAJANOV, JAMES A          11 STVN                 4:00.00    2:57.35        
 15 NADEL, AARON S            11 EEX                  3:25.79    3:00.93        
 16 HOWITT, FRANCIS           12 STVN                 5:00.00    3:02.47        
 17 ISHAC, ANDRE J            11 NJW                  3:29.09    3:07.48        
 18 WEON, PETER               11 NJW                  3:24.24    3:08.29        
 19 STALLONE, RYAN M          11 NJW                  3:12.77    3:09.84        
 20 LENTINI, LUKE J           11 EEX                  3:07.79    3:10.69        
 21 ERBACH, JOHN N            11 STVN                 4:30.00    4:11.18        
 -- ABAZOVIC, ENVER A         12 STVN                      NT        SCR        
 -- SEXTON, NICK              11 STVN                 2:47.05        SCR        
 -- SUKHIN, DAVID A           12 BAC                  2:43.52        SCR        
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
          38.39  GOLD
          41.09  SLVR
 Meet Qualifying:  Slower than 41.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PHIPPS, CATHARINE M       10 JCSC                   45.26      37.33 GOLD+  
  2 SMITH, BRITTANY P         10 CJAC                   44.03      37.82 GOLD+  
  3 ELGARTEN, TAYLOR P        10 JG                     41.57      38.01 GOLD+  
  4 GARINGER, ERIN T          10 CAT                    38.59      38.24 GOLD+  
  5 MCCARTHY, DEIRDRE M       10 CJAC                   45.68      38.83 SLVR+  
  6 ABDELHADY, YASMEEN         9 BMS                    49.99      39.62 SLVR+  
  7 DILLINGER, LAUREN M        9 JCSC                   42.09      39.74 SLVR+  
  8 DOMANSKI, ALEXANDRA       10 BMS                    39.82      40.03 SLVR   
  9 GRIGGS, DANIELLE M         9 JCSC                   51.87      41.25        
 10 SILBERT, JORDAN F          9 CAT                    43.40      42.36        
 11 SULLIVAN, EMMA E          10 CJAC                   48.90      42.42        
 12 IYER, ANNAM               10 EEX                    51.09      42.49        
 13 IRACE, SAMANTHA P         10 CJAC                   47.06      42.60        
 14 D'ANGELO, LAUREN E         9 CAT                    47.43      42.75        
 15 DIAZ, ALEXIS R            10 NJW                    49.02      42.76        
 16 POCHTAR, HAYLEY A          9 BAC                    41.36      42.80        
 17 GEORGE, SARAH R            9 CJAC                   46.77      42.95        
 18 BOYD, ERICA S             10 BAC                    43.75      43.30        
 19 DIECIDUE, ABIGAIL M       10 BAC                    45.55      43.54        
 20 CHEN, MOLLIE              10 EEX                    44.08      43.62        
 21 MAHMOUD, SARAH             9 BMS                    43.87      43.63        
 22 SIDAN, LIZA A             10 CJAC                   47.35      43.98        
 23 DEMARCO, CAROLINE G       10 BAC                    44.19      44.32        
 24 CONTI, MCKAYLA A           9 CJAC                   52.71      44.41        
 25 WHITLOCK, KELLY A          8 CJAC                   53.24      44.75        
 26 RENAUD, SIMONE E          10 NJW                    51.69      45.31        
 27 RUATOS, DENISE            10 NJW                  1:00.06      45.41        
 28 DUNZELMAN, JULIA E         9 CJAC                   49.09      45.99        
 29 SHARKEY, BROOKE M          9 BAC                    57.07      46.01        
 30 GALINSKY, NOAM B           9 NJW                  1:01.01      46.57        
 31 MARTINEZ, MARCELA G        9 BAC                    55.66      47.01        
 32 FERRIER, RACHEL            9 BMS                       NT      47.20        
 33 BARRISE, LIENNE            9 NJW                    56.99      47.22        
 34 KING, MEREDITH C           8 BAC                    50.62      47.35        
 35 KUSKA, DELANEY E           9 BAC                    48.34      47.51        
 36 WESTERDUIN, NICOLE A      10 UNNJW                1:09.90      47.68        
 37 LEMMER, ANNE E             9 CAT                  1:10.99      48.16        
 38 SOLIMAN, HAGER             9 BMS                       NT      48.36        
 39 ALBANESE, CAITLIN T       10 CAT                    48.15      48.87        
 40 KALIS, CARLY E             9 BAC                    50.62      49.07        
 41 SULLIVAN, JULIA A          9 CJAC                   59.67      50.41        
 42 CONNELL, CHLOE A          10 BAC                    54.44      50.62        
 43 DEBONIS, DARBY A           8 BAC                    56.71      50.97        
 44 SHIMCHAK, CLAIRE E         8 BAC                    52.37      51.34        
 45 WHITT, MEGAN N             8 UNCJA                1:00.00      51.81        
 46 CAHILL, AILEEN B          10 NJW                    56.14      52.43        
 47 DARUWALLA, TYRA            9 BAC                  1:00.31      53.03        
 48 NAAS, CATHERINE E         10 BAC                    55.74      55.63        
 49 GERARD, ISABELLA S         9 CAT                  1:09.99      56.28        
 50 CONNELL, LILAH A           7 BAC                  1:06.87      56.46        
 51 REYNOLDS, CEILIE M         8 UNCJA                  57.00      56.54        
 52 GRAY, ASHLEY M             9 STVN                 1:20.00      58.09        
 53 FRANKS, COURTNEY D         8 BAC                    54.18      58.66        
 54 FUHRO, SHANNON M           9 CAT                  1:12.00      59.17        
 55 WEINER, KYRA T             7 UNCJA                1:11.00    1:00.99        
 56 SMITH, GABBY M             9 STVN                   57.61    1:01.17        
 57 O'CONNOR, ERIN C           8 BAC                  1:09.63    1:01.47        
 -- BUCKLEY, ALEXA K           8 BAC                    52.71         DQ        
 -- ESPOSITO, CHLOE            7 BAC                  1:12.63         DQ        
 -- MARTORANA, MADDY           7 BAC                  1:10.11         DQ        
 -- SMITH, KATIE A             9 UNBAC                1:02.27        SCR        
 -- SMAGULA, KIMBERLY N        7 BAC                    52.67        SCR        
 -- SHA, CECELIA              10 BAC                    48.36        SCR        
 -- WATTERSON, ABBY C         10 EEX                    51.09        SCR        
 -- PAPANICOLAOU, ALEXIS       9 EEX                    51.09        SCR        
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
          39.39  GOLD
          44.09  SLVR
 Meet Qualifying:  Slower than 44.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARMATZ, BEN T            10 CJAC                   44.55      39.73 SLVR+  
  2 FIELD, ANDREW W           10 EEX                    46.09      39.96 SLVR+  
  3 FLINT, JAMES T            10 UNCAT                  49.80      40.72 SLVR+  
  4 KOZAK, PAVLO               9 BMS                       NT      41.75 SLVR   
  5 LAVERY, PATRICK J         10 EEX                    54.09      41.84 SLVR+  
  6 EAGLE, NOAH S              9 UNCAT                  55.00      42.78 SLVR+  
  7 MACKENZIE, SCOTT S        10 EEX                    45.38      43.52 SLVR+  
  8 HUA, DAVID                 8 BAC                    48.93      44.74        
  9 CULLEN, ROY D              8 BAC                    48.70      46.32        
 10 MATTHEWS, EAMONN           9 STVN                   45.89      46.50        
 11 MARYASH, DAVID J           9 NJW                    47.64      46.74        
 12 MITAL, MARK B              9 BAC                    49.69      48.03        
 13 INFURNA, CHRISTOPHER       9 NJW                    54.61      48.25        
 13 MUNAFO, MICHAEL           10 NJW                    50.10      48.25        
 15 DEBONIS, DEAN R            9 BAC                    49.41      48.59        
 16 PIOVANO, NICK J           10 BAC                    53.75      48.72        
 17 ESPOSITO, JULIEN J        10 BAC                    52.79      49.13        
 18 SLAHETKA, TEDDY N         10 EEX                    54.09      49.26        
 19 YAJIMA, SHUN               8 NJW                  1:10.07      50.63        
 20 THURSTON, BRYCE R          9 NJW                  1:03.10      50.64        
 21 GUILFOYLE, DEVIN M         9 UNBAC                  52.28      50.74        
 22 MERDAN, ALI                8 BMS                       NT      50.99        
 23 PHILLIPS, CONNER D        10 CJAC                   48.90      51.50        
 24 MAGUIRE, MIKE C            9 BAC                  1:02.65      52.36        
 25 HEDGE, ALEX J              8 BAC                    56.69      53.89        
 26 HUA, JONATHAN              7 BAC                  1:04.05      54.34        
 27 HUBERT, CRAIG J            9 EEX                    54.09      54.50        
 28 OBERHOLTZER, NICOLAS L     9 STVN                   51.44      56.33        
 29 MUKHERJEE, ROHAN           9 STVN                 1:15.00    1:07.88        
 -- THURSTON, DYLAN R          9 NJW                  1:00.49         DQ        
 -- KARCESKI, JEFFREY A        9 NJW                    55.10         NS        
 -- BARTH, TIMOTHY J           9 CAT                    48.78         NS        
 -- WALSH, DEREK C             9 BAC                    58.50        SCR        
 -- BARRETT, DANIEL P          9 CAT                    49.80        SCR        
 -- KADZIELAWA, ALEXANDER     10 CAT                    50.00        SCR        
 -- KULIK, NAKAI K             8 NJW                    46.10        SCR        
 -- IMUS, MARK N               8 STVN                 1:04.21        SCR        
 -- HAMMOND, BOBBY B           8 BAC                    55.63        SCR        
 
Event 7  Girls 11-12 100 Yard Backstroke
===============================================================================
        1:12.89  GOLD
        1:16.79  SLVR
 Meet Qualifying:  Slower than 1:16.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRIANT, HANNAH P          11 CJAC                 1:36.63    1:14.75 SLVR+  
  2 HUBERT, CARLYN J          12 EEX                  1:17.74    1:15.32 SLVR+  
  3 LOUIE, CAITLYN M          12 BAC                  1:35.59    1:16.35 SLVR+  
  4 ANDERSON, PAIGE D         12 EEX                  1:19.03    1:19.13        
  5 GALANO, GRACIE E          12 CJAC                 1:24.09    1:20.76        
  6 MARTORANA, SAM A          11 BAC                  1:28.12    1:21.23        
  7 LAVERY, CAITLIN M         12 EEX                  1:23.53    1:21.67        
  8 MITAL, MARIEL B           12 BAC                  1:22.75    1:21.75        
  9 GRIMSGAARD, OLIVIA M      12 CJAC                 1:28.31    1:21.83        
 10 GRIMSGAARD, VICTORIA L    12 CJAC                 1:24.21    1:21.85        
 11 SALDUTTI, EMILY J         11 CJAC                 1:22.74    1:23.68        
 12 RATHOD, ANISHA            11 EEX                  1:27.67    1:24.06        
 13 CAVANO, JULES L           11 JCSC                 1:23.90    1:25.30        
 14 MAGUIRE, MEGAN K          12 BAC                  1:31.19    1:25.32        
 15 FAZIO, LAUREN E           11 CJAC                 1:28.92    1:25.45        
 16 CLARK, CASSANDRA L        11 BAC                  1:22.35    1:25.61        
 17 FREZZA, LUCY R            11 CAT                  1:23.14    1:26.06        
 18 WEISSMAN, NICOLE F        11 UNBAC                1:56.74    1:26.18        
 19 DUNN, DELANEY R           11 CAT                  1:22.89    1:26.24        
 20 ELLIOTT, HANNAH R         11 CJAC                 1:27.48    1:26.33        
 21 BUTLER, ELIZABETH E       11 CAT                  1:24.86    1:26.75        
 22 MALABAG, STEPHANIE        12 BMS                       NT    1:26.97        
 23 HUBERT, CASSIDY J         11 EEX                  1:30.01    1:27.93        
 24 NAGLE, CC C               11 CJAC                 1:25.00    1:28.89        
 25 FARBER, JESSICA A         11 CAT                  1:26.24    1:29.89        
 26 CANNAVALE, CORINNE        11 CAT                  1:35.59    1:31.11        
 27 DORAN, BRIDGET F          11 BAC                  1:37.10    1:31.96        
 28 HUGHES, KELLY L           11 BAC                  1:28.47    1:32.54        
 29 KALIS, KELLY K            12 BAC                  1:41.34    1:33.36        
 30 HENDERSON, CAROLINE A     11 BAC                  1:40.43    1:33.58        
 31 RANE, SHREYA S            11 EEX                  1:36.97    1:33.89        
 32 POCHTAR, DARBY L          11 BAC                  1:37.36    1:36.54        
 33 MAHMOUD, JASMINE          11 BMS                  1:40.47    1:36.63        
 34 LAGANO, VICTORIA          12 STVN                 1:40.34    1:37.75        
 35 KRAUSE, CASEY E           11 BAC                  1:45.34    1:38.10        
 36 PAGLIA, MAUREEN R         11 JG                   1:45.56    1:38.99        
 37 DEBONIS, DEMI F           11 BAC                  1:38.69    1:39.14        
 38 WALLS-TARVER, WALKER      11 CAT                  1:22.33    1:43.91        
 39 YANG, SHARON              11 NJW                  1:36.44    1:44.41        
 40 HENSCHEL, JESSAMYN S      11 BAC                  1:51.25    1:45.58        
 41 KAPADIA, ALEX M           12 BAC                  1:52.59    1:45.60        
 42 IROUDAYASSAMY, CLAIRE M   11 BAC                  1:48.59    1:46.12        
 43 LOYD, TERRY               11 BMS                       NT    1:47.49        
 44 PRADHAN, NISHA            11 EEX                  2:15.34    1:47.95        
 45 PEREZ, NADJA              11 STVN                 2:30.00    2:10.87        
 -- OCAMPO, ISABELLE E        12 BAC                  1:27.61         DQ        
 -- BARTH, ALLISON M          11 CAT                  1:39.00         DQ        
 -- RUSSO, MARTINA A          11 EEX                  1:59.66         NS        
 -- FREDERICH, JOY E          12 EEX                  1:33.11         NS        
 -- BUNCE, JACQUELINE P       11 CAT                  1:22.34        SCR        
 -- OZDEN, BERIL              11 CAT                  1:25.93        SCR        
 -- FUHRO, STEPHANIE A        11 CAT                  1:27.45        SCR        
 -- WEST, MELISSA T           12 CJAC                 1:17.59        SCR        
 -- FOX, HAYLEY A             12 CJAC                 1:19.51        SCR        
 -- PENA, JAZMINE             11 STVN                 2:30.00        SCR        
 -- STEPHENS, THERESA M       11 CJAC                 1:33.55        SCR        
 -- LOUGHRAN, SHANNON P       12 EEX                  1:21.79        SCR        
 -- ELLIS, CAROLINE M         12 UNBAC                1:58.74        SCR        
 -- BUCKWORTH, COURTNEY M     11 CAT                  1:18.83        SCR        
 -- KUNNAPAS, KATRINA M       11 CAT                  1:20.26        SCR        
 -- ARENA, DIANA M            11 CAT                  1:17.80        SCR        
 
Event 8  Boys 11-12 100 Yard Backstroke
===============================================================================
        1:13.19  GOLD
        1:25.09  SLVR
 Meet Qualifying:  Slower than 1:25.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HASSAN, OMAR              12 BMS                  1:19.14    1:11.17 GOLD+  
  2 STIMPSON, CONNOR M        12 CJAC                 1:34.14    1:16.59 SLVR+  
  3 LI, DAMON                 12 UNCAT                1:29.90    1:19.45 SLVR+  
  4 MATTHEWS, LIAM S          11 STVN                 1:22.31    1:22.63 SLVR   
  5 GADALLA, MICHAEL M        11 UNBMS                     NT    1:23.89 SLVR   
  6 HANSEN, MARK R            11 BMS                  1:29.41    1:28.72        
  7 MISIAK, MIKE J            12 BAC                  1:31.47    1:28.90        
  8 BLAKE, EBEN               11 EEX                  1:31.32    1:30.34        
  9 ABDELHADY, OMAR           11 BMS                  1:30.88    1:30.38        
 10 LI, FELIX                 11 UNCAT                1:47.60    1:31.98        
 11 BAJANOV, JAMES A          11 STVN                 2:00.00    1:32.74        
 12 PATEL, NEIL               12 STVN                 2:00.00    1:32.87        
 13 NADEL, AARON S            11 EEX                  1:45.09    1:33.55        
 14 PETRICH, TYLER J          11 CAT                  1:34.31    1:34.93        
 15 STALLONE, RYAN M          11 NJW                  2:09.19    1:36.73        
 16 WEON, PETER               11 NJW                  1:54.92    1:37.83        
 17 LENTINI, LUKE J           11 EEX                  1:37.09    1:49.54        
 18 HOWITT, FRANCIS           12 STVN                 3:00.00    1:54.67        
 19 ERBACH, JOHN N            11 STVN                 2:20.00    2:05.67        
 -- ISHAC, ANDRE J            11 NJW                  1:45.00         DQ        
 -- ABAZOVIC, ENVER A         12 STVN                 1:52.18        SCR        
 -- SEXTON, NICK              11 STVN                 1:29.17        SCR        
 -- SUKHIN, DAVID A           12 BAC                  1:25.24        SCR        
 
Event 9  Girls 10 & Under 50 Yard Butterfly
===============================================================================
          37.49  GOLD
          42.59  SLVR
 Meet Qualifying:  Slower than 42.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CONTI, MCKAYLA A           9 CJAC                   46.45      38.90 SLVR+  
  2 GARINGER, ERIN T          10 CAT                    46.10      40.07 SLVR+  
  3 DIECIDUE, ABIGAIL M       10 BAC                    44.18      40.41 SLVR+  
  4 PHIPPS, CATHARINE M       10 JCSC                   47.86      40.59 SLVR+  
  5 MCCARTHY, DEIRDRE M       10 CJAC                   47.31      41.03 SLVR+  
  6 ABDELHADY, YASMEEN         9 BMS                       NT      41.39 SLVR   
  7 D'ANGELO, LAUREN E         9 CAT                    44.90      42.00 SLVR+  
  8 ELGARTEN, TAYLOR P        10 JG                     47.27      42.44 SLVR+  
  9 DOMANSKI, ALEXANDRA       10 BMS                       NT      42.79        
 10 DEMARCO, CAROLINE G       10 BAC                    46.70      43.29        
 11 SILBERT, JORDAN F          9 CAT                    46.40      43.46        
 12 DILLINGER, LAUREN M        9 JCSC                   48.45      44.04        
 13 RUATOS, DENISE            10 NJW                  1:12.33      44.09        
 14 KOREY, CAROLINE H         10 CJAC                   47.74      44.13        
 14 KUSKA, DELANEY E           9 BAC                    45.53      44.13        
 16 KING, MEREDITH C           8 BAC                    47.75      44.97        
 17 IRACE, SAMANTHA P         10 CJAC                   53.94      45.11        
 18 BOYD, ERICA S             10 BAC                    50.87      45.55        
 19 WANG, ALICIA               9 CAT                    55.00      45.59        
 20 POCHTAR, HAYLEY A          9 BAC                    45.92      46.39        
 21 RENAUD, SIMONE E          10 NJW                    55.00      46.98        
 22 DIAZ, ALEXIS R            10 NJW                    55.10      47.40        
 23 SHI, KELLY                 7 CAT                  1:08.00      49.19        
 24 MERDAN, NOUREEN           10 BMS                       NT      51.00        
 25 IYER, ANNAM               10 EEX                    55.59      51.08        
 26 GALINSKY, NOAM B           9 NJW                  1:08.33      52.51        
 27 SULLIVAN, JULIA A          9 CJAC                 1:05.00      52.99        
 28 WILLIAM, MANDY             7 BMS                       NT      53.08        
 29 LIGAY, ALEXANDRA V         9 STVN                   52.46      53.15        
 30 CAHILL, AILEEN B          10 NJW                    54.06      54.29        
 31 BUCKLEY, ALEXA K           8 BAC                  1:09.17      54.47        
 32 DARUWALLA, TYRA            9 BAC                  1:00.40      55.66        
 33 KALIS, CARLY E             9 BAC                    57.93      55.78        
 34 BARRISE, LIENNE            9 NJW                  1:13.80      56.44        
 35 COOK, CHARLOTTE G          9 CAT                  1:12.00      57.43        
 36 FRANKS, COURTNEY D         8 BAC                    57.97      57.84        
 37 SHARKEY, BROOKE M          9 BAC                    57.96      58.44        
 38 WESTERDUIN, NICOLE A      10 UNNJW                1:18.78      58.60        
 39 MARTINEZ, MARCELA G        9 BAC                  1:07.15    1:01.03        
 40 REYNOLDS, CEILIE M         8 UNCJA                  55.00    1:01.77        
 41 CONNELL, CHLOE A          10 BAC                  1:05.60    1:02.62        
 42 NAAS, CATHERINE E         10 BAC                  1:21.41    1:04.63        
 43 MARTORANA, MADDY           7 BAC                  1:20.12    1:10.42        
 44 O'CONNOR, ERIN C           8 BAC                  1:15.63    1:11.33        
 45 FUHRO, SHANNON M           9 CAT                  1:16.20    1:18.72        
 -- CONNELL, LILAH A           7 BAC                  1:12.16         DQ        
 -- SMITH, GABBY M             9 STVN                 1:00.00         DQ        
 -- ESPOSITO, CHLOE            7 BAC                  1:50.63         DQ        
 -- GRIGGS, DANIELLE M         9 JCSC                   52.12         DQ        
 -- BANOS, CHELSEA A           8 STVN                 1:03.57         DQ        
 -- SHIMCHAK, CLAIRE E         8 BAC                  1:08.53         NS        
