Licensed to Bergen Barracuda Swim Team   Hy-Tek's Meet Manager 2/26/07 06:00 AM
       9-10 North  Silver Bronze Championship Meet - 2/24/07 to 2/25/07        
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Girls 10 Year Olds 200 Yard Freestyle Relay
===============================================================================
    njsscrec: & 1:56.97     3/21/03 Montclair YMCA                             
                         S Ferrell, C Patracuolla, M O'Leary, F Lee        
    Team                                                 Seed     Finals        
===============================================================================
  1 West Morris YMCA-NJ  'A'                          2:14.03    2:10.79        
     1) Lumkong, Melanie E 10           2) Adams, Bailey 10               
     3) Palacios, Isabel E 10           4) Hamilton, Kayla J 10           
  2 Wyckoff YMCA Sharks-NJ  'A'                       2:12.92    2:14.87        
     1) DiPrizito, Lena E 10            2) Hostalery, Philippine A 10     
     3) Krajewski, Brooke A 10          4) Eichorn, Emily R 10            
  3 North Jersey Bluestreaks-NJ  'B'                  2:26.91    2:15.09        
     1) Roberts, Jennifer 10            2) Essen, Samantha J 10           
     3) Mayer, Victoria K 10            4) Cancel, Gabrielle 10           
  4 Hunterdon County YMCA-NJ  'A'                     2:24.28    2:16.41        
     1) Weil, Rachel M 10               2) Herman, Julia T 10             
     3) Lombardo, Jessica B 10          4) Subramaniam, Suchetha S 10     
  5 New Jersey Wave-NJ  'A'                           2:28.17    2:17.16        
     1) Neggia, Susan E 10              2) Kuizema, Kylie V 10            
     3) Ho, Lauren W 10                 4) Arnold, Samantha M 10          
  6 Berkeley Aquatic Club-NJ  'A'                     2:20.00    2:17.89        
     1) Paris, Katie A 10               2) Hutchins, Belle B 10           
     3) Strong, Shannan M 10            4) Schleicher, Lauri A 10         
  7 Ridgewood YMCA-NJ  'A'                            2:13.91    2:18.61        
     1) Angus, Effie E 10               2) Lee, Jamie C 10                
     3) MacLennan, Kyla A 10            4) Denicola, Gabi K 10            
  8 Montclair YMCA-NJ  'A'                            2:26.32    2:19.52        
     1) Creech, Nikki M 10              2) Kelleher, Hailey M 10          
     3) Norris, Jordyn A 10             4) Werner, Gabby N 10             
  9 North Jersey Bluestreaks-NJ  'A'                  2:16.34    2:20.65        
     1) Furman, Bobby Jean 10           2) Bell, Elise F 10               
     3) Wong, Rebecca 10                4) Gokhman, Elizabeth F 10        
 10 Wyckoff YMCA Sharks-NJ  'B'                       2:18.79    2:21.96        
     1) Leiter, Courtney J 10           2) Naumchevski, Victoria A 10     
     3) Dale, Katie J 10                4) Perry, Julia E 10              
 11 Berkeley Aquatic Club-NJ  'B'                     2:20.00    2:22.15        
     1) Pochtar, Hayley A 10            2) Clarkin, Tess S 10             
     3) Rippe, Mary Walker W 10         4) Schott, Anna C 10              
 12 Caldwell Center Cyclones-NJ  'A'                  2:30.15    2:23.41        
     1) Gemma, Olivia A 10              2) Housel, Julia A 10             
     3) McMurtrie, Alyson C 10          4) Collins, Jacqueline A 10       
 13 New Jersey Wave-NJ  'B'                           2:39.71    2:24.46        
     1) Joyce, Celeste M 10             2) Simotas, Nicole F 10           
     3) Hoth, Jacqueline M 10           4) Kortes, Kelly M 10             
 14 West Essex YMCA-NJ  'A'                           2:19.23    2:29.88        
     1) Kanagaraj, Devika 10            2) Qiu, Christina M 10            
     3) WU, Lindsey 10                  4) Mason, Claire M 10             
 15 Wyckoff YMCA Sharks-NJ  'C'                       2:23.46    2:30.27        
     1) Russell, Eileen M 10            2) Trojan, Michelle T 10          
     3) Busch, Caroline M 10            4) Backos, Eleni M 10             
 16 Berkeley Aquatic Club-NJ  'C'                     2:20.00    2:31.02        
     1) Schleicher, Kristi M 10         2) Daruwalla, Tyra 10             
     3) Boyd, Erica S 10                4) Kalis, Carly E 10              
 17 Montclair YMCA-NJ  'B'                            2:48.57    2:31.92        
     1) Gardener, Abby C 10             2) Fanelli, Alyssa F 10           
     3) Bjerklie, Sarah C 10            4) Kartsounas, Stefania J 10      
 -- Ridgewood YMCA-NJ  'B'                            2:20.11        SCR        
 -- Montclair YMCA-NJ  'C'                            2:59.87        SCR        
 -- Cougar Aquatic Team-NJ  'A'                       2:17.54        SCR        
 
Event 2  Boys 9 Year Olds 200 Yard Freestyle Relay
===============================================================================
    njsscrec: & 1:56.13     3/21/92 New Jersey Wave                            
    Team                                                 Seed     Finals        
===============================================================================
  1 Berkeley Aquatic Club-NJ  'A'                     2:20.00    2:23.22        
     1) Strong, Daniel C 9              2) Hedge, Alex J 9                
     3)                                 4) Farinella, Frank P 9           
  2 Wyckoff YMCA Sharks-NJ  'A'                       2:24.67    2:24.03        
     1) Guerci, Andrew J 9              2) Gabriele, Stephen J 9          
     3) Ryder, Drew E 9                 4) Stoll, Justin F 9              
  3 Berkeley Aquatic Club-NJ  'B'                     2:20.00    2:29.54        
     1) Debonis, Dean R 9               2) Mital, Mark B 9                
     3) Lam, Cameron L 9                4) Toscano, Robert A 9            
  4 New Jersey Wave-NJ  'A'                           2:34.90    2:29.57        
     1) McGeary, Ryan J 9               2) Maryash, David J 9             
     3) Karceski, Jeffrey A 9           4)                                
  5 Bergen Barracudas-NJ  'A'                         2:35.88    2:38.10        
     1) Spichiger, Michael J 9          2) Tuhy, Jay S 9                  
     3) Vollaro, Shawn A 9              4) Daniels, Andrew U 9            
  6 Wyckoff YMCA Sharks-NJ  'B'                       2:54.38    2:47.34        
     1) Steinberg, Aiden C 9            2) Zanki, Tyler N 9               
     3) Literati, Daniel J 9            4) Smits, David J 9               
 -- Cougar Aquatic Team-NJ  'A'                       2:35.65         DQ        
     1) Zurcher, Timothy M 9            2) Van Inwegen, Grant C 9         
     3) Lo, Ryan J 9                    4) Frezza, Matthew J 9            
 -- Bergen Barracudas-NJ  'B'                         2:52.77        SCR        
     1)                                 2) Lambert, Jake R 9              
     3) Chu, Marvin S 9                 4) Huston, Andrew J 9             
 -- Ridgewood YMCA-NJ  'A'                            2:14.11        SCR        
 -- West Morris YMCA-NJ  'A'                          2:36.20        SCR        
 -- Montclair YMCA-NJ  'A'                            2:54.98        SCR        
 -- Hunterdon County YMCA-NJ  'A'                     2:36.15        SCR        
 -- Cougar Aquatic Team-NJ  'B'                       2:41.25        SCR        
 
Event 3  Girls 10 Year Olds 200 Yard Freestyle
===============================================================================
    njsscrec: & 2:04.18     3/14/92 Jill Vance, SVY-NJ                         
                2:42.39  GOLD
                3:04.29  SILV
 Meet Qualifying:  Slower than 2:42.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Zak, Joanna O             10 CAT-NJ               2:43.61    2:26.32 GOLD   
  2 Lumkong, Melanie E        10 WMY-NJ               2:43.15    2:40.50 GOLD   
  3 Palacios, Isabel E        10 WMY-NJ               2:43.11    2:41.69 GOLD   
  3 Angus, Effie E            10 RY-NJ                2:45.47    2:41.69 GOLD   
  5 Lee, Jamie C              10 RY-NJ                2:43.61    2:42.37 GOLD   
  6 Paris, Katie A            10 BAC-NJ               2:46.39    2:42.87 SILV   
  7 Kuizema, Kylie V          10 NJW-NJ               2:45.24    2:43.20 SILV   
  8 Sembrano, Kim S           10 Mym-NJ               2:57.64    2:43.77 SILV   
  9 Hamilton, Kayla J         10 WMY-NJ               2:47.18    2:43.85 SILV   
 10 Collins, Jacqueline A     10 Cyclones-NJ          2:45.31    2:44.20 SILV   
 11 Manomat, Ilada            10 CBGC-NJ              2:44.56    2:45.34 SILV   
 12 Ho, Lauren W              10 NJW-NJ               2:44.20    2:45.89 SILV   
 13 Castro, Tayana            10 CBGC-NJ              2:48.25    2:46.58 SILV   
 14 Pochtar, Hayley A         10 BAC-NJ               3:03.52    2:47.22 SILV   
 15 Werner, Gabby N           10 Mym-NJ               2:59.73    2:49.04 SILV   
 16 WU, Lindsey               10 Wey-NJ               2:44.99    2:49.86 SILV   
 17 Strong, Shannan M         10 BAC-NJ               2:52.69    2:52.33 SILV   
 18 Perry, Julia E            10 Wyckoff Sharks-NJ    2:53.75    2:53.07 SILV   
 19 Russell, Eileen M         10 Wyckoff Sharks-NJ    2:51.36    2:55.24 SILV   
 20 Urresty, Melanie          10 CBGC-NJ              2:54.63    2:56.05 SILV   
 21 Furman, Bobby Jean        10 Bluestreaks-NJ       2:48.29    2:58.42 SILV   
 22 Creech, Nikki M           10 Mym-NJ               2:54.61    2:59.47 SILV   
 23 Schott, Anna C            10 BAC-NJ               2:59.57    3:01.35 SILV   
BRON - Division  
  1 Clarkin, Tess S           10 BAC-NJ               3:04.93    2:57.80 SILV   
  2 Norris, Jordyn A          10 Mym-NJ               3:20.21    2:59.19 SILV   
  3 Sha, Cecelia              10 BAC-NJ               3:09.83    3:01.27 SILV   
  4 Rippe, Mary Walker W      10 BAC-NJ               3:18.54    3:03.51 SILV   
  5 Daruwalla, Tyra           10 BAC-NJ               3:15.15    3:04.10 SILV   
  6 Schleicher, Kristi M      10 BAC-NJ               3:25.98    3:04.47        
  7 Bell, Elise F             10 Bluestreaks-NJ       3:06.04    3:04.74        
  8 Boyd, Erica S             10 BAC-NJ               3:09.59    3:04.93        
  9 Kalis, Carly E            10 BAC-NJ               3:13.41    3:07.86        
 10 Schechter, Katrine J      10 BAC-NJ               3:20.40    3:09.36        
 11 Kelleher, Hailey M        10 Mym-NJ               3:13.17    3:13.05        
 12 Fanelli, Alyssa F         10 Mym-NJ               3:24.78    3:21.45        
 13 Kartsounas, Stefania J    10 Mym-NJ               3:18.71    3:23.90        
 14 Stacey, Sarah E           10 BB-NJ                3:21.77    3:30.90        
 15 Bickart, Samantha         10 Metro-NJ             3:19.19    3:34.62        
 16 Gardener, Abby C          10 Mym-NJ               3:46.21    3:43.25        
 -- Diamantis, Michelle O     10 Mym-NJ               3:17.33        SCR        
 -- Hui, Sarah J              10 Mym-NJ               3:45.79        SCR        
 -- Antiles, Jessica R        10 CAT-NJ                    NT        SCR        
 -- Tanner, Becky B           10 RY-NJ                3:07.20        SCR        
 -- Naas, Catherine E         10 BAC-NJ               3:25.79        SCR        
 -- Kohli, Mira               10 Mym-NJ               4:22.85        SCR        
 
Event 4  Boys 9 Year Olds 200 Yard Freestyle
===============================================================================
    njsscrec: & 2:04.53     3/12/94 Kevin Devine, NJW-NJ                       
                2:42.39  GOLD
                3:04.29  SILV
 Meet Qualifying:  Slower than 2:42.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 McGeary, Ryan J            9 NJW-NJ               2:44.21    2:40.64 GOLD   
  2 Presta, Michael A          9 NJW-NJ               2:44.36    2:41.10 GOLD   
  3 Rizzo, Anthony A           9 JG-NJ                2:50.31    2:43.01 SILV   
  4 Sung, Aaron J              9 RY-NJ                2:54.32    2:46.56 SILV   
  5 Mason, William A           9 Mym-NJ               2:53.31    2:48.04 SILV   
  6 Gabriele, Stephen J        9 Wyckoff Sharks-NJ    2:51.47    2:51.52 SILV   
  7 Guerci, Andrew J           9 Wyckoff Sharks-NJ    2:51.81    2:52.17 SILV   
  8 Farinella, Frank P         9 BAC-NJ               2:51.86    2:53.45 SILV   
  9 Ferioli, Matt J            9 RY-NJ                2:54.21    2:56.08 SILV   
 10 Petracco, Frank            9 Bluestreaks-NJ       3:02.40    2:59.64 SILV   
 11 Park, Jeffrey M            9 RY-NJ                3:01.60    3:02.76 SILV   
BRON - Division  
  1 Hua, David                 8 BAC-NJ               3:11.27    2:56.80        
  2 Strong, Daniel C           9 BAC-NJ               3:13.48    3:00.98 SILV   
  3 Sweigart, Brendan A        9 Cyclones-NJ          3:06.13    3:03.18 SILV   
  4 Debonis, Dean R            9 BAC-NJ               3:08.64    3:03.47 SILV   
  5 Spichiger, Michael J       9 BB-NJ                3:08.53    3:03.95 SILV   
  6 Hedge, Alex J              9 BAC-NJ               3:18.57    3:05.40        
  7 Vollaro, Shawn A           9 BB-NJ                3:26.20    3:08.04        
  8 Lam, Cameron L             9 BAC-NJ               3:24.15    3:11.97        
  9 Mital, Mark B              9 BAC-NJ               3:10.05    3:14.06        
 10 Maryash, David J           9 NJW-NJ               3:19.77    3:17.66        
 11 Zurcher, Timothy M         9 CAT-NJ               3:46.00    3:27.53        
 12 Pandazis, Alexandros       9 Wey-NJ               3:20.08    3:31.34        
 13 Severson, Sean N           9 Mym-NJ               3:48.00    3:39.70        
 -- Cagney, Sean               9 CBGC-NJ              2:58.96        SCR        
 -- Amoye, Christian J         9 Mym-NJ               3:30.00        SCR        
 
Event 5  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
    njsscrec: & 32.72     3/20/99 Ashley Evans, BAC-NJ                         
                43.19  GOLD
                47.39  SILV
 Meet Qualifying:  Slower than 43.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Arnold, Samantha M        10 NJW-NJ                 43.78      42.17 GOLD   
  2 Neggia, Susan E           10 NJW-NJ                 43.37      42.83 GOLD   
  3 Kuizema, Kylie V          10 NJW-NJ                 43.20      42.92 GOLD   
  4 Garinger, Erin T          10 CAT-NJ                 45.32      42.93 GOLD   
  5 Wolf, Madeline A          10 Wyckoff Sharks-NJ      47.07      44.03 SILV   
  6 McMurtrie, Alyson C       10 Cyclones-NJ            44.56      44.19 SILV   
  7 Nazzaro, Breanna N        10 Bluestreaks-NJ         44.91      44.28 SILV   
  8 DiPrizito, Lena E         10 Wyckoff Sharks-NJ      44.25      44.30 SILV   
  9 Manomat, Ilada            10 CBGC-NJ                44.50      44.51 SILV   
 10 Wong, Rebecca             10 Bluestreaks-NJ         45.39      44.65 SILV   
 11 Renaud, Simone E          10 NJW-NJ                 45.76      44.83 SILV   
 12 Sembrano, Kim S           10 Mym-NJ                 46.01      45.34 SILV   
 13 Lee, Jamie C              10 RY-NJ                  45.25      45.39 SILV   
 14 Dube, Celeste             10 CBGC-NJ                46.85      45.68 SILV   
 15 Hsiung, Tiffany           10 NJW-NJ                 46.55      45.87 SILV   
 16 Strong, Shannan M         10 BAC-NJ                 46.62      45.92 SILV   
 17 Kortes, Kelly M           10 NJW-NJ                 45.71      45.95 SILV   
 18 Denicola, Gabi K          10 RY-NJ                  46.96      46.03 SILV   
 19 Simotas, Nicole F         10 NJW-NJ                 46.98      46.23 SILV   
 20 Kolesa, Patricia H        10 JG-NJ                  44.25      46.32 SILV   
 21 Trojan, Michelle T        10 Wyckoff Sharks-NJ      46.35      46.35 SILV   
 22 Herman, Julia T           10 HCY-NJ                 46.87      46.44 SILV   
 23 MacLennan, Kyla A         10 RY-NJ                  46.91      46.46 SILV   
 24 Hoth, Jacqueline M        10 NJW-NJ                 44.74      46.59 SILV   
 25 Gokhman, Elizabeth F      10 Bluestreaks-NJ         46.61      46.77 SILV   
 26 McMahon, Elissa           10 CBGC-NJ                45.56      47.11 SILV   
 27 Castro, Tayana            10 CBGC-NJ                44.66      47.34 SILV   
 28 Leiter, Courtney J        10 Wyckoff Sharks-NJ      45.91      47.82        
 29 Roberts, Jennifer         10 Bluestreaks-NJ         46.76      48.48        
 30 Russell, Eileen M         10 Wyckoff Sharks-NJ      45.04      48.53        
BRON - Division  
  1 Maita, Lillie R           10 BB-NJ                  58.17      45.06 SILV   
  2 Cullen, Jeanne M          10 BAC-NJ                 48.54      45.61 SILV   
  3 Eichorn, Emily R          10 Wyckoff Sharks-NJ      49.60      45.76 SILV   
  4 Czochanski, Kelly F       10 RY-NJ                  49.07      46.04 SILV   
  5 Nakeva, Verica            10 WMY-NJ                 49.22      46.42 SILV   
  6 Gitter, Nicole L          10 Red Hawks-NJ           48.48      46.92 SILV   
  7 Subramaniam, Suchetha S   10 HCY-NJ                 47.46      47.15 SILV   
  8 Sollitto, Caroline A      10 Wyckoff Sharks-NJ      48.04      47.32 SILV   
  9 Gasbarro, Michelle H      10 BB-NJ                  48.23      47.39 SILV   
 10 Cancel, Gabrielle         10 Bluestreaks-NJ         48.72      47.87        
 11 Schechter, Katrine J      10 BAC-NJ                 48.55      48.13        
 12 Marshall, Devan N         10 WMY-NJ                 47.42      48.20        
 13 Sniatkowski, Eliza J      10 Cyclones-NJ            49.12      48.25        
 14 Gemma, Olivia A           10 Cyclones-NJ            50.36      48.40        
 15 Fanelli, Alyssa F         10 Mym-NJ                 48.66      48.50        
 16 Bronfeld, Rebecca M       10 NJW-NJ                 49.65      49.19        
 17 Schleicher, Kristi M      10 BAC-NJ                 49.19      49.97        
 18 Bell, Elise F             10 Bluestreaks-NJ         47.76      50.45        
 19 Bjerklie, Sarah C         10 Mym-NJ                 48.34      50.73        
 20 Gallagher, Clarissa M     10 WMY-NJ                 51.00      50.77        
 21 Trewhella, Meghan R       10 Cyclones-NJ            54.16      50.84        
 22 Herbert, Meghan           10 MCY-NJ                 53.05      51.22        
 23 Urresty, Melanie          10 CBGC-NJ                52.16      51.66        
 24 Busch, Caroline M         10 Wyckoff Sharks-NJ      51.14      52.05        
 25 Kanagaraj, Devika         10 Wey-NJ                 50.34      52.09        
 26 Martinez, Rachel K        10 BAC-NJ                 54.50      52.51        
 27 MacLennan, Erin S         10 RY-NJ                  55.20      52.66        
 28 Fanelli, Suzie R          10 BAC-NJ                 53.16      52.83        
 29 Ortman, Abigail R         10 UN-NJ                  55.62      52.89        
 30 Boyd, Erica S             10 BAC-NJ                 50.57      53.29        
 31 Hutchins, Belle B         10 BAC-NJ                 49.40      53.51        
 32 Backos, Eleni M           10 Wyckoff Sharks-NJ      54.72      53.57        
 33 Adams, Bailey             10 WMY-NJ               1:00.33      53.58        
 34 Essen, Samantha J         10 Bluestreaks-NJ       1:01.32      54.66        
 35 Schott, Anna C            10 BAC-NJ                 53.51      54.80        
 36 Deshpande, Puja M         10 Wey-NJ                 56.00      55.65        
 37 Galinsky, Noam B          10 NJW-NJ                 55.62      57.37        
 38 Bickart, Samantha         10 Metro-NJ             1:06.12    1:02.46        
 39 Housel, Julia A           10 Cyclones-NJ          1:01.27    1:04.46        
 40 Gardener, Abby C          10 Mym-NJ               1:08.75    1:06.52        
 -- Gray, Ashley M            10 STVN-NJ              1:15.00         DQ        
 -- Naumchevski, Victoria A   10 Wyckoff Sharks-NJ      52.18         DQ        
 -- Ambrose, Jessica V        10 HCY-NJ                 56.31         NS        
 -- Ligay, Alexandra V        10 STVN-NJ                50.51         NS        
 -- Mandelblatt, Abigail E    10 NJW-NJ                 51.54         NS        
 -- O'Rourke, Hannah B        10 RY-NJ                  53.31        SCR        
 -- Warren, Lucy E            10 RY-NJ                  54.29        SCR        
 -- McGlashon, Jasmine        10 CBGC-NJ                52.48        SCR        
 -- Diaz, Alexis R            10 NJW-NJ                 50.10        SCR        
 -- Hegarty, Rachel G         10 Mym-NJ                 51.00        SCR        
 -- Moreau, Kate              10 MCY-NJ                 45.52        SCR        
 -- Tran, Deanna D            10 Wey-NJ                 51.26        SCR        
 -- Malloy, Megan E           10 Wyckoff Sharks-NJ      47.65        SCR        
 -- Naas, Catherine E         10 BAC-NJ                 50.43        SCR        
 -- Horowitz, Elana           10 Metro-NJ               50.99        SCR        
 -- Smith, Heather J          10 UN-NJ                  55.40        SCR        
 
Event 6  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
    njsscrec: & 34.28     3/16/96 Jordan Fowler, MYM-NJ                        
                44.19  GOLD
                50.49  SILV
 Meet Qualifying:  Slower than 44.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Presta, Michael A          9 NJW-NJ                 44.94      44.41 SILV   
  2 Hedge, Alex J              9 BAC-NJ                 47.22      45.21 SILV   
  3 Juan, Jonathan             9 CBGC-NJ                48.61      46.57 SILV   
  4 Park, Jeffrey M            9 RY-NJ                  45.92      47.10 SILV   
  5 Lindros, John P            9 JG-NJ                  47.86      48.00 SILV   
  6 Ferioli, Matt J            9 RY-NJ                  49.02      48.65 SILV   
  7 Nicholas, Matthew J        9 CAT-NJ                 49.50      49.31 SILV   
  8 Garawitz, Michael          8 Metro-NJ               49.43      49.56        
  9 Hua, David                 8 BAC-NJ                 50.20      50.27        
 -- Gabriele, Stephen J        9 Wyckoff Sharks-NJ      49.50         DQ        
BRON - Division  
  1 Lambert, Jake R            9 BB-NJ                  55.77      48.26 SILV   
  2 Lam, Cameron L             9 BAC-NJ                 55.32      49.73 SILV   
  3 Palacios, Cesar G          9 WMY-NJ                 51.16      50.70        
  4 Kalafatis, Anthony G       9 JG-NJ                  50.68      51.01        
  5 Jeong, Jeremy              9 Wey-NJ                 52.37      51.02        
  6 Matthews, Eamonn           9 STVN-NJ                54.29      52.32        
  7 Toscano, Robert A          9 BAC-NJ                 54.86      53.93        
  8 Smits, David J             9 Wyckoff Sharks-NJ      53.85      54.49        
  9 Steinberg, Aiden C         9 Wyckoff Sharks-NJ      50.63      54.53        
 10 Rim, Philip S              9 NJW-NJ                 57.74      55.51        
 11 Lo, Ryan J                 9 CAT-NJ                 54.70      55.61        
 12 Zanki, Tyler N             9 Wyckoff Sharks-NJ      57.91      55.71        
 13 Ussher, Quinn G            9 NJW-NJ                 58.25      55.94        
 14 Thurston, Bryce R          9 NJW-NJ                 59.96      56.36        
 15 Szabo, Karcs Z             9 HCY-NJ               1:03.03      56.94        
 16 Turiansky, Gregory N       9 WMY-NJ                 54.59      57.00        
 17 Ruddy, Cameron F           9 Cyclones-NJ            59.93      57.14        
 18 Zurcher, Timothy M         9 CAT-NJ                 56.89      57.28        
 19 Infurna, Matthew           9 NJW-NJ               1:06.87      57.29        
 20 Literati, Daniel J         9 Wyckoff Sharks-NJ    1:03.12      57.34        
 21 Debonis, Dean R            9 BAC-NJ                 59.01      57.52        
 22 Hlawaty, Alex R            9 Mym-NJ                 57.97      57.91        
 23 Gupta, Guarav              9 Wey-NJ                 59.75      58.45        
 24 Bradaric, Dino             9 Red Hawks-NJ           57.32      59.13        
 25 Koziol, Brendan A          9 BAC-NJ               1:08.15    1:01.94        
 26 Shabataka, Nassor          9 CBGC-NJ              1:07.13    1:03.03        
 27 Tuhy, Jay S                9 BB-NJ                1:03.47    1:03.56        
 28 Chu, Marvin S              9 BB-NJ                  57.83    1:03.91        
 29 Karceski, Jeffrey A        9 NJW-NJ               1:04.00    1:05.73        
 -- Van Inwegen, Grant C       9 CAT-NJ                 59.96         DQ        
 -- Kushler, Jonathan C        9 WMY-NJ               1:01.34         DQ        
 -- Thurston, Dylan R          9 NJW-NJ                 59.37         DQ        
 -- Yezhov, Gregory J          9 Cyclones-NJ          1:24.56         DQ        
 -- Breslin, Liam              9 HCY-NJ                 52.47         NS        
 -- Chester, Mark M            9 STVN-NJ                53.27         NS        
 -- Storms, Owen P             9 HCY-NJ               1:01.33         NS        
 -- Belmonte, Joshua I         9 RY-NJ                  45.29        SCR        
 -- Fox, Mack R                9 WMY-NJ                 47.03        SCR        
 -- Cagney, Sean               9 CBGC-NJ                54.22        SCR        
 -- Ryan, Martin M             9 Mym-NJ               1:21.73        SCR        
 -- Huston, Andrew J           9 BB-NJ                1:04.66        SCR        
 -- Dunn, Justin T             9 CAT-NJ                 46.84        SCR        
 -- Amoye, Christian J         9 Mym-NJ                 55.95        SCR        
 -- Knowles, Austin C          9 Mym-NJ               1:22.14        SCR        
 
Event 7  Girls 10 Year Olds 100 Yard Backstroke
===============================================================================
    njsscrec: & 1:03.40     3/22/03 Felicia Lee, MYM-NJ                        
                1:24.39  GOLD
                1:34.99  SILV
 Meet Qualifying:  Slower than 1:24.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Arnold, Samantha M        10 NJW-NJ               1:24.74    1:21.97 GOLD   
  2 Collins, Jacqueline A     10 Cyclones-NJ          1:25.55    1:24.18 GOLD   
  3 Perry, Julia E            10 Wyckoff Sharks-NJ    1:26.18    1:24.33 GOLD   
  4 Denicola, Gabi K          10 RY-NJ                1:29.90    1:25.02 SILV   
  5 Housel, Julia A           10 Cyclones-NJ          1:28.66    1:25.78 SILV   
  6 Herman, Julia T           10 HCY-NJ               1:34.65    1:26.67 SILV   
  7 Mason, Claire M           10 Wey-NJ               1:25.99    1:27.33 SILV   
  8 Subramaniam, Suchetha S   10 HCY-NJ               1:27.09    1:27.78 SILV   
  9 Werner, Gabby N           10 Mym-NJ               1:31.47    1:28.09 SILV   
 10 Qiu, Christina M          10 Wey-NJ               1:34.57    1:28.80 SILV   
 11 Schleicher, Lauri A       10 BAC-NJ               1:32.15    1:28.97 SILV   
 12 McMurtrie, Alyson C       10 Cyclones-NJ          1:30.47    1:30.26 SILV   
 13 Nakeva, Verica            10 WMY-NJ               1:31.02    1:30.52 SILV   
 14 Gasbarro, Michelle H      10 BB-NJ                1:34.17    1:30.93 SILV   
 15 Gemma, Olivia A           10 Cyclones-NJ          1:27.50    1:30.96 SILV   
 16 Lombardo, Jessica B       10 HCY-NJ               1:30.64    1:32.28 SILV   
 17 Dale, Katie J             10 Wyckoff Sharks-NJ    1:31.27    1:32.77 SILV   
 18 Wong, Rebecca             10 Bluestreaks-NJ       1:30.00    1:33.28 SILV   
 19 Joyce, Celeste M          10 NJW-NJ               1:34.46    1:39.29        
 -- Rippe, Mary Walker W      10 BAC-NJ               1:25.90         DQ        
 -- Ortman, Abigail R         10 UN-NJ                1:31.50         DQ        
 -- Creech, Nikki M           10 Mym-NJ               1:26.92         DQ        
BRON - Division  
  1 Paris, Katie A            10 BAC-NJ               1:41.47    1:31.65 SILV   
  2 Sha, Cecelia              10 BAC-NJ               1:35.17    1:34.84 SILV   
  3 Clarkin, Tess S           10 BAC-NJ               1:39.21    1:35.78        
  4 Harvan, Emily E           10 JG-NJ                1:47.70    1:36.56        
  5 Backos, Eleni M           10 Wyckoff Sharks-NJ    1:37.29    1:36.85        
  6 Park, Jubilee Y           10 Mym-NJ               1:53.84    1:37.04        
  7 Simotas, Nicole F         10 NJW-NJ               1:41.31    1:37.07        
  8 Ruatos, Denise            10 NJW-NJ               1:54.55    1:37.30        
  9 Marshall, Devan N         10 WMY-NJ               1:35.13    1:39.58        
 10 Gallagher, Clarissa M     10 WMY-NJ               1:42.76    1:39.83        
 11 Kelleher, Hailey M        10 Mym-NJ               1:39.75    1:40.18        
 12 Sniatkowski, Eliza J      10 Cyclones-NJ          1:36.01    1:40.62        
 13 MacLennan, Kyla A         10 RY-NJ                1:39.47    1:40.72        
 14 Roberts, Jennifer         10 Bluestreaks-NJ       1:37.05    1:41.47        
 15 Schleicher, Kristi M      10 BAC-NJ               1:54.03    1:41.80        
 16 Bickart, Samantha         10 Metro-NJ             1:40.80    1:42.09        
 17 Kalis, Carly E            10 BAC-NJ               1:51.63    1:42.19        
 18 Papini, Christina M       10 HCY-NJ               1:45.58    1:43.20        
 19 Bjerklie, Sarah C         10 Mym-NJ               2:00.23    1:44.84        
 20 MacLennan, Erin S         10 RY-NJ                1:45.67    1:46.13        
 21 Deshpande, Puja M         10 Wey-NJ               2:05.09    1:50.43        
 22 Ligay, Alexandra V        10 STVN-NJ              2:00.95    2:01.19        
 23 Gray, Ashley M            10 STVN-NJ              2:15.00    2:07.14        
 24 Essen, Samantha J         10 Bluestreaks-NJ       2:01.00    2:12.39        
 -- Cancel, Gabrielle         10 Bluestreaks-NJ       1:35.00         DQ        
 -- Daruwalla, Tyra           10 BAC-NJ               1:57.97         DQ        
 -- Stacey, Sarah E           10 BB-NJ                1:58.66         NS        
 -- Warren, Lucy E            10 RY-NJ                1:39.55        SCR        
 -- McGlashon, Jasmine        10 CBGC-NJ              1:45.63        SCR        
 -- Tanner, Becky B           10 RY-NJ                1:30.42        SCR        
 -- Hui, Sarah J              10 Mym-NJ               1:28.54        SCR        
 -- Diaz, Alexis R            10 NJW-NJ               1:34.44        SCR        
 -- Tran, Deanna D            10 Wey-NJ               1:52.16        SCR        
 -- Moreau, Kate              10 MCY-NJ               1:37.70        SCR        
 -- Kohli, Mira               10 Mym-NJ               2:01.75        SCR        
 -- Diamantis, Michelle O     10 Mym-NJ               1:44.68        SCR        
 
Event 8  Boys 9 Year Olds 100 Yard Backstroke
