Licensed to Bergen Barracuda Swim Team  Hy-Tek's Meet Manager 12/11/06 10:48 AM
                         HOLIDAY CLASSIC XX - 12/8/06                          
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
     CLASSIC: & 9:52.82     12/8/06 Ashley N Steenvoorden, SAC  -NJ            
         NJS:   9:30.35     3/24/90 Jane Skillman, PAA-NJ                      
               10:03.09  NC19
               10:17.09  NC18
               10:40.29  SEC1
               10:59.99  HCSS
               11:12.09  GOLD
               12:11.09  SILV
 Meet Qualifying:  10:59.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steenvoorden, Ashley N    16 SAC-NJ              10:04.05    9:52.82&NC19   
  2 Leddy, Meghan K           16 EEX-NJ               9:57.72   10:07.20 NC18   
  3 Steenvoorden, Kristen M   16 SAC-NJ              10:07.08   10:10.93 NC18   
  4 Guyett, Caren E           17 Bgnw Marlins-MR     10:06.49   10:17.54 SEC1   
  5 Rebovich, Holly A         15 SAC-NJ              10:27.26   10:21.45 SEC1   
  6 Zagroba, Catherine A      16 NJW-NJ              10:33.77   10:21.75 SEC1   
  7 Kietlinski, Samantha      16 EEX-NJ              10:34.05   10:31.21 SEC1   
  8 Hetzel, Alexa M           16 SAC-NJ              10:31.69   10:32.26 SEC1   
  9 Feltrin, Veronica L       16 SAC-NJ              10:28.05   10:33.68 SEC1   
 10 Raplee, Kathryn V         15 Peddie-NJ           10:39.04   10:34.40 SEC1   
 11 Loughran, Laura A         14 Peddie-NJ           10:35.50   10:38.88 SEC1   
 12 King, Andrea D            17 SAC-NJ              10:30.30   10:39.78 SEC1   
 13 Heslin, Kathleen G        17 NJW-NJ              10:40.10   10:39.83 SEC1   
 14 Fleming, Genevieve E      17 CAT-NJ              10:29.73   10:41.44 HCSS   
 15 Christie, Alison B        17 SAC-NJ              10:31.51   10:41.60 HCSS   
 16 Kalibat, Kristiana R      15 EEX-NJ              10:50.87   10:41.77 HCSS   
 17 Morrison, Kathleen Y      16 EEX-NJ              10:40.92   10:44.91 HCSS   
 18 Leonhard, Melanie         14 SAC-NJ              10:59.80   10:46.75 HCSS   
 19 Heslin, Meagan G          17 NJW-NJ              10:45.12   10:48.39 HCSS   
 20 Molloy, Margaret E        17 Ocy-NJ              10:26.43   10:49.16 HCSS   
 21 Rann, Jill N              15 SAC-NJ              10:55.66   10:52.52 HCSS   
 22 Pogogeff, Joanna I        17 SAC-NJ              10:51.84   10:52.56 HCSS   
 23 Teresak, Krista L         17 CAT-NJ              10:46.47   10:53.72 HCSS   
 24 Flinn, Rachel A           14 Peddie-NJ           10:55.10   10:57.15 HCSS   
 25 Bertelsen, Corinna E      14 NJW-NJ              10:48.31   11:01.21 GOLD   
 26 Dimaria, Christina N      17 Peddie-NJ           10:36.70   11:04.69 GOLD   
 27 Day, Courtney J           15 NJW-NJ              10:41.58   11:10.12 GOLD   
 28 Gallo, Jenna A            15 EEX-NJ              10:59.99   11:16.85 SILV   
 29 Cava, Elizabeth C         16 EEX-NJ              10:59.99   11:21.89 SILV   
 30 Golden, Stacey R          16 SAC-NJ              10:59.87   11:24.07 SILV   
 -- Zucco, Julia A            15 TAC-NJ              10:55.51        SCR        
 -- Fatigati, Alexis R        17 BB-NJ               10:55.77        SCR        
 -- Iacouzze, Brittany P      18 EEX-NJ               9:59.36        SCR        
 -- Rathbun, Megan A          16 SeaDragons-NJ       10:57.42        SCR        
 -- Heilman, Madeline P       17 VAC-NJ              10:33.91        SCR        
 -- Clark, Hayley E           16 Wyckoff Sharks-NJ   10:47.37        SCR        
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
     CLASSIC: & 9:10.41             BRIAN HANSBURY                             
         NJS:   9:05.62     3/17/90 Sean Gowrie, PAC-NJ                        
                9:24.99  NC19
                9:30.99  NC18
               10:09.89  SEC1
               10:27.29  GOLD
               10:27.29  HCSS
               11:29.19  SILV
 Meet Qualifying:  10:27.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Park, Peter Y             17 Peddie-NJ            9:38.15    9:22.99 NC19   
  2 Steel, Austin J           16 SAC-NJ               9:48.15    9:30.07 NC18   
  3 Charnin-Aker, Josh S      17 Peddie-NJ            9:35.04    9:30.54 NC18   
  4 Capparell, James E        17 SAC-NJ               9:40.77    9:30.75 NC18   
  5 Powers, Casey D           16 Bgnw Marlins-MR     10:06.62    9:44.90 SEC1   
  6 Windler, Andrew J         16 Tmsuffolk-MR         9:53.65    9:46.10 SEC1   
  7 Frank, Andrew S           18 SVY-NJ               9:42.94    9:46.29 SEC1   
  8 Navata, Matt L            15 Mym-NJ               9:44.20    9:46.81 SEC1   
  9 Dennis, Andrew S          17 CJAC-NJ              9:50.24    9:49.37 SEC1   
 10 Signorin, Connor J        14 Peddie-NJ           10:10.40    9:53.90 SEC1   
 11 Mullins, Wesley A         16 Peddie-NJ            9:48.53    9:56.48 SEC1   
 12 Mackenzie, Sean P         15 EEX-NJ               9:52.01    9:59.34 SEC1   
 13 Kietlinski, Matthew       14 EEX-NJ              10:20.29   10:04.56 SEC1   
 14 Podniesinski, Jonathan J  16 Tmsuffolk-MR        10:04.58   10:05.14 SEC1   
 15 Tseng, Joseph             18 CAT-NJ              10:00.54   10:10.54 GOLD   
 16 Stankiewicz, Michael T    14 Met-Ed YMCA-NJ      10:22.31   10:12.48 GOLD   
 17 Gomez, Jeffrey F          16 CAT-NJ              10:10.88   10:12.95 GOLD   
 18 Fleming, Christopher G    16 CAT-NJ              10:09.50   10:14.34 GOLD   
 19 Orpurt, Tim E             17 Ocy-NJ              10:16.03   10:15.06 GOLD   
 20 Groel, Scott W            15 WMY-NJ              10:20.86   10:20.85 GOLD   
 21 Molloy, Brian C           15 Ocy-NJ              10:25.54   10:21.46 GOLD   
 22 Jennings, Kyle R          15 SVY-NJ              10:23.26   10:23.67 GOLD   
 23 Leddy, Mike T             14 EEX-NJ              10:27.29   10:33.68 SILV   
 24 Strande, James R          17 CAT-NJ              10:16.09   10:37.13 SILV   
 25 Petrelis, Nick D          17 SAC-NJ              10:23.88   10:38.59 SILV   
 26 Jensen, Michael L         18 JG-NJ               10:22.06   10:39.15 SILV   
 27 McDermott, Dylan F        13 SAC-NJ              10:25.99   10:52.74 SILV   
 -- Squires, Harrison D       17 CAT-NJ              10:01.84         NS        
 -- Thompson, Scott D         20 SAC-NJ               9:24.00        SCR        
 -- Federak, Bartosz          16 Lhy-NJ              10:24.84        SCR        
 -- Mongan, Kevin M           17 Tmsuffolk-MR        10:12.14        SCR        
 -- Cohen, Jesse S            17 Lhy-NJ               9:35.23        SCR        
 -- Heijne, Erik M            16 SHY-NJ               9:55.42        SCR        
 -- Medvecky, Tom C           18 SAC-NJ               9:57.96        SCR        
 -- Rong, Michael Z           16 SAC-NJ              10:15.97        SCR        
 
Event 3  Women 13-14 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:52.77    12/12/03 Annie V Fittin, PAA  -NJ                   
         NJS:   1:51.02     3/10/05 Katherine Foley, BAC-NJ                    
                1:57.79  SEC1
                2:06.19  GOLD
                2:06.99  HCSS
                2:13.59  SILV
 Meet Qualifying:  2:06.99
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Loughran, Laura A         14 Peddie-NJ            1:58.89    1:55.27 SEC1   
  2 Polhill, Ali C            14 Bgnw Marlins-MR      1:58.42    1:57.80 GOLD   
  3 Ferrell, Stephanie M      14 Mym-NJ               1:59.26    1:58.21 GOLD   
  4 Flinn, Rachel A           14 Peddie-NJ            2:00.63    1:58.48 GOLD   
  5 Romain, Danielle M        13 CAT-NJ               2:00.39    1:58.54 GOLD   
  6 Fink, Regan D             14 Lhy-NJ               2:00.08    1:58.78 GOLD   
  7 Cervone, Alisha T         14 NJW-NJ               1:58.97    1:59.52 GOLD   
  8 Dimaria, Vanessa P        14 Peddie-NJ            2:00.60    2:01.89 GOLD   
B - Final
  9 Sims, Micah               14 Bgnw Marlins-MR      2:00.73    1:59.73 GOLD   
 10 Higgins, Molly K          14 Lhy-NJ               2:01.12    2:00.00 GOLD   
 11 Cassidy, Victoria R       14 EEX-NJ               2:01.40    2:01.04 GOLD   
 12 Cooper, Sammie C          14 Bgnw Marlins-MR      2:02.06    2:01.16 GOLD   
 13 Ketchmark, Meredith A     14 HACY-NJ              2:01.83    2:01.27 GOLD   
 14 Kandrac, Morgan E         13 HACY-NJ              2:02.18    2:01.31 GOLD   
 15 Ng, Stephanie V           13 SAC-NJ               2:02.30    2:01.93 GOLD   
 16 Valenzuela, Mara V        13 SVY-NJ               2:02.12    2:02.57 GOLD   
 
Event 3  Women 13-14 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:52.77    12/12/03 Annie V Fittin, PAA  -NJ                   
         NJS:   1:51.02     3/10/05 Katherine Foley, BAC-NJ                    
                1:57.79  SEC1
                2:06.19  GOLD
                2:06.99  HCSS
                2:13.59  SILV
 Meet Qualifying:  2:06.99
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Polhill, Ali C            14 Bgnw Marlins-MR      1:59.98    1:58.42 GOLD   
  2 Loughran, Laura A         14 Peddie-NJ            1:59.47    1:58.89 GOLD   
  3 Cervone, Alisha T         14 NJW-NJ               2:00.24    1:58.97 GOLD   
  4 Ferrell, Stephanie M      14 Mym-NJ               1:57.92    1:59.26 GOLD   
  5 Fink, Regan D             14 Lhy-NJ               2:03.39    2:00.08 GOLD   
  6 Romain, Danielle M        13 CAT-NJ               2:04.31    2:00.39 GOLD   
  7 Dimaria, Vanessa P        14 Peddie-NJ            2:01.26    2:00.60 GOLD   
  8 Flinn, Rachel A           14 Peddie-NJ            2:01.74    2:00.63 GOLD   
-------------------------------------------------------------------------
  9 Sims, Micah               14 Bgnw Marlins-MR      2:01.52    2:00.73 GOLD   
 10 Higgins, Molly K          14 Lhy-NJ               2:00.99    2:01.12 GOLD   
 11 Cassidy, Victoria R       14 EEX-NJ               1:59.69    2:01.40 GOLD   
 12 Ketchmark, Meredith A     14 HACY-NJ              2:05.19    2:01.83 GOLD   
 13 Cooper, Sammie C          14 Bgnw Marlins-MR      2:01.17    2:02.06 GOLD   
 14 Valenzuela, Mara V        13 SVY-NJ               2:02.78    2:02.12 GOLD   
 15 Kandrac, Morgan E         13 HACY-NJ              2:04.66    2:02.18 GOLD   
 16 Ng, Stephanie V           13 SAC-NJ               2:03.96    2:02.30 GOLD   
-------------------------------------------------------------------------
 17 Covey, Kelly M            14 XCEL-NJ              2:02.85    2:02.36 GOLD   
 18 Holden, Kim B             14 Bgnw Marlins-MR      2:04.39    2:02.37 GOLD   
-------------------------------------------------------------------------
 19 Leonhard, Melanie         14 SAC-NJ               2:03.70    2:02.52 GOLD   
 20 Lewinson, Rebecca M       14 XCEL-NJ              1:59.71    2:02.54 GOLD   
 21 Bertelsen, Corinna E      14 NJW-NJ               2:03.60    2:02.78 GOLD   
 22 McKinnon, Courtney L      14 Mariners-NJ          2:02.58    2:02.89 GOLD   
 23 Santomauro, Christina M   14 SVY-NJ               2:04.09    2:03.30 GOLD   
 24 D'Alonzo, Bernadette A    13 SAC-NJ               2:06.75    2:03.50 GOLD   
 25 Gorki, Alexandra G        14 Bgnw Marlins-MR      2:04.86    2:03.56 GOLD   
 26 Immormino, Marisa A       14 SHY-NJ               2:05.56    2:03.61 GOLD   
 27 Zucco, Rachel A           13 TAC-NJ               2:06.26    2:03.98 GOLD   
 28 Wachenfeld, Amanda M      14 SHY-NJ               2:06.42    2:04.06 GOLD   
 29 Giner, Racquel C          14 Bgnw Marlins-MR      2:05.60    2:04.15 GOLD   
 30 Foran, Megan C            13 Red Bank - NJ-NJ     2:06.26    2:04.51 GOLD   
 31 Henn, Erin M              14 SAC-NJ               2:04.12    2:04.92 GOLD   
 32 Stahl, Casey Anne         14 SVY-NJ               2:02.87    2:05.02 GOLD   
 33 Fittin, Carolyn C         13 TAC-NJ               2:03.46    2:05.12 GOLD   
 34 Finn, Sarah E             13 Red Bank - NJ-NJ     2:05.61    2:05.31 GOLD   
 35 Lydzinski, Megan A        13 XCEL-NJ              2:06.38    2:05.34 GOLD   
 36 Liu, Wendy                14 SVY-NJ               2:06.71    2:05.52 GOLD   
 37 Lumkong, Jaina M          14 WMY-NJ               2:06.10    2:05.78 GOLD   
 38 Sun, Daphne S             13 Peddie-NJ            2:06.90    2:05.82 GOLD   
 38 Russell, Eva M            14 Tmsuffolk-MR         2:06.79    2:05.82 GOLD   
 40 McKenna, Maureen A        13 SAC-NJ               2:05.87    2:05.95 GOLD   
 41 Growney, Hailey R         14 Lhy-NJ               2:06.73    2:05.99 GOLD   
 42 Liwacz, Jillian M         13 EEX-NJ               2:04.23    2:06.28 HCSS   
 43 Lovey, Christina E        14 Mym-NJ               2:06.96    2:06.29 HCSS   
 44 Prentice, Jillian M       14 SVY-NJ               1:59.81    2:06.30 HCSS   
 45 Poss, Laura K             13 EEX-NJ               2:05.12    2:06.80 HCSS   
 46 Zhang, Lisa L             13 Red Bank - NJ-NJ     2:06.07    2:06.85 HCSS   
 47 Berkman, Maddy R          13 Bgnw Marlins-MR      2:06.36    2:06.91 HCSS   
 48 Huelbig, Ellen P          14 Mym-NJ               2:05.25    2:07.01 SILV   
 49 Housel, Lisa M            13 Cyclones-NJ          2:06.83    2:07.32 SILV   
 50 Holswade, Kiersten L      14 EEX-NJ               2:06.12    2:07.61 SILV   
 51 Sison, Alex B             13 CAT-NJ               2:06.52    2:08.02 SILV   
 52 McKenna, Shannon E        14 SAC-NJ               2:06.99    2:08.73 SILV   
 53 Davis, Chelsie E          14 MB-NJ                2:06.56    2:08.75 SILV   
 54 Bienkiewicz, Daphne J     14 Mym-NJ               2:05.67    2:08.84 SILV   
 55 Holmes, Sabine B          14 Bgnw Marlins-MR      2:06.80    2:09.03 SILV   
 56 Reilly, Nadie D           14 Bgnw Marlins-MR      2:06.79    2:09.21 SILV   
 57 Cruz, Lauren E            13 Peddie-NJ            2:06.90    2:10.74 SILV   
 58 Oh, Theresa H             13 Mym-NJ               2:06.98    2:12.98 SILV   
 -- Criscuolo, Melissa M      14 MB-NJ                2:05.98         DQ        
 -- Christen, Simone K        13 SAC-NJ               2:06.99         DQ        
 -- Woeckener, Emma R         14 Bgnw Marlins-MR      2:06.75        SCR        
 -- Kelly, Allison            14 XCEL-NJ              2:05.68        SCR        
 
Event 4  Men 13-14 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:44.05    12/14/01 Bobby T Savulich, Met-Ed YMCA              
         NJS:   1:44.05     3/17/01 Bobby Savulich, MEY-NJ                     
                1:46.49  SEC1
                2:03.59  GOLD
                2:03.69  HCSS
                2:15.59  SILV
 Meet Qualifying:  2:03.69
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McCarthy, TJ J            14 Red Bank - NJ-NJ     1:49.28    1:48.11 GOLD   
  2 Signorin, Connor J        14 Peddie-NJ            1:48.78    1:48.16 GOLD   
  3 McElduff, Michael P       14 Lhy-NJ               1:53.67    1:52.13 GOLD   
  4 Stankiewicz, Michael T    14 Met-Ed YMCA-NJ       1:54.16    1:52.21 GOLD   
  5 Madley, Kyle J            14 Mariners-NJ          1:51.93    1:52.81 GOLD   
  6 Lohrer, Jesse T           14 Tmsuffolk-MR         1:52.22    1:53.17 GOLD   
  7 Cefalo, Harrison          14 Red Bank - NJ-NJ     1:53.28    1:54.63 GOLD   
  8 Ross, James E             13 SHY-NJ               1:54.16    1:55.73 GOLD   
B - Final
  9 Kietlinski, Matthew       14 EEX-NJ               1:55.67    1:51.47 GOLD   
 10 Kauth, Ryan W             14 YWMC-NJ              1:54.50    1:52.27 GOLD   
 11 Barr, Brian W             13 SVY-NJ               1:54.59    1:53.15 GOLD   
 12 Hom, Kevin                14 HACY-NJ              1:55.87    1:54.25 GOLD   
 13 Meserole, Matt P          14 WY-NJ                1:55.06    1:54.40 GOLD   
 14 Savage, Kenny M           14 SHY-NJ               1:55.02    1:54.96 GOLD   
 15 Oxisitin, Pavel           14 DSC-MR               1:56.66    1:55.48 GOLD   
 16 Scott, Henry M            14 JG-NJ                1:56.09    1:56.13 GOLD   
 
Event 4  Men 13-14 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:44.05    12/14/01 Bobby T Savulich, Met-Ed YMCA              
         NJS:   1:44.05     3/17/01 Bobby Savulich, MEY-NJ                     
                1:46.49  SEC1
                2:03.59  GOLD
                2:03.69  HCSS
                2:15.59  SILV
 Meet Qualifying:  2:03.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Signorin, Connor J        14 Peddie-NJ            1:50.13    1:48.78 GOLD   
  2 McCarthy, TJ J            14 Red Bank - NJ-NJ     1:51.64    1:49.28 GOLD   
  3 Madley, Kyle J            14 Mariners-NJ          1:55.68    1:51.93 GOLD   
  4 Lohrer, Jesse T           14 Tmsuffolk-MR         1:53.75    1:52.22 GOLD   
  5 Cefalo, Harrison          14 Red Bank - NJ-NJ     1:59.36    1:53.28 GOLD   
  6 McElduff, Michael P       14 Lhy-NJ               1:57.94    1:53.67 GOLD   
  7 Ross, James E             13 SHY-NJ               1:55.73    1:54.16 GOLD   
  7 Stankiewicz, Michael T    14 Met-Ed YMCA-NJ       1:55.90    1:54.16 GOLD   
-------------------------------------------------------------------------
  9 Kauth, Ryan W             14 YWMC-NJ              1:56.20    1:54.50 GOLD   
 10 Barr, Brian W             13 SVY-NJ               1:57.65    1:54.59 GOLD   
 11 Savage, Kenny M           14 SHY-NJ               1:56.04    1:55.02 GOLD   
 12 Meserole, Matt P          14 WY-NJ                1:57.07    1:55.06 GOLD   
 13 Kietlinski, Matthew       14 EEX-NJ               1:53.86    1:55.67 GOLD   
 14 Hom, Kevin                14 HACY-NJ              1:57.83    1:55.87 GOLD   
 15 Scott, Henry M            14 JG-NJ                1:57.30    1:56.09 GOLD   
 16 Yburan, Jan M             14 Mym-NJ               2:02.16    1:56.22 GOLD   
-------------------------------------------------------------------------
 17 Oxisitin, Pavel           14 DSC-MR               1:57.99    1:56.66 GOLD   
 18 Raynes, Stephen A         13 SHY-NJ               2:01.47    1:56.79 GOLD   
-------------------------------------------------------------------------
 19 Fagard, Alexander         14 XCEL-NJ              1:54.65    1:56.86 GOLD   
 20 Grippo, Nicholas J        14 Red Bank - NJ-NJ     2:00.30    1:57.18 GOLD   
 21 Mazen, Andrew S           13 Wyckoff Sharks-NJ    1:59.04    1:57.35 GOLD   
 22 McDermott, Dylan F        13 SAC-NJ               2:00.19    1:57.36 GOLD   
 23 Field, Alex Q             14 EEX-NJ               2:00.07    1:57.43 GOLD   
 24 Rattray, Cameron J        13 SVY-NJ               1:59.93    1:57.46 GOLD   
 25 Leddy, Mike T             14 EEX-NJ               1:58.40    1:57.79 GOLD   
 25 Ianiro, Jaime M           14 Mym-NJ               2:00.59    1:57.79 GOLD   
 27 Parker, Cody S            14 CJAC-NJ              2:00.99    1:58.61 GOLD   
 28 Leland, Trevor P          13 NJW-NJ               2:01.72    1:58.69 GOLD   
 29 Johnson, Sean M           13 SVY-NJ               2:02.43    1:58.92 GOLD   
 30 Forgione, Michael J       14 Tmsuffolk-MR         1:57.33    1:59.01 GOLD   
 31 O'Connor, Will J          14 Peddie-NJ            2:02.16    1:59.31 GOLD   
 32 Chung, Eric               13 Met-Ed YMCA-NJ       1:58.97    1:59.41 GOLD   
 33 Vanbiervliet, Matthew I   13 SVY-NJ               2:02.67    1:59.52 GOLD   
 34 Deblasio, Matthew M       13 Tmsuffolk-MR         2:00.06    2:00.18 GOLD   
 35 El-sayed, Mohamed         13 BMS-NJ               2:03.54    2:00.20 GOLD   
 36 Cannizzaro, Christopher   13 Mym-NJ               1:57.33    2:00.23 GOLD   
 37 Jiran, Monte              14 Tmsuffolk-MR         2:00.77    2:00.40 GOLD   
 38 Chiu, Terence             13 CAT-NJ               2:03.50    2:00.51 GOLD   
 39 Schafer, Paul W           14 XCEL-NJ              2:01.02    2:00.78 GOLD   
 40 Silbernagel, Nolan M      14 Lhy-NJ               2:02.32    2:02.28 GOLD   
 41 Jung, Andrew R            13 Mym-NJ               2:03.62    2:02.31 GOLD   
 42 Hutton, Zack W            14 HACY-NJ              2:03.34    2:02.69 GOLD   
 43 Deardorff, Peter G        13 XCEL-NJ              2:01.48    2:03.47 GOLD   
 44 MacDonald, Gregory D      14 JG-NJ                2:02.39    2:03.73 SILV   
 45 Hinds, Jonathan A         14 Tmsuffolk-MR         2:03.61    2:04.93 SILV   
 46 Karle, Matthew J          13 Bgnw Marlins-MR      2:03.45    2:06.01 SILV   
 47 Colby, Mitch              13 SHY-NJ               2:02.58    2:06.04 SILV   
 48 Mulleavey, Brian A        14 EEX-NJ               2:03.12    2:06.44 SILV   
 49 Squires, Graham D         14 CAT-NJ               2:01.96    2:09.03 SILV   
 50 Thompson, Franke L        14 PDR-MA               2:02.55    2:09.72 SILV   
 51 Avendano, Jovany          13 Mym-NJ               2:03.62    2:09.83 SILV   
 -- Dunne, Robert J           14 EEX-NJ               2:03.69         NS        
 -- Lee, Joe                  14 DSC-MR               1:58.09         NS        
 -- Haupa, Alexander S        13 EEX-NJ               2:03.69        SCR        
 -- Oster, Mike J             14 WY-NJ                1:55.76        SCR        
 -- Hart, Matthew J           14 NJW-NJ               1:58.47        SCR        
 -- Hsieh, Jung-Mao           13 XCEL-NJ              2:01.88        SCR        
 -- Vasta, Luke M             14 MB-NJ                2:01.45        SCR        
 -- Galan, Bryan              13 Tmsuffolk-MR         2:02.27        SCR        
 
Event 5  Women 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:48.36    12/14/01 Tricia A Harm, SPIR -MA                    
         NJS:   1:46.99     3/29/85 Juliane Brossman, PRW-NJ                   
                1:50.29  NC19
                1:51.09  NC18
                1:57.79  SEC1
                2:00.39  GOLD
                2:00.99  HCSS
                2:08.29  SILV
 Meet Qualifying:  2:00.99
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Parisi, Lauren N          16 Tmsuffolk-MR         1:52.41    1:51.33 SEC1   
  2 Cervone, Victoria A       15 NJW-NJ               1:52.94    1:51.68 SEC1   
  3 Fittin, Annie V           17 Peddie-NJ            1:54.69    1:53.05 SEC1   
  4 Steenvoorden, Ashley N    16 SAC-NJ               1:53.71    1:54.13 SEC1   
  5 Guyett, Caren E           17 Bgnw Marlins-MR      1:53.19    1:54.22 SEC1   
  6 Steenvoorden, Kristen M   16 SAC-NJ               1:55.00    1:54.56 SEC1   
  7 Kietlinski, Samantha      16 EEX-NJ               1:55.49    1:54.85 SEC1   
  8 Zagroba, Catherine A      16 NJW-NJ               1:54.20    1:55.30 SEC1   
B - Final
  9 Hetzel, Alexa M           16 SAC-NJ               1:56.19    1:54.26 SEC1   
 10 Feltrin, Veronica L       16 SAC-NJ               1:56.02    1:55.43 SEC1   
 11 Raplee, Kathryn V         15 Peddie-NJ            1:57.16    1:55.74 SEC1   
 12 Andrews, Chelsea B        15 PDR-MA               1:56.07    1:56.02 SEC1   
 13 Pogogeff, Joanna I        17 SAC-NJ               1:57.15    1:56.48 SEC1   
 14 Degrazia, Kristen A       16 Tmsuffolk-MR         1:55.54    1:56.67 SEC1   
 15 Chapman, Mary W           15 Peddie-NJ            1:56.78    1:57.86 GOLD   
 16 Niessl, Steffi E          16 Bgnw Marlins-MR      1:56.40    2:01.46 SILV   
 
Event 5  Women 200 Yard Freestyle
===============================================================================
     CLASSIC: & 1:48.36    12/14/01 Tricia A Harm, SPIR -MA                    
         NJS:   1:46.99     3/29/85 Juliane Brossman, PRW-NJ                   
                1:50.29  NC19
                1:51.09  NC18
                1:57.79  SEC1
                2:00.39  GOLD
                2:00.99  HCSS
                2:08.29  SILV
 Meet Qualifying:  2:00.99
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Parisi, Lauren N          16 Tmsuffolk-MR         1:52.08    1:52.41 SEC1   
  2 Cervone, Victoria A       15 NJW-NJ               1:55.83    1:52.94 SEC1   
  3 Guyett, Caren E           17 Bgnw Marlins-MR      1:52.68    1:53.19 SEC1   
  4 Kane, Rebecca L           17 JG-NJ                1:51.47    1:53.41 SEC1   
  5 Steenvoorden, Ashley N    16 SAC-NJ               1:55.21    1:53.71 SEC1   
  6 Zagroba, Catherine A      16 NJW-NJ               1:54.57    1:54.20 SEC1   
  7 Fittin, Annie V           17 Peddie-NJ            1:51.99    1:54.69 SEC1   
  8 Steenvoorden, Kristen M   16 SAC-NJ               1:56.78    1:55.00 SEC1   
-------------------------------------------------------------------------
  9 Kietlinski, Samantha      16 EEX-NJ               1:53.05    1:55.49 SEC1   
 10 Degrazia, Kristen A       16 Tmsuffolk-MR         1:54.48    1:55.54 SEC1   
 11 Feltrin, Veronica L       16 SAC-NJ               1:55.73    1:56.02 SEC1   
 12 Andrews, Chelsea B        15 PDR-MA               1:56.54    1:56.07 SEC1   
 13 Hetzel, Alexa M           16 SAC-NJ               1:53.02    1:56.19 SEC1   
 14 Niessl, Steffi E          16 Bgnw Marlins-MR      1:59.18    1:56.40 SEC1   
 15 English, Lauren A         17 CAT-NJ               1:52.69    1:56.42 SEC1   
 16 Chapman, Mary W           15 Peddie-NJ            1:59.99    1:56.78 SEC1   
-------------------------------------------------------------------------
 17 Pogogeff, Joanna I        17 SAC-NJ               1:57.96    1:57.15 SEC1   
 18 Raplee, Kathryn V         15 Peddie-NJ            1:57.04    1:57.16 SEC1   
-------------------------------------------------------------------------
 19 O'Leary, Katherine H      15 Mym-NJ               1:57.67    1:57.31 SEC1   
 20 Milley, Diana             17 CAT-NJ               1:56.15    1:57.38 SEC1   
 21 Sharkey, Renae E          17 SAC-NJ               1:57.88    1:57.56 SEC1   
 22 Morrison, Kathleen Y      16 EEX-NJ               1:58.63    1:57.58 SEC1   
 23 Cassidy, Caitlin E        18 JG-NJ                2:00.40    1:57.85 GOLD   
 24 Chui, Angela              16 Peddie-NJ            1:58.50    1:57.96 GOLD   
 25 King, Andrea D            17 SAC-NJ               2:00.24    1:57.97 GOLD   
 26 Ferriero, Kristen E       15 WMY-NJ               1:57.54    1:58.50 GOLD   
 26 McStay, Carissa N         16 WMY-NJ               1:58.67    1:58.50 GOLD   
 28 Rebovich, Holly A         15 SAC-NJ               1:57.34    1:58.52 GOLD   
 29 Jacobi, Amy E             17 Peddie-NJ            1:56.47    1:58.72 GOLD   
 30 deMarrais, Mary J         15 SHY-NJ               1:57.34    1:58.75 GOLD   
 31 Teresak, Krista L         17 CAT-NJ               1:59.04    1:58.77 GOLD   
 32 Weston, Betsy F           15 Bgnw Marlins-MR      2:00.20    1:58.97 GOLD   
 33 Williams, Lauren A        17 Lhy-NJ               1:57.62    1:59.09 GOLD   
 34 Christie, Alison B        17 SAC-NJ               1:59.95    1:59.11 GOLD   
 35 Biagioli, Alana           15 Tmsuffolk-MR         1:58.36    1:59.57 GOLD   
 36 Fleming, Genevieve E      17 CAT-NJ               1:55.77    1:59.60 GOLD   
 37 Lang, Melissa J           15 SAC-NJ               1:56.43    1:59.68 GOLD   
 38 Morris, Marissa H         17 Ocy-NJ               2:00.66    1:59.78 GOLD   
 39 Zaltsman, Janine          17 Tmsuffolk-MR         1:58.47    1:59.80 GOLD   
 39 Senofonte, Janene         15 Fspy-NJ              1:59.48    1:59.80 GOLD   
 41 Mari, Lauren C            16 Red Bank - NJ-NJ     1:59.56    2:00.00 GOLD   
 42 Simon, Paola A            16 HACY-NJ              2:00.89    2:00.09 GOLD   
 43 Lo, Lauren D              15 Red Bank - NJ-NJ     2:00.85    2:00.16 GOLD   
