Licensed to Bergen Barracuda Swim Team
Hy-Tek's Meet Manager 12/16/2007 11:34 PM
HOLIDAY CLASSIC XXI - 12/14/2007 to 12/16/2007
www.besmarttinc.com for meet results and more
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
CLASSIC: & 9:52.82 12/8/2006 Ashley N Steenvoorden, SAC -NJ
10:39.19 SEC1
10:59.99 HCSS
11:12.09 GOLD
12:11.09 SILV
Meet Qualifying: 10:59.99
Name Age Team Seed Finals
===============================================================================
1 Steenvoorden, Ashley N 17 SAC-NJ 9:52.82 9:55.95 SEC1
2 Steenvoorden, Kristen M 17 SAC-NJ 10:10.93 10:10.37 SEC1
3 Zagroba, Catherine A 17 NJW-NJ 10:21.75 10:14.08 SEC1
4 Reichert, Greta B 16 Wildwood Crest-MA 10:18.58 10:16.67 SEC1
5 Rebovich, Holly A 16 SAC-NJ 10:15.17 10:20.30 SEC1
6 Leonhard, Melanie 15 SAC-NJ 10:41.79 10:23.85 SEC1
7 Hetzel, Alexa M 17 SAC-NJ 10:31.69 10:24.01 SEC1
8 Raplee, Kathryn V 16 Peddie-NJ 10:27.29 10:27.16 SEC1
9 deMarrais, Mary J 16 SHY-NJ 10:33.02 10:27.62 SEC1
10 Loughran, Laura A 15 Peddie-NJ 10:38.88 10:28.22 SEC1
11 Feltrin, Veronica L 17 SAC-NJ 10:33.68 10:35.95 SEC1
12 King, Andrea D 18 SAC-NJ 10:38.88 10:41.84 HCSS
13 Anderson, Julia 13 EEX-NJ 10:34.87 10:42.92 HCSS
14 Logan, Emily J 15 Peddie-NJ 10:37.05 10:43.19 HCSS
15 Henn, Erin M 15 SAC-NJ 10:48.99 10:44.97 HCSS
16 Ng, Stephanie V 14 SAC-NJ 10:43.43 10:45.06 HCSS
17 DiMaria, Vanessa P 15 Peddie-NJ 10:45.20 10:46.85 HCSS
18 Bertelsen, Corinna E 15 NJW-NJ 10:45.48 10:47.15 HCSS
19 Stefandl, Michelle M 14 EEX-NJ 10:34.97 10:49.93 HCSS
20 Morrison, Kathleen Y 17 EEX-NJ 10:40.92 10:50.76 HCSS
21 Rann, Jill N 16 SAC-NJ 10:39.12 10:53.97 HCSS
22 Flinn, Rachel A 16 Peddie-NJ 10:46.12 10:54.66 HCSS
23 Kaller, Kimberly M 15 SHY-NJ 10:55.37 10:55.56 HCSS
24 Sun, Daphne S 14 Peddie-NJ 10:56.12 10:55.97 HCSS
25 Kalibat, Kristiana R 16 EEX-NJ 10:41.77 10:59.11 HCSS
26 Owens, Maggie F 16 Peddie-NJ 10:58.10 11:00.38 GOLD
27 Day, Courtney J 16 NJW-NJ 10:41.58 11:01.81 GOLD
28 Pratt, Kristen E 18 BB-NJ 10:47.09 11:04.11 GOLD
29 Steel, Miranda 17 SAC-NJ 10:45.11 11:05.59 GOLD
30 Nerby, Jennifer A 17 UNCAT-NJ 10:45.48 11:08.97 GOLD
31 Golden, Stacey R 17 SAC-NJ 10:54.57 11:12.83 SILV
32 Hepburn, Jamie M 17 SVY-NJ 10:50.69 11:18.10 SILV
-- Kietlinski, Samantha 17 EEX-NJ 10:29.31 SCR
-- Groccia, Adrienne D 14 Middies-MR 10:59.99 SCR
-- Leddy, Meghan K 17 EEX-NJ 9:57.21 SCR
-- Helock, Melissa A 17 FSPY-NJ 10:29.09 SCR
-- Zucco, Julia A 16 TAC-NJ 10:49.89 SCR
-- Cassidy, Victoria R 15 EEX-NJ 10:49.63 SCR
Event 2 Men 1000 Yard Freestyle
===============================================================================
CLASSIC: & 9:10.41 BRIAN HANSBURY
10:01.99 SEC1
10:27.29 GOLD
10:27.29 HCSS
11:29.19 SILV
Meet Qualifying: 10:27.29
Name Age Team Seed Finals
===============================================================================
1 Signorin, Connor J 15 Peddie-NJ 9:42.98 9:12.64 SEC1
2 Mackenzie, Sean P 16 EEX-NJ 9:39.04 9:19.07 SEC1
3 Steel, Austin J 17 SAC-NJ 9:28.47 9:36.54 SEC1
4 Windler, Andrew J 17 Tmsuffolk-MR 9:46.10 9:39.19 SEC1
5 Navata, Matt L 16 MYM-NJ 9:46.81 9:44.00 SEC1
6 Kietlinski, Matthew 15 EEX-NJ 9:58.32 9:44.54 SEC1
7 Mullins, Wesley A 17 Peddie-NJ 9:40.45 9:48.21 SEC1
8 Podniesinski, Jonathan J 17 Tmsuffolk-MR 9:46.69 9:49.02 SEC1
9 Power, Robert M 16 Suburban-MA 9:50.63 9:51.90 SEC1
10 Powers, Casey D 17 Bgnw Marlins-MR 9:44.90 9:52.67 SEC1
11 Fleming, Christopher G 17 CAT-NJ 9:58.90 10:01.64 SEC1
12 Rong, Michael Z 17 SAC-NJ 9:59.46 10:05.86 GOLD
13 Hursch, Derek 16 NJW-NJ 9:47.93 10:06.47 GOLD
14 Jennings, Kyle R 16 SVY-NJ 10:20.53 10:11.63 GOLD
15 Fagard, Alexander 15 EEX-NJ 10:11.57 10:12.95 GOLD
16 Cipolla, Christopher P 16 SAC-NJ 10:24.81 10:18.29 GOLD
17 Stankiewicz, Mike T 15 FSPY-NJ 10:02.32 10:19.97 GOLD
18 Schafer, Paul W 15 EEX-NJ 10:24.99 10:20.57 GOLD
19 Gomez, Jeffrey F 17 CAT-NJ 10:07.07 10:21.02 GOLD
20 Leddy, Mike T 15 EEX-NJ 10:15.99 10:25.55 GOLD
21 Smith, Kyle P 18 SVY-NJ 10:27.01 10:29.66 SILV
22 Yao, David 16 SVY-NJ 10:20.69 10:36.35 SILV
23 McDermott, Dylan F 14 SAC-NJ 10:23.33 10:37.37 SILV
24 Savage, Kenny M 15 SHY-NJ 10:10.02 10:40.69 SILV
-- Kauth, Ryan W 15 YWMC-NJ 10:23.33 NS
-- Heijne, Erik M 17 SHY-NJ 9:57.76 SCR
-- Dennis, Andrew S 18 CJAC-NJ 9:45.94 SCR
-- Regan, Michael P 17 CAT-NJ 10:25.82 SCR
-- Vernoia, Mike F 17 SVY-NJ 10:09.92 SCR
-- Hom, Kevin 15 HACY-NJ 10:26.23 SCR
Event 3 Women 13-14 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:52.77 12/12/2003 Annie V Fittin, PAA -NJ
2007Updated: 1:51.02 3/10/2005 Katherine Foley, BAC-NJ
1:55.99 SEC1
2:06.19 GOLD
2:06.99 HCSS
2:16.79 SILV
Meet Qualifying: 2:06.99
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Anderson, Julia 13 EEX-NJ 1:55.63 1:54.38 SEC1
2 Hursch, Jade M 13 NJW-NJ 1:56.81 1:54.94 SEC1
3 Stefandl, Michelle M 14 EEX-NJ 1:56.52 1:56.15 GOLD
4 Fittin, Carolyn C 14 Peddie-NJ 1:57.92 1:57.58 GOLD
5 Ng, Stephanie V 14 SAC-NJ 1:57.22 1:57.72 GOLD
6 Lydzinski, Megan A 14 XCEL-NJ 1:58.59 1:58.70 GOLD
7 D'Alonzo, Bernadette A 14 SAC-NJ 1:59.41 1:59.66 GOLD
8 Romain, Danielle M 14 CAT-NJ 1:58.56 1:59.98 GOLD
B - Final
9 Groccia, Adrienne D 14 Middies-MR 2:00.25 1:57.21 GOLD
10 Sims, Danielle 13 Bgnw Marlins-MR 1:59.63 1:58.52 GOLD
11 Trail, Melissa L 14 Bgnw Marlins-MR 1:59.74 1:58.64 GOLD
12 Valenzuela, Mara V 14 SVY-NJ 1:59.61 1:58.76 GOLD
13 Foran, Megan C 14 Red Bank - NJ-NJ 2:00.63 1:59.22 GOLD
14 Sun, Daphne S 14 Peddie-NJ 2:01.53 1:59.45 GOLD
15 Xiong, Susan T 14 SAC-NJ 2:01.49 1:59.68 GOLD
16 Butler, Rebecca D 14 CAT-NJ 2:01.41 2:01.76 GOLD
Event 3 Women 13-14 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:52.77 12/12/2003 Annie V Fittin, PAA -NJ
2007Updated: 1:51.02 3/10/2005 Katherine Foley, BAC-NJ
1:55.99 SEC1
2:06.19 GOLD
2:06.99 HCSS
2:16.79 SILV
Meet Qualifying: 2:06.99
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Julia 13 EEX-NJ 1:56.29 1:55.63 SEC1
2 Stefandl, Michelle M 14 EEX-NJ 1:57.17 1:56.52 GOLD
3 Hursch, Jade M 13 NJW-NJ 1:58.82 1:56.81 GOLD
4 Ng, Stephanie V 14 SAC-NJ 2:01.93 1:57.22 GOLD
5 Fittin, Carolyn C 14 Peddie-NJ 1:58.15 1:57.92 GOLD
6 Romain, Danielle M 14 CAT-NJ 1:57.25 1:58.56 GOLD
7 Lydzinski, Megan A 14 XCEL-NJ 1:57.85 1:58.59 GOLD
8 D'Alonzo, Bernadette A 14 SAC-NJ 2:03.01 1:59.41 GOLD
-------------------------------------------------------------------------
9 Valenzuela, Mara V 14 SVY-NJ 1:59.14 1:59.61 GOLD
10 Sims, Danielle 13 Bgnw Marlins-MR 2:00.58 1:59.63 GOLD
11 Trail, Melissa L 14 Bgnw Marlins-MR 2:02.61 1:59.74 GOLD
12 Groccia, Adrienne D 14 Middies-MR 1:59.80 2:00.25 GOLD
13 Foran, Megan C 14 Red Bank - NJ-NJ 2:02.49 2:00.63 GOLD
14 Butler, Rebecca D 14 CAT-NJ 2:06.05 2:01.41 GOLD
15 Xiong, Susan T 14 SAC-NJ 2:03.88 2:01.49 GOLD
16 Sun, Daphne S 14 Peddie-NJ 2:04.45 2:01.53 GOLD
-------------------------------------------------------------------------
17 Lloyd, Sarah M 13 Peddie-NJ 2:04.72 2:02.09 GOLD
18 DeMeo, Carolyn S 14 CAT-NJ 2:05.00 2:02.19 GOLD
-------------------------------------------------------------------------
19 Finn, Sarah E 14 Red Bank - NJ-NJ 2:05.31 2:02.33 GOLD
20 Fazio, Casey M 13 NJW-NJ 2:06.46 2:02.73 GOLD
21 Buckworth, Lauren C 14 CAT-NJ 2:03.05 2:02.84 GOLD
22 Delehanty, Courtney M 14 Red Bank - NJ-NJ 2:05.67 2:02.94 GOLD
23 Zhang, Lisa L 14 Red Bank - NJ-NJ 2:04.13 2:03.16 GOLD
24 Sison, Alex B 14 CAT-NJ 2:04.92 2:03.46 GOLD
25 Cervone, Erin T 14 NJW-NJ 2:06.57 2:03.52 GOLD
26 Housel, Lisa M 14 Cyclones-NJ 2:04.18 2:03.59 GOLD
27 Clarke, Christie L 14 SAC-NJ 2:05.62 2:03.67 GOLD
28 Feeney, Melissa S 13 LHY-NJ 2:06.99 2:03.83 GOLD
29 Berkman, Maddy R 14 Bgnw Marlins-MR 2:04.27 2:04.08 GOLD
30 Perna, Hannah J 14 SAC-NJ 2:06.22 2:04.46 GOLD
31 Cruz, Lauren E 14 EEX-NJ 2:06.05 2:04.53 GOLD
32 Yuen, Jocelyn P 13 XCEL-NJ 2:03.69 2:04.75 GOLD
33 Miles, Angelika K 13 Elite-NJ 2:04.01 2:04.77 GOLD
34 Murray, Christel N 14 Red Bank - NJ-NJ 2:05.96 2:04.83 GOLD
35 DeAngelis, Andrea S 14 LHY-NJ 2:05.69 2:04.88 GOLD
36 Fleming, Rebecca R 13 CAT-NJ 2:05.63 2:04.97 GOLD
37 Crosby, Jillian C 13 Red Bank - NJ-NJ 2:04.13 2:05.03 GOLD
37 Co, Melissa A 14 SAC-NJ 2:06.42 2:05.03 GOLD
39 Sacerdote, Alexa R 14 Red Bank - NJ-NJ 2:05.61 2:05.14 GOLD
40 Kudryashova, Julia R 14 SAY-NJ 2:06.49 2:05.37 GOLD
41 Weston, Caroline L 14 Bgnw Marlins-MR 2:06.89 2:05.38 GOLD
41 Urresty, Stephanie 13 CBGC-NJ 2:03.85 2:05.38 GOLD
43 Poss, Laura K 14 HACY-NJ 2:05.07 2:05.74 GOLD
44 Craft, Sara C 13 Wyckoff Sharks-NJ 2:05.73 2:06.05 GOLD
45 Rzewnicki, Dana L 14 SVY-NJ 2:06.78 2:06.16 GOLD
46 Park, Jean E 14 SAC-NJ 2:03.47 2:06.25 HCSS
46 Russell, Clara J 13 Tmsuffolk-MR 2:05.95 2:06.25 HCSS
48 Lee, Elise M 13 LHY-NJ 2:06.16 2:06.42 HCSS
49 Bader, Delaney M 13 Peddie-NJ 2:06.96 2:06.45 HCSS
50 Zucco, Rachel A 14 TAC-NJ 2:03.98 2:06.51 HCSS
51 Petrelis, Christina 14 SAC-NJ 2:06.68 2:06.53 HCSS
52 Dinapoli, Kimberly A 14 BB-NJ 2:06.55 2:06.60 HCSS
53 Kandrac, Morgan E 14 HACY-NJ 2:01.31 2:06.86 HCSS
54 Anderson, Paige D 13 EEX-NJ 2:06.89 2:07.36 SILV
55 Rosko, Kelsey M 14 Met-Ed YMCA-NJ 2:06.12 2:07.62 SILV
56 Ridgeway, Katherine A 14 Peddie-NJ 2:06.34 2:07.74 SILV
57 Mucciarone, Molly F 13 Peddie-NJ 2:06.89 2:07.75 SILV
58 Deangelo, Sara R 14 Peddie-NJ 2:05.57 2:08.35 SILV
59 Johnson, Ascia C 14 RVYM-NJ 2:03.00 2:08.73 SILV
60 Duvvuri, Priya 14 Elite-NJ 2:05.11 2:09.54 SILV
61 Corall, Maria 14 SeaDragons-NJ 2:05.89 2:10.36 SILV
62 Johnson, Taylor L 13 Peddie-NJ 2:06.90 2:11.46 SILV
63 Christen, Simone K 14 SAC-NJ 2:06.99 2:13.48 SILV
-- Fago, Katie A 13 Peddie-NJ 2:05.48 SCR
-- Koch, Carolyn A 13 Tmsuffolk-MR 2:06.89 SCR
-- Guba, Jackie M 14 Middies-MR NT SCR
-- Liwacz, Jillian M 14 Peddie-NJ 2:02.10 SCR
-- Tsang, Emily L 13 LHY-NJ 2:05.80 SCR
Event 4 Men 13-14 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:44.05 12/14/2001 Bobby T Savulich, Met-Ed YMCA
2007Updated: 1:44.05 3/17/2001 Bobby Savulich, MEY-NJ
1:46.49 SEC1
2:02.39 GOLD
2:03.69 HCSS
2:14.89 SILV
Meet Qualifying: 2:03.69
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Barr, Brian W 14 SVY-NJ 1:49.18 1:47.98 GOLD
2 Ross, James E 14 SHY-NJ 1:50.76 1:48.95 GOLD
3 Mazen, Andrew S 14 Wyckoff Sharks-NJ 1:49.87 1:49.98 GOLD
4 Strand, Michael N 14 Elite-NJ 1:50.85 1:50.73 GOLD
5 McDermott, Dylan F 14 SAC-NJ 1:51.44 1:51.24 GOLD
6 Deblasio, Matthew M 14 Tmsuffolk-MR 1:50.97 1:51.46 GOLD
7 Galan, Bryan 14 Tmsuffolk-MR 1:51.36 1:52.03 GOLD
8 Vanbiervliet, Matthew I 14 SVY-NJ 1:51.44 1:52.48 GOLD
B - Final
9 Papendick, Luke A 14 LHY-NJ 1:52.87 1:49.17 GOLD
10 Cannizzaro, Christopher 14 MYM-NJ 1:51.52 1:51.04 GOLD
11 Fink, Nic K 14 LHY-NJ 1:52.57 1:51.60 GOLD
12 Leland, Trevor P 14 NJW-NJ 1:52.95 1:51.70 GOLD
13 Ankosko, Nicholas C 14 SAC-NJ 1:53.21 1:52.55 GOLD
14 Karle, Matthew J 14 Bgnw Marlins-MR 1:54.00 1:52.97 GOLD
15 Colby, Mitch 14 SHY-NJ 1:53.27 1:53.00 GOLD
16 Jennings, Sean N 14 SVY-NJ 1:52.41 1:53.64 GOLD
Event 4 Men 13-14 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:44.05 12/14/2001 Bobby T Savulich, Met-Ed YMCA
2007Updated: 1:44.05 3/17/2001 Bobby Savulich, MEY-NJ
1:46.49 SEC1
2:02.39 GOLD
2:03.69 HCSS
2:14.89 SILV
Meet Qualifying: 2:03.69
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Barr, Brian W 14 SVY-NJ 1:52.32 1:49.18 GOLD
2 Mazen, Andrew S 14 Wyckoff Sharks-NJ 1:51.89 1:49.87 GOLD
3 Ross, James E 14 SHY-NJ 1:52.04 1:50.76 GOLD
4 Strand, Michael N 14 Elite-NJ 1:53.03 1:50.85 GOLD
5 Deblasio, Matthew M 14 Tmsuffolk-MR 1:53.97 1:50.97 GOLD
6 Galan, Bryan 14 Tmsuffolk-MR 1:55.70 1:51.36 GOLD
7 Vanbiervliet, Matthew I 14 SVY-NJ 1:54.79 1:51.44 GOLD
7 McDermott, Dylan F 14 SAC-NJ 1:55.40 1:51.44 GOLD
-------------------------------------------------------------------------
9 Cannizzaro, Christopher 14 MYM-NJ 1:53.47 1:51.52 GOLD
10 Jennings, Sean N 14 SVY-NJ 2:00.46 1:52.41 GOLD
11 Johnson, Sean M 14 SVY-NJ 1:57.90 1:52.56 GOLD
12 Fink, Nic K 14 LHY-NJ 1:59.86 1:52.57 GOLD
13 Papendick, Luke A 14 LHY-NJ 1:57.09 1:52.87 GOLD
14 Leland, Trevor P 14 NJW-NJ 1:55.14 1:52.95 GOLD
15 Ankosko, Nicholas C 14 SAC-NJ 1:56.35 1:53.21 GOLD
16 Colby, Mitch 14 SHY-NJ 1:59.10 1:53.27 GOLD
-------------------------------------------------------------------------
17 Karle, Matthew J 14 Bgnw Marlins-MR 1:58.32 1:54.00 GOLD
18 Raynes, Stephen A 14 SHY-NJ 1:56.72 1:54.08 GOLD
-------------------------------------------------------------------------
19 Taylor, Austin J 14 Wyckoff Sharks-NJ 1:55.96 1:54.32 GOLD
20 Napolitano, Dan L 14 FSPY-NJ 1:57.43 1:54.59 GOLD
21 Yeager, Christian P 13 Tmsuffolk-MR 1:58.18 1:54.88 GOLD
22 Fatigati, John M 14 BB-NJ 1:56.65 1:54.96 GOLD
22 Baliko, Greg J 13 FSPY-NJ 2:00.60 1:54.96 GOLD
24 Wang, Kevin 13 SAC-NJ 1:56.00 1:55.01 GOLD
24 Bischoff, Kent A 14 Tmsuffolk-MR 1:55.54 1:55.01 GOLD
26 Chung, Eric 14 SHY-NJ 1:52.95 1:55.09 GOLD
27 Kontos, Nicholas G 14 Tmsuffolk-MR 1:58.98 1:55.33 GOLD
28 Marczinkowski, Kristoph 14 Wyckoff Sharks-NJ 2:00.89 1:55.57 GOLD
29 Connors, Joseph R 14 Red Bank - NJ-NJ 2:02.65 1:55.87 GOLD
30 Signorin, Ryan J 13 Peddie-NJ 1:57.83 1:55.95 GOLD
31 Hall-App, Dennis M 14 MYM-NJ 2:00.13 1:56.13 GOLD
32 Avendano, Jovany Rulz 14 CBGC-NJ 2:01.23 1:56.14 GOLD
33 Deardorff, Peter G 14 XCEL-NJ 1:56.36 1:56.15 GOLD
34 Carr, Charlie M 13 Bgnw Marlins-MR 2:00.62 1:56.33 GOLD
35 Dunne, Sean P 13 Red Bank - NJ-NJ 1:55.72 1:56.35 GOLD
36 Galinskiy, Aleksandr 14 SAC-NJ 1:57.11 1:56.43 GOLD
37 Chiu, Terence 14 CAT-NJ 1:57.79 1:56.61 GOLD
38 Wolinski, Tommy J 13 MYM-NJ 1:58.84 1:56.77 GOLD
39 Bozzi, Frank N 14 LHY-NJ 1:55.18 1:56.80 GOLD
40 Hellman, Daniel L 14 Red Bank - NJ-NJ 2:00.50 1:57.00 GOLD
41 Jung, Andrew R 14 MYM-NJ 2:03.11 1:57.14 GOLD
42 Lee, Marcus A 14 NJW-NJ 2:01.91 1:57.67 GOLD
43 Vandermolen, Nick A 14 TAC-NJ 1:59.38 1:58.02 GOLD
44 Pessolano, Louis J 14 LHY-NJ 1:59.94 1:58.50 GOLD
45 Goetz, Mathew J 14 Tmsuffolk-MR 2:03.59 1:58.72 GOLD
46 Goldstein, Jake P 13 Tmsuffolk-MR 2:03.59 1:58.86 GOLD
47 Jan, Kevin 13 SAC-NJ 1:59.07 1:58.99 GOLD
48 Kim, Jun Y 14 NJW-NJ 1:59.12 1:59.05 GOLD
49 Tonery, Shane M 14 Met-Ed YMCA-NJ 2:00.69 1:59.16 GOLD
50 McColligan, Connor 14 Red Bank - NJ-NJ 2:02.97 1:59.21 GOLD
51 Hilzen, Bobby M 13 NJW-NJ 2:01.46 1:59.30 GOLD
52 Lawson, John W 14 SHY-NJ 2:00.76 1:59.39 GOLD
53 Fitzgerald, Casey L 14 SHY-NJ 1:58.28 1:59.96 GOLD
54 Hayes, Connor 14 Tmsuffolk-MR 2:03.54 2:00.58 GOLD
55 Stimpson, Connor M 13 CJAC-NJ 2:01.78 2:01.01 GOLD
56 Clarke, Taegan M 14 Bgnw Marlins-MR 2:02.94 2:01.10 GOLD
57 Donnelly, Gerard F 13 LHY-NJ 2:03.07 2:01.25 GOLD
58 Gorka, Timothy M 14 SAC-NJ 2:03.28 2:01.37 GOLD
59 Shanley, Jack F 13 CJAC-NJ 2:01.06 2:01.62 GOLD
60 William, Andrew 13 BMS-NJ 2:02.99 2:01.82 GOLD
61 Cusmano, Joseph V 14 CAT-NJ 2:03.52 2:01.92 GOLD
62 Wachenfeld, Bradley T 13 SHY-NJ 2:01.90 2:01.94 GOLD
63 Hyman, Zachary 13 BMS-NJ 2:02.99 2:03.09 HCSS
64 Cohen, Matthew J 14 Red Bank - NJ-NJ 2:02.64 2:03.87 SILV
65 Hebert, Addison B 13 Peddie-NJ 2:03.32 2:03.98 SILV
66 Gebauer, Benjamin A 14 Bgnw Marlins-MR 2:03.65 2:05.72 SILV
67 Drori, Jonathan 13 WY-NJ 2:02.73 2:08.12 SILV
-- Simon, Henry L 13 Bgnw Marlins-MR 2:03.68 NS
-- Tesser, Josh D 13 Bgnw Marlins-MR 2:03.66 NS
-- O'Neill, Stephen A 14 YWMC-NJ 2:01.95 SCR
-- Catarinacchio, Vincent J 14 Middies-MR 2:00.08 SCR
-- Lee, Brandon A 14 Bluestreaks-NJ 2:02.02 SCR
-- Porapakkham, Pasu 14 Peddie-NJ 1:59.12 SCR
-- Chiu, Calvin 14 XCEL-NJ 2:03.36 SCR
-- Guerci, Michael A 13 Wyckoff Sharks-NJ 2:03.04 SCR
-- Dutton, Matthew T 13 HAA-MR 1:56.65 SCR
-- Miller, Alexander T 14 NJW-NJ 2:01.79 SCR
-- Druckman, Daniel R 13 XCEL-NJ 2:02.50 SCR
Event 5 Women 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:48.36 12/14/2001 Tricia A Harm, SPIR -MA
1:55.99 SEC1
2:00.39 GOLD
2:00.99 HCSS
2:11.49 SILV
Meet Qualifying: 2:00.99
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Leddy, Meghan K 17 EEX-NJ 1:53.78 1:51.79 SEC1
2 Cervone, Victoria A 16 NJW-NJ 1:54.55 1:51.96 SEC1
3 Steenvoorden, Kristen M 17 SAC-NJ 1:52.62 1:53.29 SEC1
4 Steenvoorden, Ashley N 17 SAC-NJ 1:52.91 1:54.46 SEC1
5 Feltrin, Veronica L 17 SAC-NJ 1:55.11 1:54.73 SEC1
6 Kietlinski, Samantha 17 EEX-NJ 1:54.40 1:54.83 SEC1
7 Zagroba, Catherine A 17 NJW-NJ 1:54.99 1:54.85 SEC1
8 Raplee, Kathryn V 16 Peddie-NJ 1:55.26 1:57.59 GOLD
B - Final
9 Hetzel, Alexa M 17 SAC-NJ 1:55.62 1:54.98 SEC1
10 Susko, Anna V 16 CAT-NJ 1:56.11 1:55.04 SEC1
11 Degrazia, Kristen A 17 Tmsuffolk-MR 1:55.36 1:55.20 SEC1
12 King, Andrea D 18 SAC-NJ 1:55.38 1:55.62 SEC1
13 Polhill, Ali C 15 Bgnw Marlins-MR 1:55.78 1:55.75 SEC1
14 Rebovich, Holly A 16 SAC-NJ 1:55.89 1:57.61 GOLD
15 deMarrais, Mary J 16 SHY-NJ 1:56.14 1:57.94 GOLD
16 Reichert, Greta B 16 Wildwood Crest-MA 1:56.32 1:58.34 GOLD
Event 5 Women 200 Yard Freestyle
===============================================================================
CLASSIC: & 1:48.36 12/14/2001 Tricia A Harm, SPIR -MA
1:55.99 SEC1
2:00.39 GOLD
2:00.99 HCSS
2:11.49 SILV
Meet Qualifying: 2:00.99
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Steenvoorden, Kristen M 17 SAC-NJ 1:54.56 1:52.62 SEC1
2 Steenvoorden, Ashley N 17 SAC-NJ 1:52.95 1:52.91 SEC1
3 Leddy, Meghan K 17 EEX-NJ 1:51.99 1:53.78 SEC1
4 Kietlinski, Samantha 17 EEX-NJ 1:53.05 1:54.40 SEC1
5 Cervone, Victoria A 16 NJW-NJ 1:51.68 1:54.55 SEC1
6 Zagroba, Catherine A 17 NJW-NJ 1:53.72 1:54.99 SEC1
7 Feltrin, Veronica L 17 SAC-NJ 1:54.34 1:55.11 SEC1
8 Raplee, Kathryn V 16 Peddie-NJ 1:54.25 1:55.26 SEC1
-------------------------------------------------------------------------
9 Degrazia, Kristen A 17 Tmsuffolk-MR 1:55.54 1:55.36 SEC1
10 King, Andrea D 18 SAC-NJ 1:57.09 1:55.38 SEC1
11 Hetzel, Alexa M 17 SAC-NJ 1:53.02 1:55.62 SEC1
12 Polhill, Ali C 15 Bgnw Marlins-MR 1:54.67 1:55.78 SEC1
13 Rebovich, Holly A 16 SAC-NJ 1:57.34 1:55.89 SEC1
14 Susko, Anna V 16 CAT-NJ 1:55.81 1:56.11 GOLD
15 deMarrais, Mary J 16 SHY-NJ 1:57.68 1:56.14 GOLD
16 Reichert, Greta B 16 Wildwood Crest-MA 1:55.79 1:56.32 GOLD
-------------------------------------------------------------------------
17 Lightbourne, Alicia D 17 Peddie-NJ 1:55.98 1:56.46 GOLD
18 Chui, Angela 17 Peddie-NJ 1:57.96 1:56.49 GOLD
-------------------------------------------------------------------------
19 Dubiel, Kara 16 SVY-NJ 1:58.77 1:56.80 GOLD
20 Ferriero, Kristen E 16 WMY-NJ 1:57.49 1:56.82 GOLD
21 Gorki, Alexandra G 15 Bgnw Marlins-MR 2:00.32 1:57.24 GOLD
22 Ketchmark, Meredith A 15 HACY-NJ 1:58.51 1:57.25 GOLD
23 Leonhard, Melanie 15 SAC-NJ 1:59.35 1:57.30 GOLD
24 Niessl, Steffi E 17 Bgnw Marlins-MR 1:56.40 1:57.38 GOLD
25 Senofonte, Janene 16 FSPY-NJ 1:58.28 1:57.44 GOLD
25 Biagioli, Alana 16 Tmsuffolk-MR 1:59.57 1:57.44 GOLD
27 Daquila, Christina P 17 SHY-NJ 1:58.97 1:57.60 GOLD
28 Seitz, Jenna E 16 TAC-NJ 1:55.67 1:57.66 GOLD
29 Weston, Betsy F 16 Bgnw Marlins-MR 1:58.97 1:57.72 GOLD
30 Andrews, Chelsea B 16 PDR-MA 1:55.49 1:57.77 GOLD
31 Ferrell, Stephanie M 15 MYM-NJ 1:58.21 1:57.83 GOLD
32 Flinn, Rachel A 16 Peddie-NJ 1:58.48 1:57.87 GOLD
33 Lewinson, Rebecca M 15 XCEL-NJ 1:58.44 1:57.99 GOLD
33 Higgins, Molly K 15 LHY-NJ 2:00.00 1:57.99 GOLD
35 Shapiro, Jordan R 17 HACY-NJ 1:59.49 1:58.05 GOLD
36 Simon, Paola A 17 HACY-NJ 2:00.09 1:58.14 GOLD
37 Lemberg, Suzanne G 16 WY-NJ 1:59.49 1:58.20 GOLD
38 Fink, Regan D 15 LHY-NJ 1:58.58 1:58.21 GOLD
39 Lo, Lauren D 16 Red Bank - NJ-NJ 2:00.16 1:58.43 GOLD
39 Lang, Melissa J 16 SAC-NJ 1:56.43 1:58.43 GOLD
