Licensed to Bergen Barracuda Swim Team Hy-Tek's Meet Manager 11/6/2007 08:07 AM
                2007 Garden State Cup - 11/3/2007 to 11/4/2007                 
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:42.39  GOLD
        2:58.29  SLVR
 Meet Qualifying:  Slower than 2:58.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ABDELHADY, YASMEEN        10 BMS                       NT    2:50.44 SLVR   
  2 LIGAY, ALEXANDRA V        10 STVN                 3:35.85    2:53.43 SLVR+  
  3 SHIMCHAK, CLAIRE E         9 BAC                  3:24.91    2:59.01        
  4 BAKER, TEGHAN M           10 JG                   3:01.38    3:00.05        
  5 SMAGULA, KIMBERLY N        8 BAC                  3:27.08    3:05.38        
  6 FANELLI, SUZIE R          10 BAC                  3:43.21    3:05.39        
  7 WARD, NATALIE C            9 BAC                  3:40.12    3:11.63        
  8 SMITH, GABBY M            10 STVN                 4:24.23    3:16.54        
  9 FRANKS, COURTNEY D         9 BAC                  3:23.86    3:23.84        
 10 AARTS, NICOLE              9 STVN                 4:00.00    3:29.53        
 11 TURKAVAGE, SARAH E         9 BAC                  3:38.98    3:36.62        
 12 MURRAY, CECILIA            8 STVN                 4:00.00    3:37.82        
 -- DILLINGER, LAUREN M       10 JCSC                 2:58.31        SCR        
 -- BANOS, CHELSEA A           9 STVN                 4:32.28        SCR        
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
        2:42.39  GOLD
        2:58.29  SLVR
 Meet Qualifying:  Slower than 2:58.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TOSCANO, ROBERT A         10 BAC                  3:38.52    2:55.92 SLVR+  
  2 PARKER, JOSH C             9 BAC                  3:54.12    3:01.78        
  3 HU, ETHAN L                9 BAC                  3:42.58    3:06.45        
  4 BROOKS, TANNER M          10 BAC                  3:43.74    3:27.54        
  5 HUANG, DEREK               8 BAC                  3:48.52    3:34.25        
  6 GRIGGS, MICHAEL            7 JCSC                 2:58.32    3:49.75        
  7 OPPEGAARD, ADAM D         10 JCSC                 3:35.18    3:50.26        
 -- KOZAK, PAVLO              10 BMS                  2:31.79   X2:37.58 GOLD   
 -- SIM, JUNYI                 9 BAC                  4:23.43         DQ        
 -- MENIO, ALBERT N           10 JG                        NT        SCR        
 -- KOZIOL, BRENDAN A         10 BAC                  3:12.25        SCR        
 -- LE, BRYANT                10 BAC                  3:33.52        SCR        
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
        2:17.49  GOLD
        2:31.79  SLVR
 Meet Qualifying:  Slower than 2:31.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DRIGAN, BRITTNY T         11 BAC                  2:44.09    2:30.85 SLVR+  
  2 CURHAM, MEGAN M           12 BAC                  2:39.17    2:33.04        
  3 LEONARD, JENNIFER J       12 BAC                  2:43.05    2:36.02        
  4 NALEWAJEK, GABRIELLE      12 BMS                  2:36.74    2:36.36        
  5 IRACE, SAMANTHA P         11 CJAC                 3:10.00    2:37.06        
  6 SIDAN, LIZA A             11 CJAC                 2:41.01    2:37.17        
  7 DOMANSKI, ALEXANDRA       11 BMS                  2:58.83    2:40.87        
  8 ELGARTEN, TAYLOR P        11 JG                   2:40.29    2:41.84        
  9 NOZHENKO, KATERINA        12 BMS                  2:34.18    2:41.97        
 10 HENSCHEL, JESSAMYN S      12 BAC                  2:49.99    2:44.68        
 11 CLARKIN, TESS S           11 BAC                  2:57.80    2:46.11        
 12 HORNER, JENNA C           12 MB                   2:52.58    2:46.87        
 13 MORRIS, KELLY E           12 MB                   3:19.98    2:47.66        
 14 DEMARCO, CAROLINE G       11 BAC                  2:49.18    2:48.14        
 15 DIECIDUE, ABIGAIL M       11 BAC                  2:57.53    2:52.47        
 16 URIBE, LAURA J            11 STVN                 3:25.00    2:52.98        
 17 NAAS, CATHERINE E         11 BAC                  3:15.48    2:55.60        
 18 KELLY, MEG J              12 MB                   3:11.11    3:01.08        
 19 ZIMMERMANN, CARA M        11 MB                   3:19.87    3:03.27        
 20 PRINCE, MADY R            12 MB                   3:18.44    3:11.08        
 21 MAITA, ISABELLA V         12 MB                   2:58.99    3:12.66        
 22 HAWES, MADYSON E          12 MB                   3:00.07    3:15.51        
 23 MCHARG, JAMIE F           11 MB                   3:11.55    3:15.94        
 24 HOLSEY, LAUREN G          11 MB                   3:10.08    3:18.46        
 25 MERZ, ANJA E              11 MB                   3:08.77    3:18.79        
 26 ROBERTS, JULIE A          12 MB                   3:26.56    3:25.80        
 27 PARKER, LUCY E            11 BAC                  3:45.83    3:26.52        
 28 BURPEE, KATIE E           11 MB                   3:11.11    3:39.09        
 29 NIXON, ALLISON E          11 MB                   3:15.55    3:39.44        
 30 CITTADINO, GIANA N        11 MB                   3:21.21    3:57.26        
 -- COYLE, COLETTE            12 MB                   3:14.34         NS        
 -- DAROCI, CAROLINE E        11 MB                   3:21.09         NS        
 -- KAFAF, HELENA R           11 MB                   3:21.11         NS        
 -- DUNN, FIONA B             12 BAC                  2:37.26        SCR        
 -- WEISSMAN, NICOLE F        12 BAC                  2:37.23        SCR        
 -- CHUBAEVA, ANNA            11 STVN                 4:00.00        SCR        
 -- BAER, GRACE               11 STVN                 4:30.00        SCR        
 -- IROUDAYASSAMY, CLAIRE M   12 BAC                  3:24.05        SCR        
 -- SIDUN, ABIGAIL R          11 MB                   3:22.22        SCR        
 -- SCOTT, GRACE C            12 MB                   3:26.69        SCR        
 -- FARELLO, NICOLE P         11 MB                   3:31.22        SCR        
 -- PHIPPS, CATHARINE M       11 JCSC                 2:39.92        SCR        
 -- HARPER, CAITLIN R         11 MB                   2:58.77        SCR        
 -- DOMINACH, MELISSA F       12 MB                   2:41.11        SCR        
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
        2:17.59  GOLD
        2:31.79  SLVR
 Meet Qualifying:  Slower than 2:31.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LONG, JACK                12 BMS                  2:23.54    2:15.04 GOLD+  
  2 ZAZZO, CONNOR A           12 MB                   2:40.05    2:23.82 SLVR+  
  3 WHITACRE, ROBBY W         11 CJAC                 2:47.75    2:31.03 SLVR+  
  4 GADALLA, MICHAEL M        12 BMS                  2:31.08    2:34.59        
  5 O'CONNOR, JOHNROBERT      11 BAC                  2:38.55    2:34.98        
  6 HANSEN, MARK R            12 BMS                  2:40.93    2:39.43        
  7 MURTISHAW, WILL M         11 BAC                  2:59.10    2:46.31        
  8 ABDELHADY, OMAR           12 BMS                       NT    2:50.26        
  9 ESPOSITO, JULIEN J        11 BAC                  2:53.95    2:52.05        
 10 DANEMAN, ANDRE W          12 MB                   3:04.05    2:52.89        
 11 ALEXANDER, AVERY J        12 MB                   3:30.04    2:53.02        
 12 VILLACIS, PETER           12 STVN                 3:30.00    2:53.32        
 13 RYAN, JONATHAN J          11 MB                   3:00.88    2:53.92        
 14 GREEN, JONATHAN C         11 MB                   3:07.87    2:54.23        
 15 TURNER, BRENDAN H         12 BAC                  3:53.74    3:01.17        
 16 ACCORSI, CONNOR P         11 MB                   3:09.88    3:02.73        
 17 BINDER, ERIC B            11 BAC                  4:00.74    3:04.24        
 18 ABDELMOTAAL, YOUSEF       11 BMS                       NT    3:12.07        
 -- CHAMBROVICH, PATRICK J    12 MB                   3:10.09         NS        
 -- STAMOULIS, MICHAEL        11 MB                   3:16.65         NS        
 -- STANTON, ANTHONY F        12 MB                   2:44.26         NS        
 -- ERBACH, JOHN N            12 STVN                 4:15.00        SCR        
 -- PEPPER, MICHAEL A         11 BAC                  3:02.74        SCR        
 -- FORRESTER, OWEN P         11 MB                   3:30.00        SCR        
 -- ISAACSON, JOSEPH B        12 MB                   3:20.08        SCR        
 -- AGUILAR, DANIEL M         12 STVN                 3:50.00        SCR        
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
          38.39  GOLD
          43.89  SLVR
 Meet Qualifying:  Slower than 43.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GRIGGS, DANIELLE M        10 JCSC                   43.87      37.54 GOLD+  
  2 MAHMOUD, SARAH            10 BMS                    42.13      40.38 SLVR   
  3 DUNZELMAN, JULIA E        10 CJAC                   45.99      40.68 SLVR+  
  4 BRESLIN, GRACE H          10 MB                     59.88      41.11 SLVR+  
  5 SHAPIRO, KELLI E          10 MB                     44.18      41.45 SLVR+  
  6 FERRIER, RACHEL           10 BMS                    42.08      42.01 SLVR   
  7 BUCKLEY, EMMA C           10 BAC                    57.72      45.14        
  8 SOLIMAN, HAGER            10 BMS                    48.36      45.35        
  9 BORNEO, REMY J            10 MB                     47.48      45.90        
 10 FANELLI, SUZIE R          10 BAC                    45.55      45.95        
 11 BAKER, TEGHAN M           10 JG                     47.13      46.61        
 12 SMAGULA, KIMBERLY N        8 BAC                    51.22      46.86        
 13 FRANKS, COURTNEY D         9 BAC                    49.75      47.21        
 14 KOROGODSKY, NICOLE M      10 BAC                    57.72      48.92        
 15 BROWN, KIERA A             9 MB                     57.64      49.88        
 16 AARTS, NICOLE              9 STVN                   56.31      50.08        
 17 FITZGIBBON, BRITTANY H    10 MB                     59.98      50.19        
 18 HUR, EUNA                  9 BAC                    56.03      50.86        
 19 SMITH, GABBY M            10 STVN                   56.72      50.89        
 20 WOLF, MALIA O              8 MB                     55.90      51.01        
 21 WHITTLE, PAIGE A           8 MB                   1:03.20      51.08        
 22 TURKAVAGE, SARAH E         9 BAC                    48.96      51.55        
 23 KELLY, BRIDGET C           9 MB                   1:02.19      51.60        
 24 ZIMMERMAN, DANIEL          9 MB                     55.55      51.62        
 25 KAY, KELLY I               9 MB                   1:04.50      51.75        
 26 DEJULIO, CARISSA E        10 MB                     54.34      53.56        
 27 WARD, NATALIE C            9 BAC                    56.25      54.89        
 28 MURRAY, CECILIA            8 STVN                 1:00.00      55.81        
 29 KOVACH, RACHEL N           8 MB                   1:03.03      56.86        
 30 BARTLETT, TYLER R          8 MB                   1:02.98      57.77        
 31 MARCIN, ABIGAIL B          8 MB                   1:05.43      59.65        
 32 ABOUJAOUDE, AMANDA J       8 MB                     58.79    1:00.13        
 33 GALLINA, BLAIR M           7 MB                   1:12.00    1:04.41        
 34 MASONIUS, MOLLY M          8 MB                     54.67    1:04.88        
 35 MCHARG, DEVON C            7 MB                   1:10.17    1:07.04        
 36 SIEBENBERG, HANNAH I       9 MB                     57.66    1:09.16        
 37 LUCIA, SARAH R             7 MB                     58.99    1:09.44        
 38 MEYERS, MACKENZIE S        7 MB                     59.87    1:09.90        
 39 AGRESTI, MADELINE M        7 MB                   1:02.33    1:11.68        
 40 ERVING, TARA A             8 MB                   1:11.95    1:13.97        
 41 SCHULTZ, SAMANTHA L        9 MB                     58.78    1:16.78        
 -- ABDELHADY, YASMEEN        10 BMS                    37.46     X38.33 GOLD   
 -- BALABAN-KROLL, ARIEL S    10 MB                     56.65     X57.62        
 -- SKOVE, TATUM D             9 MB                     55.59         DQ        
 -- GREENBERG, ANNA B          7 MB                   1:08.40         DQ        
 -- BALABAN-KROLL, LIANA I     7 MB                   1:05.67         DQ        
 -- FORSYTH, LEIGH M           9 MB                     58.76         NS        
 -- JUDGE, CASEY E             9 MB                     58.97         NS        
 -- CAMPBELL, DARBY M          9 MB                     52.00        SCR        
 -- SHAH, RHEA                10 STVN                 1:15.00        SCR        
 -- GIBLIN, AUDREY J           9 MB                     51.85        SCR        
 -- SPAHIC, EMMA               9 STVN                 1:00.00        SCR        
 -- WEINER, KYRA T             8 CJAC                   58.49        SCR        
 -- KOSTECKY, CAROLINE N       9 MB                   1:00.13        SCR        
 -- KANE, KATIE L              9 CJAC                   56.59        SCR        
 -- HARVEY, RACHEL E           6 MB                   1:10.08        SCR        
 -- HARVEY, CHRISTINA N        8 MB                   1:08.90        SCR        
 -- GARELLI, KATHRYN E         9 MB                     52.78        SCR        
 -- CRETELLA, GIANNA E        10 JCSC                   48.10        SCR        
 -- KNOCHENHAUER, SOPHIE C    10 MB                     52.84        SCR        
 -- DEUSCH, ANNIE E            9 CJAC                 1:02.00        SCR        
 -- CRILLY, KATIE E            9 MB                   1:07.95        SCR        
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
          38.79  GOLD
          43.89  SLVR
 Meet Qualifying:  Slower than 43.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 KOZAK, PAVLO              10 BMS                    39.17      40.63 SLVR   
  2 GREENBERG, ROBERT S       10 MB                     44.46      41.16 SLVR+  
  3 PAREKH, MITCHELL          10 STVN                   47.55      43.24 SLVR+  
  4 ZIMMERMAN, ARIEL E        10 MB                     44.84      43.62 SLVR+  
  5 HUA, JONATHAN              8 BAC                    46.19      44.36        
  6 MERDAN, ALI                9 BMS                    48.08      46.68        
  7 GRIGGS, MICHAEL            7 JCSC                   55.18      46.84        
  8 MUNN, MICHAEL K            9 MB                   1:00.12      47.17        
  9 TOSCANO, ROBERT A         10 BAC                    47.08      47.77        
 10 OPPEGAARD, ADAM D         10 JCSC                   50.26      48.02        
 11 PARKER, JOSH C             9 BAC                    50.15      48.45        
 12 ANDERSON, WALLY J          9 MB                     54.48      49.16        
 13 RUSH, JIMMY T              9 MB                     57.67      49.60        
 14 NALEWAJEK, BRYAN           9 BMS                    50.84      50.13        
 15 VILLACIS, DAVID           10 STVN                 1:00.00      51.50        
 16 HUANG, DEREK               8 BAC                    57.41      52.11        
 17 WALSH, PATRICK F          10 MB                     55.94      52.27        
 18 FARRELL, ANDREW            8 MB                     59.76      52.92        
 19 PASTERCHICK, MICHAEL J    10 MB                   1:00.22      52.94        
 20 BROOKS, TANNER M          10 BAC                    57.00      53.03        
 21 KAWUT, ADAM H              7 UNCJA                1:05.00      53.54        
 22 SIM, JUNYI                 9 BAC                  1:02.53      56.29        
 23 TURTEL, JOSEPH M          10 MB                     53.84      56.76        
 24 WALSH, ANDREW M            8 MB                   1:13.68      58.98        
 25 LEHNEIS, WALTER C          8 JG                        NT      59.92        
 26 MEJIA, PHILLIP M           8 MB                   1:11.11    1:01.75        
 27 MLLER, BENJAMIN J          8 MB                     59.87    1:14.88        
 28 SKOVE, OAKLEY A            6 MB                   1:12.32    1:24.59        
 -- DADDONO, SAMUEL R         10 MB                     56.65         DQ        
 -- BIERLY, GRANT J            9 MB                     59.99         DQ        
 -- MCGINTY, BOBBY             9 MB                     53.69        SCR        
 -- KHALATIAN, PETER I        10 MB                     49.45        SCR        
 -- GIBLIN, CAMERON            7 MB                   1:06.78        SCR        
 -- KOZIOL, BRENDAN A         10 BAC                    46.90        SCR        
 -- LE, BRYANT                10 BAC                    49.07        SCR        
 -- SOLTAS, WILLIAM D          8 MB                   1:09.16        SCR        
 -- ALDEROTY, HANK J           9 MB                     59.80        SCR        
 -- MENIO, ALBERT N           10 JG                     52.69        SCR        
 -- GOLDEN, BRIAN P            9 MB                     57.78        SCR        
 
Event 7  Girls 11-12 100 Yard Backstroke
===============================================================================
        1:12.89  GOLD
        1:21.89  SLVR
 Meet Qualifying:  Slower than 1:21.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEONARD, JENNIFER J       12 BAC                  1:25.01    1:21.69 SLVR+  
  2 ELGARTEN, TAYLOR P        11 JG                   1:23.58    1:21.72 SLVR+  
  3 DOMANSKI, ALEXANDRA       11 BMS                  1:24.46    1:21.75 SLVR+  
  4 DRIGAN, BRITTNY T         11 BAC                  1:29.13    1:23.00        
  5 CURHAM, MEGAN M           12 BAC                  1:27.18    1:25.40        
  6 DIECIDUE, ABIGAIL M       11 BAC                  1:32.12    1:26.14        
  7 IRACE, SAMANTHA P         11 CJAC                 1:29.45    1:26.42        
  8 DEMARCO, CAROLINE G       11 BAC                  1:45.41    1:27.79        
  9 MORRIS, KELLY E           12 MB                   1:56.45    1:31.29        
 10 SIDAN, LIZA A             11 CJAC                 1:38.00    1:31.76        
 11 KELLY, MEG J              12 MB                   1:44.21    1:34.03        
 12 HORNER, JENNA C           12 MB                   1:32.48    1:35.89        
 13 NAAS, CATHERINE E         11 BAC                  1:38.72    1:36.77        
 14 MCHARG, JAMIE F           11 MB                   1:44.39    1:39.31        
 15 MAITA, ISABELLA V         12 MB                   1:40.08    1:39.91        
 16 PRINCE, MADY R            12 MB                   1:46.86    1:40.19        
 17 HAWES, MADYSON E          12 MB                   1:55.48    1:42.51        
 18 MERZ, ANJA E              11 MB                   1:52.16    1:45.29        
 19 ROBERTS, JULIE A          12 MB                   1:53.62    1:49.31        
 20 HOLSEY, LAUREN G          11 MB                   1:44.44    1:50.78        
 21 BOUDI, BASMA              11 BMS                       NT    1:52.37        
 22 PARKER, LUCY E            11 BAC                  2:06.24    1:53.53        
 23 NIXON, ALLISON E          11 MB                   1:39.98    1:53.97        
 24 URIBE, LAURA J            11 STVN                 1:55.00    2:02.52        
 -- CLARKIN, TESS S           11 BAC                  1:35.78         DQ        
 -- MAHMOUD, JASMINE          12 BMS                  1:36.63         DQ        
 -- COYLE, COLETTE            12 MB                   1:43.35         DQ        
 -- ZIMMERMANN, CARA M        11 MB                   1:48.76         DQ        
 -- SIDUN, ABIGAIL R          11 MB                   1:54.23         DQ        
 -- BURPEE, KATIE E           11 MB                   1:52.21         DQ        
 -- HENSCHEL, JESSAMYN S      12 BAC                  1:45.58         DQ        
 -- ESHAK, JENNILY            12 BMS                       NT         DQ        
 -- HAUCK, MORGAN E           11 MB                   1:41.11         DQ        
 -- CITTADINO, GIANA N        11 MB                   1:45.67         DQ        
 -- KAFAF, HELENA R           11 MB                   1:56.26         NS        
 -- DAROCI, CAROLINE E        11 MB                   1:50.60         NS        
 -- CHUBAEVA, ANNA            11 STVN                 2:15.00        SCR        
 -- BAER, GRACE               11 STVN                 2:30.00        SCR        
 -- WEISSMAN, NICOLE F        12 BAC                  1:24.35        SCR        
 -- IROUDAYASSAMY, CLAIRE M   12 BAC                  1:39.17        SCR        
 -- DUNN, FIONA B             12 BAC                  1:24.55        SCR        
 -- FARELLO, NICOLE P         11 MB                   1:52.59        SCR        
 -- SCOTT, GRACE C            12 MB                   1:54.32        SCR        
 -- HARPER, CAITLIN R         11 MB                   1:35.81        SCR        
 -- DOMINACH, MELISSA F       12 MB                   1:37.47        SCR        
 
Event 8  Boys 11-12 100 Yard Backstroke
===============================================================================
        1:13.19  GOLD
        1:21.89  SLVR
 Meet Qualifying:  Slower than 1:21.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LONG, JACK                12 BMS                  1:14.95    1:13.00 GOLD+  
  2 ZAZZO, CONNOR A           12 MB                   1:25.25    1:18.06 SLVR+  
  3 MURTISHAW, WILL M         11 BAC                  1:30.17    1:22.84        
  4 GADALLA, MICHAEL M        12 BMS                  1:23.89    1:23.32        
  5 O'CONNOR, JOHNROBERT      11 BAC                  1:25.34    1:23.62        
  6 WHITACRE, ROBBY W         11 CJAC                 1:32.00    1:25.14        
  7 ABDELHADY, OMAR           12 BMS                       NT    1:29.63        
  8 ESPOSITO, JULIEN J        11 BAC                  1:35.96    1:33.54        
  9 DANEMAN, ANDRE W          12 MB                   1:40.30    1:34.16        
 10 GREEN, JONATHAN C         11 MB                   1:38.13    1:35.28        
 11 VILLACIS, PETER           12 STVN                 2:00.00    1:35.56        
 12 ABDELMOTAAL, YOUSEF       11 BMS                       NT    1:35.68        
 13 ALEXANDER, AVERY J        12 MB                   1:50.02    1:35.83        
 14 BINDER, ERIC B            11 BAC                  2:15.74    1:37.27        
 15 RYAN, JONATHAN J          11 MB                   1:40.68    1:39.52        
 16 ACCORSI, CONNOR P         11 MB                   1:45.54    1:42.19        
 17 BROWN, DAVID A            11 MB                   1:50.03    1:52.77        
 18 KEANE, CONNOR W           11 MB                   1:54.44    1:55.68        
 19 STAFFORD, IAN M           11 MB                   1:50.00    2:00.10        
 -- HANSEN, MARK R            12 BMS                  1:28.72         DQ        
 -- TURNER, BRENDAN H         12 BAC                  1:54.74         DQ        
 -- CONTE, JONATHAN M         11 MB                   1:52.11         NS        
 -- CHAMBROVICH, PATRICK J    12 MB                   1:42.79         NS        
 -- STANTON, ANTHONY F        12 MB                   1:26.23         NS        
 -- STAMOULIS, MICHAEL        11 MB                   1:40.03         NS        
 -- ISAACSON, JOSEPH B        12 MB                   1:40.08        SCR        
 -- FORRESTER, OWEN P         11 MB                   1:50.00        SCR        
 -- PEPPER, MICHAEL A         11 BAC                  1:31.88        SCR        
 -- ERBACH, JOHN N            12 STVN                 2:15.00        SCR        
 -- AGUILAR, DANIEL M         12 STVN                 2:00.00        SCR        
 
Event 9  Girls 10 & Under 50 Yard Butterfly
===============================================================================
          37.49  GOLD
          42.99  SLVR
 Meet Qualifying:  Slower than 42.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ABDELHADY, YASMEEN        10 BMS                    38.26      39.89 SLVR   
  2 WHITACRE, JULIA R         10 CJAC                   46.24      40.09 SLVR+  
  3 MAHMOUD, SARAH            10 BMS                    41.18      40.23 SLVR   
  4 BRESLIN, GRACE H          10 MB                   1:03.23      42.90 SLVR+  
  5 FANELLI, SUZIE R          10 BAC                    47.98      44.55        
  6 LIGAY, ALEXANDRA V        10 STVN                   52.46      46.14        
  7 BAKER, TEGHAN M           10 JG                     50.38      47.26        
  8 GRIGGS, DANIELLE M        10 JCSC                   45.18      47.41        
  9 SKOVE, TATUM D             9 MB                     59.99      47.49        
 10 SMAGULA, KIMBERLY N        8 BAC                    57.20      47.55        
 11 SHAPIRO, KELLI E          10 MB                     54.05      49.90        
 12 WILLIAM, MANDY             8 BMS                    53.08      49.99        
 13 SHIMCHAK, CLAIRE E         9 BAC                    53.03      50.07        
 14 BUCKLEY, EMMA C           10 BAC                  1:02.19      50.43        
 15 FRANKS, COURTNEY D         9 BAC                    49.23      50.51        
 16 BORNEO, REMY J            10 MB                     50.91      50.64        
 17 BALABAN-KROLL, ARIEL S    10 MB                   1:00.89      53.75        
 18 KOROGODSKY, NICOLE M      10 BAC                  1:07.94      55.53        
 19 HUR, EUNA                  9 BAC                  1:03.40      59.91        
 20 DEJULIO, CARISSA E        10 MB                   1:03.45    1:01.94        
 21 MASONIUS, MOLLY M          8 MB                   1:00.99    1:02.44        
 21 GREENBERG, ANNA B          7 MB                   1:02.27    1:02.44        
 23 MCHARG, DEVON C            7 MB                   1:03.33    1:03.63        
 24 KAY, KELLY I               9 MB                   1:11.10    1:05.20        
 25 ERVING, TARA A             8 MB                   1:00.33    1:13.83        
 -- WOLF, MALIA O              8 MB                   1:05.55         DQ        
 -- KOVACH, RACHEL N           8 MB                   1:28.92         DQ        
 -- MEYERS, MACKENZIE S        7 MB                   1:01.22         DQ        
 -- LUCIA, SARAH R             7 MB                   1:02.33         DQ        
 -- JUDGE, CASEY E             9 MB                   1:01.18         NS        
 -- SPAHIC, EMMA               9 STVN                 1:15.00        SCR        
 -- SHAH, RHEA                10 STVN                 1:30.00        SCR        
 -- BANOS, CHELSEA A           9 STVN                 1:03.57        SCR        
 -- KNOCHENHAUER, SOPHIE C    10 MB                     59.83        SCR        
 -- GARELLI, KATHRYN E         9 MB                   1:00.55        SCR        
 -- GIBLIN, AUDREY J           9 MB                   1:02.12        SCR        
 -- CAMPBELL, DARBY M          9 MB                   1:00.99        SCR        
 -- DILLINGER, LAUREN M       10 JCSC                   44.04        SCR        
 -- CRETELLA, GIANNA E        10 JCSC                   55.18        SCR        
 -- CRILLY, KATIE E            9 MB                   1:02.11        SCR        
 -- DEUSCH, ANNIE E            9 CJAC                 1:06.00        SCR        
 
Event 10  Boys 10 & Under 50 Yard Butterfly
===============================================================================
          38.39  GOLD
          42.99  SLVR
 Meet Qualifying:  Slower than 42.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MATTHEWS, EAMONN          10 STVN                   49.76      40.07 SLVR+  
  2 HU, ETHAN L                9 BAC                    46.12      42.12 SLVR+  
  3 ZIMMERMAN, ARIEL E        10 MB                   1:07.89      42.71 SLVR+  
  4 TOSCANO, ROBERT A         10 BAC                    44.12      42.76 SLVR+  
  5 KOZAK, PAVLO              10 BMS                    43.46      43.04        
  6 PAREKH, MITCHELL          10 STVN                   50.13      46.24        
  7 GREENBERG, ROBERT S       10 MB                   1:00.25      47.56        
  8 TURTEL, JOSEPH M          10 MB                   1:03.88      55.67        
  9 POLISHCHUK, OLEKSIY        8 BMS                       NT      58.79        
 10 BROOKS, TANNER M          10 BAC                    56.85      59.21        
 11 WALSH, PATRICK F          10 MB                   1:12.11    1:02.02        
 12 HUA, JONATHAN              8 BAC                    59.82    1:03.08        
 13 ANDERSON, WALLY J          9 MB                   1:03.23    1:05.91        
 -- BIERLY, GRANT J            9 MB                   1:03.44         DQ        
 -- KAWUT, ADAM H              7 UNCJA                1:10.00         DQ        
 -- MLLER, BENJAMIN J          8 MB                   1:04.44         DQ        
 -- VILLACIS, DAVID           10 STVN                 1:10.00         DQ        
 -- WALSH, ANDREW M            8 MB                   1:13.33         DQ        
 -- FARRELL, ANDREW            8 MB                   1:06.55         DQ        
 -- KHALATIAN, PETER I        10 MB                   1:07.89        SCR        
 -- MCGINTY, BOBBY             9 MB                   1:00.29        SCR        
 -- KOZIOL, BRENDAN A         10 BAC                    51.63        SCR        
 -- SOLTAS, WILLIAM D          8 MB                   1:12.34        SCR        
 -- GOLDEN, BRIAN P            9 MB                   1:11.14        SCR        
 
Event 11  Girls 11-12 100 Yard Butterfly
===============================================================================
        1:13.99  GOLD
        1:21.99  SLVR
 Meet Qualifying:  Slower than 1:21.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEONARD, JENNIFER J       12 BAC                  1:31.12    1:23.07        
  2 NOZHENKO, KATERINA        12 BMS                  1:26.24    1:25.60        
  3 DEMARCO, CAROLINE G       11 BAC                  1:33.92    1:28.29        
  4 SIDAN, LIZA A             11 CJAC                 1:45.22    1:30.84        
  5 CURHAM, MEGAN M           12 BAC                  1:46.94    1:31.08        
  6 DIECIDUE, ABIGAIL M       11 BAC                  2:01.74    1:34.45        
  7 MORRIS, KELLY E           12 MB                   1:59.97    1:35.06        
  8 URIBE, LAURA J            11 STVN                 1:58.00    1:35.23        
  9 DRIGAN, BRITTNY T         11 BAC                  1:42.83    1:38.29        
 10 MAITA, ISABELLA V         12 MB                   1:51.22    1:38.75        
 11 HORNER, JENNA C           12 MB                   1:46.78    1:38.92        
 12 HENSCHEL, JESSAMYN S      12 BAC                  1:48.31    1:40.61        
 13 CLARKIN, TESS S           11 BAC                  1:37.73    1:42.55        
 14 PRINCE, MADY R            12 MB                   1:35.67    1:42.69        
 15 ELGARTEN, TAYLOR P        11 JG                   1:34.78    1:43.78        
 16 ZIMMERMANN, CARA M        11 MB                   1:53.21    1:47.76        
 17 MERZ, ANJA E              11 MB                   1:42.11    1:48.27        
 18 HAWES, MADYSON E          12 MB                   1:43.33    1:52.47        
 19 MCHARG, JAMIE F           11 MB                   1:55.66    1:52.66        
 20 NAAS, CATHERINE E         11 BAC                  2:12.74    1:56.58        
 21 HAUCK, MORGAN E           11 MB                   1:51.09    1:57.88        
 22 HOLSEY, LAUREN G          11 MB                   1:53.33    2:05.30        
 23 ROBERTS, JULIE A          12 MB                   1:50.07    2:06.28        
 24 PARKER, LUCY E            11 BAC                  2:00.74    2:09.07        
 -- SIDUN, ABIGAIL R          11 MB                   1:44.77         DQ        
 -- NIXON, ALLISON E          11 MB                   1:55.33         DQ        
