| 10 & UNDER MEN | ||||
| STROKE AND DISTANCE | SWIMMER | TEAM | TIME | YEAR |
| 50 yd. Freestyle | Kevin Devine | NJW | :26.83 | 1994 |
| 100 yd. Freestyle | Aaron Zahn | BAC | :58.22 | 1990 |
| 200 yd. Freestyle | Kevin Devine | NJW | 2:04.53 | 1994 |
| 500 yd. Freestyle | Brian Kelly | WFY | 5:42.16 | 2006 |
| 50 yd. Backstroke | Luke Papendick | LHY | :29.98 | 2004 |
| 100 yd. Backstroke | Chris Skoda | SHY | 1:05.69 | 2001 |
| 50 yd. Breaststroke | Sean Slazyk | CAT | 33.74 | 2007 |
| 100 yd. Breaststroke | Patrick Park | XCEL | 1:14.00 | 2006 |
| 50 yd. Butterfly | Gary Grant | GBCY | :29.04 | 1996 |
| 100 yd. Butterfly | Gary Grant | GBCY | 1:04.73 | 1996 |
| 100 yd. Ind. Medley | Patrick Park | XCEL | 1:06.58 | 2006 |
| 200 yd. Ind. Medley | Patrick Park | XCEL | 2:22.50 | 2006 |
| 200 yd. Medley Relay | Y of Western Monmouth County | YWMC | 2:11.25 | 2006 |
| Ryan O'Neill | ||||
| Justin Wone | ||||
| Michael Skibniewski | ||||
| Drew Orzechowski | ||||
| 200 yd. Free Relay | New Jersey Wave | NJW | 1:56.13 | 1992 |
| No Name | ||||
| No Name | ||||
| No Name | ||||
| No Name | ||||
| 11-12 MEN | ||||
| STROKE AND DISTANCE | SWIMMER | TEAM | TIME | YEAR |
| 50 yd. Freestyle | Daryl Northrup | NJW | :22.89 | 1996 |
| 100 yd. Freestyle | Brian Kane | SHY | :50.88 | 1991 |
| 200 yd. Freestyle | Scott Atkinson | BB | 1:49.84 | 1996 |
| 500 yd. Freestyle | John Bennett | BAC | 4:50.06 | 1983 |
| 1000 yd. Freestyle | Peter Park | MYM | 10:18.68 | 2002 |
| 1650 yd. Freestyle | Peter Park | MYM | 17:19.79 | 2002 |
| 50 yd. Backstroke | Charley Wang | CAT | :26.70 | 2003 |
| 100 yd. Backstroke | Charley Wang | CAT | :57.32 | 2003 |
| 200 yd. Backstroke | Charley Wang | CAT | 2:04.47 | 2003 |
| 50 yd. Breaststroke | Leo Lim | RY | 28.50 | 2007 |
| 100 yd. Breaststroke | Leo Lim | RY | 1:03.58 | 2007 |
| 200 yd. Breaststroke | Leo Lim | RY | 2:17.70 | 2007 |
| 50 yd. Butterfly | Gary Grant | NJW | :25.22 | 1998 |
| 100 yd. Butterfly | Gary Grant | NJW | :56.09 | 1998 |
| 200 yd. Butterfly | Peter Park | MYM | 2:04.01 | 2001 |
| 100 yd. Ind. Medley | Leo Lim | RY | 57.94 | 2007 |
| 200 yd. Ind. Medley | Leo Lim | RY | 2:05.82 | 2007 |
| 400 yd. Ind. Medley | Peter Park | MYM | 4:25.96 | 2001 |
| 200 yd. Medley Relay | Berkeley Aquatic Club | BAC | 1:52.29 | 1982 |
| Rick Toothill | ||||
| D. O'Hearn | ||||
| Scott Hagin | ||||
| Tim McCumber | ||||
| 400 yd. Medley Relay | New Jersey Wave | NJW | 4:26.54 | 1989 |
| Tommy Lobue | ||||
| J. Song | ||||
| F. Peta | ||||
| Kevin Pchola | ||||
| 200 yd. Free Relay | Somerset Hills YMCA | SHY | 1:40.12 | 1990 |
| Brian Kane | ||||
| S. Gold | ||||
| Chuck Bard | ||||
| K. Cahill | ||||
| 400 yd. Free Relay | Berkeley Aquatic Club | BAC | 3:50.47 | 1982 |
| M. Dowdle | ||||
| Tim McCumber | ||||
| Scott Hagin | ||||
| Rick Toothill | ||||
| 13-14 MEN | ||||
| STROKE AND DISTANCE | SWIMMER | TEAM | TIME | YEAR |
| 50 yd. Freestyle | Daryl Northrop | NJW | :21.69 | 1998 |
| 100 yd. Freestyle | Sean Schafer | PAC | :47.53 | 1992 |
| 200 yd. Freestyle | Bobby Savulich | MEY | 1:44.05 | 2001 |
| 500 yd. Freestyle | Scott Goldblatt | BAC | 4:36.45 | 1994 |
| 1000 yd. Freestyle | Scott Goldblatt | BAC | 9:28.47 | 1994 |
| 1650 yd. Freestyle | John Bennett | BAC | 15:54.92 | 1985 |
| 100 yd. Backstroke | Charley Wang | CAT | :53.32 | 2005 |
| 200 yd. Backstroke | Jay Sayko | PAA | 1:53.73 | 1995 |
| 100 yd. Breaststroke | Dave Slawinski | SAC | :59.93 | 1993 |
| 200 yd. Breaststroke | Dave Slawinski | SAC | 2:07.13 | 1994 |
| 100 yd. Butterfly | Brian Wilson | UNAT | :51.27 | 2003 |
| 200 yd. Butterfly | Sean Schimmel | PRW | 1:55.00 | 1984 |
| 200 yd. Ind. Medley | Charley Wang | CAT | 1:57.11 | 2005 |
| 400 yd. Ind. Medley | Dave Slawinski | SAC | 4:06.29 | 1994 |
| 200 yd. Medley Relay | Lakeland Hills YMCA | LHY | 1:42.51 | 1999 |
| Adam Papendick | ||||
| Michael Cordes | ||||
| Gary Grant | ||||
| Scott Mendell | ||||
| 400 yd. Medley Relay | Lakeland Hills YMCA | LHY | 3:43.88 | 1999 |
| Adam Papendick | ||||
| Michael Cordes | ||||
| Gary Grant | ||||
| Scott Mendell | ||||
| 200 yd. Free Relay | Berkeley Aquatic Club | BAC | 1:33.74 | 1982 |
| John Gatti | ||||
| B. McGraw | ||||
| J. Kay | ||||
| M. O'Malley | ||||
| 400 yd. Free Relay | Berkeley Aquatic Club | BAC | 3:21.23 | 1984 |
| T. McCumber | ||||
| J. Pignatello | ||||
| Rick Toothill | ||||
| B. Stagg | ||||
| 800 yd. Free Relay | Berkeley Aquatic Club | BAC | 7:39.30 | 1984 |
| Tim McCumber | ||||
| Jay Pignatello | ||||
| Rick Toothill | ||||
| B. Stagg | ||||
| 15-18 MEN | ||||
| STROKE AND DISTANCE | SWIMMER | TEAM | TIME | YEAR |
| 50 yd. Freestyle | Mark Sedlak | PAA | :20.43 | 1990 |
| 100 yd. Freestyle | Chris Jacobs | GAC | :44.96 | 1983 |
| 200 yd. Freestyle | Bobby Savulich | SAC | 1:36.77 | 2005 |
| 500 yd. Freestyle | Sean Gowrie | PAC | 4:24.16 | 1990 |
| 1000 yd. Freestyle | Sean Gowrie | PAC | 9:05.62 | 1990 |
| 1650 yd. Freestyle | Sean Gowrie | PAC | 15:11.85 | 1990 |
| 100 yd. Backstroke | Brian Wilson | JG | 49.86 | 2006 |
| 200 yd. Backstroke | Royce Sharp | PAA | 1:46.77 | 1990 |
| 100 yd. Breaststroke | Nelson Diebel | PAA | :55.46 | 1989 |
| 200 yd. Breaststroke | Nelson Diebel | PAA | 1:58.97 | 1989 |
| 100 yd. Butterfly | Brian Wilson | JG | 48.58 | 2006 |
| 200 yd. Butterfly | Sean Schimmel | PRW | 1:47.39 | 1987 |
| 200 yd. Ind. Medley | Brian Wilson | JG | 1:49.41 | 2007 |
| 400 yd. Ind. Medley | Dave Slawinski | SAC | 3:53.78 | 1997 |
| 200 yd. Medley Relay | Peddie Aquatic | PAA | 1:33.97 | 2007 |
| Josh Charnin-Aker | ||||
| Derick Chui | ||||
| Matt O'Brien | ||||
| Bryce Hillman | ||||
| 400 yd. Medley Relay | Peddie Aquatic | PAA | 3:22.76 | 1990 |
| A. Rad | ||||
| A. Rutherford | ||||
| R. Dzavik | ||||
| Mark Sedlak | ||||
| 200 yd. Free Relay | Peddie Aquatic | PAA | 1:24.41 | 1990 |
| Mark Sedlak | ||||
| D. Baker | ||||
| G. Goldfield | ||||
| Jim Wells | ||||
| 400 yd. Free Relay | Peddie Aquatic | PAA | 3:03.27 | 1990 |
| Mark Sedlak | ||||
| D. Baker | ||||
| W. Snellgrove | ||||
| Jim Wells | ||||
| 800 yd. Free Relay | Scarlet Acquatic Club | SAC | 6:48.29 | 2003 |
| Pat Maloney | ||||
| Jon VanAssen | ||||
| Stefan Hirniak | ||||
| Mike Bernardi | ||||
| SENIOR MEN | ||||
| STROKE AND DISTANCE | SWIMMER | TEAM | TIME | YEAR |
| 50 yd. Freestyle | Jim Harvey | NJW | :19.92 | 1990 |
| 100 yd. Freestyle | Jim Harvey | NJW | :43.85 | 1989 |
| 200 yd. Freestyle | Scott Goldblatt | BAC | 1:35.89 | 2003 |
| 500 yd. Freestyle | Scott Goldblatt | BAC | 4:23.94 | 2003 |
| 1000 yd. Freestyle | Sean Gowrie | PAC | 9:05.62 | 1990 |
| 1650 yd. Freestyle | Sean Gowrie | PAC | 15:11.85 | 1990 |
| 100 yd. Backstroke | Mike Ross | PAA | :47.98 | 1991 |
| 200 yd. Backstroke | Royce Sharp | PAA | 1:46.76 | 1991 |
| 100 yd. Breaststroke | Nelson Diebel | PAA | :53.84 | 1989 |
| 200 yd. Breaststroke | Nelson Diebel | PAA | 1:56.77 | 1989 |
| 100 yd. Butterfly | Jim Harvey | NJW | :47.87 | 1989 |
| 200 yd. Butterfly | Sean Schimmel | PRW | 1:47.39 | 1987 |
| 200 yd. Ind. Medley | Ron Karnaugh | JG | 1:46.00 | 1990 |
| 400 yd. Ind. Medley | Ron Karnaugh | JG | 3:51.85 | 2001 |
| 200 yd. Medley Relay | Peddie Aquatic | PAA | 1:32.73 | 1991 |
| Royce Sharp | ||||
| Nelson Diebel | ||||
| Mike Ross | ||||
| Jim Wells | ||||
| 400 yd. Medley Relay | Peddie Aquatic | PAA | 3:19.77 | 1990 |
| Royce Sharp | ||||
| Nelson Diebel | ||||
| W. Snellgrove | ||||
| Jim Wells | ||||
| 200 yd. Free Relay | Jersey Gators | JG | 1:23.48 | 2002 |
| C. Jones | ||||
| D. Asencio | ||||
| A. Roestenberg | ||||
| A. Savchenko | ||||
| 400 yd. Free Relay | New Jersey Wave | NJW | 2:59.63 | 1990 |
| J. Schwerzler | ||||
| Paul Littlefield | ||||
| J. Garofolo | ||||
| Jim Harvey | ||||
| 800 yd. Free Relay | New Jersey Wave | NJW | 6:37.39 | 1990 |
| Jim Harvey | ||||
| Danny Bauman | ||||
| J. Schwerzler | ||||
| Paul Littlefield |