NJ SWIMMING TOP-50          
  MEN 10 & U - LCM          
             
  50 mtr. FREESTYLE          
1 Om, John 10 RY 30.40 8/8/2007 2007 NI Eastern Zone 
2 Wolfson, Alex 10 BAC 32.14 8/8/2007 2007 NI Eastern Zone 
3 Stange, William 10 PPST 32.16 6/8/2007 2007 MD NBAC Champs
4 Tutty, Brandon 10 SDSC 32.22 6/22/2007 2007 NJ SUMMER SIZZLE
5 O'Sullivan, Christopher 10 SDSC 33.12 1/12/2007 2007 NJ Burgdorff Invite
6 Jones, Phillip 10 MYM 33.15 7/27/2007 2007 NJ LC JOS 
7 Husch, Stephen 10 WY 33.36 8/8/2007 2007 NI Eastern Zone 
8 Dunn, Justin 9 CAT 33.86 7/27/2007 2007 NJ LC JOS 
9 Kulik, Dante 10 NJW 33.94 7/14/2007 2007 MR Condors July Jubilee
10 Katz, Zackie 10 ESC 34.00 6/22/2007 2007 NJ SUMMER SIZZLE
11 Cummings, Mj 10 PAA 34.25 6/22/2007 2007 NJ SUMMER SIZZLE
12 Levin, Aaron 10 ESC 34.26 7/27/2007 2007 NJ LC JOS 
13 Cannarozzi, Ralph 10 CBGC 34.30 6/22/2007 2007 NJ SUMMER SIZZLE
14 Sebastian, Ryan 10 SAY 34.34 6/22/2007 2007 NJ SUMMER SIZZLE
15 Barmakian, Aram 10 WY 34.60 6/22/2007 2007 NJ SUMMER SIZZLE
16 Martinez, Matthew 10 PAA 34.71 1/12/2007 2007 NJ Burgdorff Invite
17 Hutton, Griffin 10 HACY 34.72 6/22/2007 2007 NJ SUMMER SIZZLE
18 Simotas, Christopher 10 NJW 34.85 7/27/2007 2007 NJ LC JOS 
19 Hong, Matthew 10 WEY 35.04 7/27/2007 2007 NJ LC JOS 
20 Mobbs, Harrison 9 BB 35.29 7/7/2007 2007 NJ July Jubilee 
21 Stoll, Justin 9 WFY 35.32 6/22/2007 2007 NJ SUMMER SIZZLE
22 Groisser, Samuel 10 MYM 35.41 7/27/2007 2007 NJ LC JOS 
23 Galarza, Daniel 9 MEY 35.61 7/7/2007 2007 NJ July Jubilee 
24 Sali, Sean 10 SVY 35.62 7/27/2007 2007 NJ LC JOS 
25 Kazanowsky, Matthew 10 OCY 35.65 7/27/2007 2007 NJ LC JOS 
26 Viotto, Jamie 10 MCSC 35.65 7/27/2007 2007 NJ LC JOS 
27 Barth, Timothy 10 CAT 35.82 6/22/2007 2007 NJ SUMMER SIZZLE
28 Dong, Jeffrey 10 ESC 35.89 5/26/2007 2007 NJ Memorial Day Invite
29 Presta, Michael 10 NJW 35.98 7/27/2007 2007 NJ LC JOS 
30 Schiffenhaus, Peter 10 MYM 35.98 6/22/2007 2007 NJ SUMMER SIZZLE
31 Daniel, Ryan 9 WY 36.06 6/22/2007 2007 NJ SUMMER SIZZLE
32 Chu, Daniel 10 WEY 36.06 7/7/2007 2007 NJ July Jubilee 
33 Belmonte, Joshua 10 RY 36.10 7/27/2007 2007 NJ LC JOS 
34 Davidson, Chris 10 MYM 36.20 7/27/2007 2007 NJ LC JOS 
35 Nicholas, Matthew 10 WFY 36.28 7/27/2007 2007 NJ LC JOS 
36 Williams, Paul 10 BAC 36.45 7/27/2007 2007 NJ LC JOS 
37 McGeary, Ryan 9 NJW 36.46 6/22/2007 2007 NJ SUMMER SIZZLE
38 Martinez, Michael 10 PAA 36.67 7/27/2007 2007 NJ LC JOS 
39 Jiang, George 10 BAC 36.71 5/26/2007 2007 NJ Memorial Day Invite
40 Kozak, Pavlo 10 BMS 36.74 6/22/2007 2007 NJ SUMMER SIZZLE
41 Field, Andrew 10 EEX 36.78 6/22/2007 2007 NJ SUMMER SIZZLE
42 Eagle, Noah 10 CAT 36.92 7/15/2007 2007 NJ 12 & Under Champs
43 Skimmons, Joseph 9 TAC 36.95 6/30/2007 2007 NJ SUMMER SOLSTICE 
44 Santa Cruz, Nicholas 10 MYM 37.08 7/15/2007 2007 NJ 12 & Under Champs
45 Hua, David 9 BAC 37.15 7/27/2007 2007 NJ LC JOS 
46 Sung, Aaron 10 RY 37.34 7/15/2007 2007 NJ 12 & Under Champs
47 Ding, Ryan 9 BAC 37.43 5/26/2007 2007 NJ Memorial Day Invite
48 Harmatz, Ben 10 CJAC 37.77 6/15/2007 2007 NJ Long Course Cup
49 Ng, Eric 10 SAC 37.79 7/27/2007 2007 NJ LC JOS 
50 Sinena, EdrianJames 9 MEY 37.83 7/7/2007 2007 NJ July Jubilee 
             
  100 mtr. FREESTYLE          
1 Om, John 10 RY 1:09.36 8/8/2007 2007 NI Eastern Zone 
2 Stange, William 10 PPST 1:11.81 6/30/2007 2007 NJ SUMMER SOLSTICE 
3 Zaubler, William 10 MYM 1:11.97 6/8/2007 2007 MR Huntington YMCA Summer In
4 Wolfson, Alex 10 BAC 1:12.04 8/8/2007 2007 NI Eastern Zone 
5 Husch, Stephen 10 WY 1:12.49 8/8/2007 2007 NI Eastern Zone 
6 O'Sullivan, Christopher 10 SDSC 1:14.64 1/12/2007 2007 NJ Burgdorff Invite
7 Hutton, Griffin 10 HACY 1:15.41 6/22/2007 2007 NJ SUMMER SIZZLE
8 Cannarozzi, Ralph 10 CBGC 1:15.79 6/22/2007 2007 NJ SUMMER SIZZLE
9 Levin, Aaron 10 ESC 1:16.45 7/27/2007 2007 NJ LC JOS 
10 Kulik, Dante 10 NJW 1:16.57 7/27/2007 2007 NJ LC JOS 
11 Katz, Zackie 10 ESC 1:16.79 7/27/2007 2007 NJ LC JOS 
12 Martinez, Matthew 10 PAA 1:16.79 1/12/2007 2007 NJ Burgdorff Invite
13 Tutty, Brandon 10 SDSC 1:16.93 1/12/2007 2007 NJ Burgdorff Invite
14 Stoll, Justin 9 WFY 1:17.15 7/27/2007 2007 NJ LC JOS 
15 Kazanowsky, Matthew 10 OCY 1:17.21 7/27/2007 2007 NJ LC JOS 
16 Jones, Phillip 10 MYM 1:17.41 7/27/2007 2007 NJ LC JOS 
17 Dunn, Justin 9 CAT 1:17.75 7/27/2007 2007 NJ LC JOS 
18 Mobbs, Harrison 9 BB 1:18.36 7/27/2007 2007 NJ LC JOS 
19 Presta, Michael 10 NJW 1:18.41 7/14/2007 2007 MR Condors July Jubilee
20 Groisser, Samuel 10 MYM 1:18.52 7/27/2007 2007 NJ LC JOS 
21 Galarza, Daniel 9 MEY 1:18.72 7/27/2007 2007 NJ LC JOS 
22 Kozak, Pavlo 10 BMS 1:18.85 6/22/2007 2007 NJ SUMMER SIZZLE
23 Jiang, George 10 BAC 1:18.92 7/27/2007 2007 NJ LC JOS 
24 Viotto, Jamie 10 MCSC 1:18.94 7/27/2007 2007 NJ LC JOS 
25 Simotas, Christopher 10 NJW 1:19.02 5/26/2007 2007 NJ Memorial Day Invite
26 Chu, Daniel 10 WEY 1:19.08 6/10/2007 2007 NJ Rockin' Splashes
27 Cummings, Mj 10 PAA 1:19.15 7/27/2007 2007 NJ LC JOS 
28 Belmonte, Joshua 10 RY 1:19.27 7/27/2007 2007 NJ LC JOS 
29 Barth, Timothy 10 CAT 1:19.27 7/27/2007 2007 NJ LC JOS 
30 Williams, Paul 10 BAC 1:19.40 7/27/2007 2007 NJ LC JOS 
31 Hong, Matthew 10 WEY 1:19.49 7/27/2007 2007 NJ LC JOS 
32 Davidson, Chris 10 MYM 1:19.81 7/27/2007 2007 NJ LC JOS 
33 Daniel, Ryan 9 WY 1:20.21 6/15/2007 2007 NJ Long Course Cup
34 Harmatz, Ben 10 CJAC 1:20.27 6/22/2007 2007 NJ SUMMER SIZZLE
35 Nicholas, Matthew 10 WFY 1:20.44 7/27/2007 2007 NJ LC JOS 
36 Cosentino, Dante 10 RY 1:20.82 6/2/2007 2007 MR LIAC Summertime 
37 Barmakian, Aram 10 WY 1:21.00 6/22/2007 2007 NJ SUMMER SIZZLE
38 Fedec, Stephen 9 TAC 1:21.63 7/27/2007 2007 NJ LC JOS 
39 Ng, Eric 10 SAC 1:22.02 7/15/2007 2007 NJ 12 & Under Champs
40 Santa Cruz, Nicholas 10 MYM 1:22.47 7/27/2007 2007 NJ LC JOS 
41 Noncarrow, Alex 10 BB 1:22.59 6/22/2007 2007 MR NYSA Summer Sizzler
42 Skimmons, Joseph 9 TAC 1:22.63 6/2/2007 2007 NJ HEAT MADNESS
43 Saitta, Thomas 10 SHY 1:22.68 6/22/2007 2007 NJ SUMMER SIZZLE
44 Ding, Ryan 9 BAC 1:22.74 7/27/2007 2007 NJ LC JOS 
45 Sali, Sean 10 SVY 1:23.19 7/27/2007 2007 NJ LC JOS 
46 Martinez, Michael 10 PAA 1:23.67 7/27/2007 2007 NJ LC JOS 
47 Dong, Jeffrey 10 ESC 1:24.09 5/26/2007 2007 NJ Memorial Day Invite
48 Mason, William 10 MYM 1:24.87 7/15/2007 2007 NJ 12 & Under Champs
49 Field, Andrew 10 EEX 1:25.01 6/22/2007 2007 NJ SUMMER SIZZLE
50 Sung, Aaron 10 RY 1:25.05 7/15/2007 2007 NJ 12 & Under Champs
             
  200 mtr. FREESTYLE          
1 Stange, William 10 PPST 2:31.50 6/8/2007 2007 MD NBAC Champs
2 Om, John 10 RY 2:39.34 7/27/2007 2007 NJ LC JOS 
3 Sebastian, Ryan 10 SAY 2:40.98 6/22/2007 2007 NJ SUMMER SIZZLE
4 Hutton, Griffin 10 HACY 2:41.67 8/8/2007 2007 NI Eastern Zone 
5 Wolfson, Alex 10 BAC 2:42.35 7/27/2007 2007 NJ LC JOS 
6 Kulik, Dante 10 NJW 2:45.61 7/27/2007 2007 NJ LC JOS 
7 Katz, Zackie 10 ESC 2:45.85 7/27/2007 2007 NJ LC JOS 
8 Kazanowsky, Matthew 10 OCY 2:46.44 7/27/2007 2007 NJ LC JOS 
9 Viotto, Jamie 10 MCSC 2:47.14 7/27/2007 2007 NJ LC JOS 
10 Husch, Stephen 10 WY 2:47.22 7/27/2007 2007 NJ LC JOS 
11 Stoll, Justin 9 WFY 2:47.95 7/14/2007 2007 MR Condors July Jubilee
12 Presta, Michael 10 NJW 2:48.46 7/27/2007 2007 NJ LC JOS 
13 Galarza, Daniel 9 MEY 2:49.09 7/27/2007 2007 NJ LC JOS 
14 Mobbs, Harrison 9 BB 2:49.15 7/27/2007 2007 NJ LC JOS 
15 McGeary, Ryan 9 NJW 2:50.00 7/27/2007 2007 NJ LC JOS 
16 Williams, Paul 10 BAC 2:51.09 7/27/2007 2007 NJ LC JOS 
17 Martinez, Matthew 10 PAA 2:51.14 1/12/2007 2007 NJ Burgdorff Invite
18 Jiang, George 10 BAC 2:51.23 7/27/2007 2007 NJ LC JOS 
19 Levin, Aaron 10 ESC 2:51.37 7/27/2007 2007 NJ LC JOS 
20 Dunn, Justin 9 CAT 2:51.59 7/27/2007 2007 NJ LC JOS 
21 Kozak, Pavlo 10 BMS 2:51.69 6/22/2007 2007 NJ SUMMER SIZZLE
22 Fedec, Stephen 9 TAC 2:53.59 7/27/2007 2007 NJ LC JOS 
23 Daniel, Ryan 9 WY 2:54.82 7/27/2007 2007 NJ LC JOS 
24 Barth, Timothy 10 CAT 2:55.76 7/27/2007 2007 NJ LC JOS 
25 Hong, Matthew 10 WEY 2:56.08 7/27/2007 2007 NJ LC JOS 
26 Simotas, Christopher 10 NJW 2:56.08 7/27/2007 2007 NJ LC JOS 
27 Cummings, Mj 10 PAA 2:56.91 7/13/2007 2007 MD NBAC Invite
28 Skimmons, Joseph 9 TAC 2:57.06 7/27/2007 2007 NJ LC JOS 
29 Groisser, Samuel 10 MYM 2:57.22 7/27/2007 2007 NJ LC JOS 
30 Gorman, Evan 10 BB 2:57.70 7/27/2007 2007 NJ LC JOS 
31 Chu, Daniel 10 WEY 2:57.94 6/22/2007 2007 MR NYSA Summer Sizzler
32 Harmatz, Ben 10 CJAC 2:57.99 6/15/2007 2007 NJ Long Course Cup
33 Cosentino, Dante 10 RY 2:59.18 6/2/2007 2007 MR LIAC Summertime 
34 Tutty, Brandon 10 SDSC 3:00.85 6/22/2007 2007 NJ SUMMER SIZZLE
35 Ding, Ryan 9 BAC 3:01.32 6/15/2007 2007 NJ Long Course Cup
36 Davidson, Chris 10 MYM 3:01.40 7/7/2007 2007 NJ July Jubilee 
37 Santa Cruz, Nicholas 10 MYM 3:01.51 7/27/2007 2007 NJ LC JOS 
38 Tees, Matthew 10 HACY 3:01.58 7/7/2007 2007 NJ July Jubilee 
39 Noncarrow, Alex 10 BB 3:03.58 6/22/2007 2007 MR NYSA Summer Sizzler
40 Wang, Jason 10 SAC 3:05.26 6/30/2007 2007 NJ SUMMER SOLSTICE 
41 Pearson, Parker 10 BAC 3:06.26 7/27/2007 2007 NJ LC JOS 
42 Sung, Aaron 10 RY 3:08.92 6/30/2007 2007 NJ SUMMER SOLSTICE 
43 Martinez, Michael 10 PAA 3:09.22 7/27/2007 2007 NJ LC JOS 
44 Guilfoyle, Devin 10 BAC 3:09.58 6/15/2007 2007 NJ Long Course Cup
45 Desrochers, Ryan 10 OCY 3:11.43 6/15/2007 2007 NJ Long Course Cup
46 Flint, James 10 CAT 3:13.25 7/7/2007 2007 NJ July Jubilee 
47 Matsuda, Morgan 10 SAY 3:13.98 7/7/2007 2007 NJ July Jubilee 
48 Aldous, Samuel 10 BAC 3:14.85 5/26/2007 2007 NJ Memorial Day Invite
49 Park, Jeffrey 10 RY 3:15.75 7/8/2007 2007 NJ Distance Festival
50 Mason, William 10 MYM 3:16.34 6/30/2007 2007 NJ SUMMER SOLSTICE 
             
  400 mtr. FREESTYLE          
1 Stange, William 10 PPST 5:15.14 6/8/2007 2007 MD NBAC Champs
2 Hutton, Griffin 10 HACY 5:31.91 8/8/2007 2007 NI Eastern Zone 
3 Om, John 10 RY 5:42.70 7/8/2007 2007 NJ Distance Festival
4 Williams, Paul 10 BAC 5:52.60 7/27/2007 2007 NJ LC JOS 
5 Viotto, Jamie 10 MCSC 5:55.16 7/27/2007 2007 NJ LC JOS 
6 Wolfson, Alex 10 BAC 5:55.58 7/27/2007 2007 NJ LC JOS 
7 Kozak, Pavlo 10 BMS 5:57.12 7/27/2007 2007 NJ LC JOS 
8 Levin, Aaron 10 ESC 6:02.56 6/22/2007 2007 NJ SUMMER SIZZLE
9 Groisser, Samuel 10 MYM 6:02.72 7/27/2007 2007 NJ LC JOS 
10 Davidson, Chris 10 MYM 6:09.71 7/27/2007 2007 NJ LC JOS 
11 Fedec, Stephen 9 TAC 6:11.11 7/27/2007 2007 NJ LC JOS 
12 Husch, Stephen 10 WY 6:17.62 6/22/2007 2007 NJ SUMMER SIZZLE
13 Ding, Ryan 9 BAC 6:20.60 7/27/2007 2007 NJ LC JOS 
14 Daniel, Ryan 9 WY 6:22.13 6/22/2007 2007 NJ SUMMER SIZZLE
15 Simotas, Christopher 10 NJW 6:24.72 6/9/2007 2007 MR AGUA Summer Sizzler
16 Gorman, Evan 10 BB 6:26.36 7/27/2007 2007 NJ LC JOS 
17 Pearson, Parker 10 BAC 6:29.43 7/27/2007 2007 NJ LC JOS 
18 Sung, Aaron 10 RY 6:51.30 7/8/2007 2007 NJ Distance Festival
19 Park, Jeffrey 10 RY 7:01.67 7/8/2007 2007 NJ Distance Festival
20 Merdan, Ali 9 BMS 7:18.05 7/8/2007 2007 NJ Distance Festival
             
  50 mtr. BACKSTROKE          
1 Om, John 10 RY 37.26 8/8/2007 2007 NI Eastern Zone 
2 Zaubler, William 10 MYM 37.42 6/8/2007 2007 MR Huntington YMCA Summer In
3 Sebastian, Ryan 10 SAY 37.58 6/2/2007 2007 NJ HEAT MADNESS
4 Wolfson, Alex 10 BAC 38.32 8/8/2007 2007 NI Eastern Zone 
5 Stange, William 10 PPST 38.75 6/8/2007 2007 MD NBAC Champs
6 Stoll, Justin 9 WFY 38.78 8/8/2007 2007 NI Eastern Zone 
7 Barmakian, Aram 10 WY 39.41 7/7/2007 2007 NJ July Jubilee 
8 Martinez, Michael 10 PAA 39.63 7/8/2007 2007 NJ Distance Festival
9 O'Sullivan, Christopher 10 SDSC 39.98 1/12/2007 2007 NJ Burgdorff Invite
10 Tutty, Brandon 10 SDSC 40.02 1/12/2007 2007 NJ Burgdorff Invit