NJ SWIMMING TOP-50          
  MEN 11-12 - LCM          
             
  50 mtr. FREESTYLE          
1 Mahoney, Evan 12 OCY 27.93 7/27/07 2007 NJ LC JOS 
2 Chung, David 12 SVY 28.01 8/8/07 2007 NI Eastern Zone 
3 Jan, Kevin 12 SAC 28.16 1/12/07 2007 NJ Burgdorff Invite
4 Wilde, Max 12 PPST 28.90 1/12/07 2007 NJ Burgdorff Invite
5 Hyman, Zachary 12 BMS 29.43 8/8/07 2007 NI Eastern Zone 
6 Lam, Winston 12 BAC 29.44 5/26/07 2007 NJ Memorial Day Invite
7 Hicks, Matthew 12 CJAC 29.72 6/22/07 2007 NJ SUMMER SIZZLE
8 Luo, Victor 12 SVY 29.73 8/8/07 2007 NI Eastern Zone 
9 Gajdzisz, Ryan 11 FSPY 29.78 7/27/07 2007 NJ LC JOS 
10 Wang, Kevin 12 SAC 29.79 1/12/07 2007 NJ Burgdorff Invite
11 Arora, Arjun 12 CAT 29.85 7/27/07 2007 NJ LC JOS 
12 Park, Patrick 11 XCEL 30.01 7/27/07 2007 NJ LC JOS 
13 Guerci, Michael 12 WFY 30.16 7/27/07 2007 NJ LC JOS 
14 Park, Martin 12 RY 30.24 7/28/07 2007 NJ LC JOS 
15 Healy, Joseph 12 BAC 30.32 1/12/07 2007 NJ Burgdorff Invite
16 Benn, William 12 SAY 30.53 6/22/07 2007 NJ SUMMER SIZZLE
17 Signorin, Ryan 12 PAA 30.57 1/12/07 2007 NJ Burgdorff Invite
18 Wachenfeld, Bradley 12 SHY 30.58 6/22/07 2007 NJ SUMMER SIZZLE
19 Lee, Brandon 11 RY 30.60 7/27/07 2007 NJ LC JOS 
20 Spiropoulos, Gregory 11 NJW 30.73 6/22/07 2007 NJ SUMMER SIZZLE
21 Li, Michael 12 ESC 30.75 1/12/07 2007 NJ Burgdorff Invite
22 Schneider, Nolan 12 HCY 30.87 5/26/07 2007 NJ Memorial Day Invite
23 Slazyk, Sean 11 CAT 30.87 7/7/07 2007 NJ July Jubilee 
24 Abdala, Juan 12 STVN 30.88 7/27/07 2007 NJ LC JOS 
25 Lynch, Samuel 12 TAC 30.90 6/22/07 2007 NJ SUMMER SIZZLE
26 Vanacore, Daniel 12 HCY 30.94 5/26/07 2007 NJ Memorial Day Invite
27 Ashton, William 12 MCY 31.10 7/27/07 2007 NJ LC JOS 
28 Lin, Alex 12 SAC 31.11 7/27/07 2007 NJ LC JOS 
29 Sali, Dylan 12 SVY 31.12 7/27/07 2007 NJ LC JOS 
30 Kim, Eric 11 NJW 31.12 7/14/07 2007 MR Condors July Jubilee
31 Woo, Brian 12 BAC 31.21 1/12/07 2007 NJ Burgdorff Invite
32 Diefenbach, Kevin 12 HACY 31.41 6/30/07 2007 NJ SUMMER SOLSTICE 
33 Kelly, Brian 11 WFY 31.51 7/14/07 2007 MR Condors July Jubilee
34 Daniel, Matthew 12 WY 31.52 6/22/07 2007 NJ SUMMER SIZZLE
35 Woo, Brendan 11 WFY 31.56 6/22/07 2007 NJ SUMMER SIZZLE
36 Hebert, Addison 12 PAA 31.58 6/22/07 2007 NJ SUMMER SIZZLE
37 Rehm, Sebastian 12 SDSC 31.59 7/27/07 2007 NJ LC JOS 
38 Paul, Connor 12 MAY 31.70 7/27/07 2007 NJ LC JOS 
39 Allen, Dorian 12 CAT 31.80 7/27/07 2007 NJ LC JOS 
40 Louie, Ethan 12 MEY 31.81 7/27/07 2007 NJ LC JOS 
41 William, Andrew 12 BMS 31.83 7/27/07 2007 NJ LC JOS 
42 Dezenzo, Matthew 12 BAC 31.99 5/26/07 2007 NJ Memorial Day Invite
43 Gurrieri, Anthony 12 WY 32.01 6/15/07 2007 NJ Long Course Cup
44 Stanton, Eric 12 MCY 32.06 7/27/07 2007 NJ LC JOS 
45 Fitzgerald, Colin 11 SDSC 32.09 1/12/07 2007 NJ Burgdorff Invite
46 Paz, Maciej 11 CBGC 32.10 7/27/07 2007 NJ LC JOS 
47 Roh, Jin 12 RY 32.13 6/15/07 2007 NJ Long Course Cup
48 Hilzen, Bobby 12 NJW 32.15 7/14/07 2007 MR Condors July Jubilee
49 Novak, Jesse 12 SVY 32.16 6/15/07 2007 NJ Long Course Cup
50 Fischer, Evan 12 RY 32.25 7/15/07 2007 NJ 12 & Under Champs
             
  100 mtr. FREESTYLE          
1 Mahoney, Evan 12 OCY 1:00.65 7/27/07 2007 NJ LC JOS 
2 Jan, Kevin 12 SAC 1:02.25 1/12/07 2007 NJ Burgdorff Invite
3 Dunne, Sean 12 RBY 1:03.00 6/22/07 2007 NJ SUMMER SIZZLE
4 Wilde, Max 12 PPST 1:03.19 1/12/07 2007 NJ Burgdorff Invite
5 Thompson, John 12 HCY 1:03.89 6/30/07 2007 NJ SUMMER SOLSTICE 
6 Chung, David 12 SVY 1:03.91 8/8/07 2007 NI Eastern Zone 
7 Wang, Kevin 12 SAC 1:04.44 1/12/07 2007 NJ Burgdorff Invite
8 Guerci, Michael 12 WFY 1:04.50 8/8/07 2007 NI Eastern Zone 
9 Luo, Victor 12 SVY 1:04.91 7/27/07 2007 NJ LC JOS 
10 Park, Patrick 11 XCEL 1:05.07 7/27/07 2007 NJ LC JOS 
11 Wachenfeld, Bradley 12 SHY 1:05.08 8/8/07 2007 NI Eastern Zone 
12 Gajdzisz, Ryan 11 FSPY 1:05.25 7/27/07 2007 NJ LC JOS 
13 Lam, Winston 12 BAC 1:05.38 6/15/07 2007 NJ Long Course Cup
14 Signorin, Ryan 12 PAA 1:05.57 1/12/07 2007 NJ Burgdorff Invite
15 Hicks, Matthew 12 CJAC 1:05.86 6/22/07 2007 NJ SUMMER SIZZLE
16 Benn, William 12 SAY 1:06.17 6/15/07 2007 NJ Long Course Cup
17 Abdala, Juan 12 STVN 1:06.85 7/27/07 2007 NJ LC JOS 
18 Kelly, Brian 11 WFY 1:06.86 8/10/07 2007 NI Eastern Zone 
19 Sali, Dylan 12 SVY 1:06.91 7/27/07 2007 NJ LC JOS 
20 Spiropoulos, Gregory 12 NJW 1:07.16 7/27/07 2007 NJ LC JOS 
21 Hebert, Addison 12 PAA 1:07.17 6/22/07 2007 NJ SUMMER SIZZLE
22 Kim, Eric 11 NJW 1:07.47 7/27/07 2007 NJ LC JOS 
23 Lee, Brandon 11 RY 1:07.73 7/27/07 2007 NJ LC JOS 
24 Woo, Brian 12 BAC 1:07.78 1/12/07 2007 NJ Burgdorff Invite
25 Louie, Ethan 12 MEY 1:07.85 7/27/07 2007 NJ LC JOS 
26 Hilzen, Bobby 12 NJW 1:08.42 5/26/07 2007 NJ Memorial Day Invite
27 Cole, Charlie 12 BAC 1:08.44 5/26/07 2007 NJ Memorial Day Invite
28 William, Andrew 12 BMS 1:08.52 7/8/07 2007 NJ Distance Festival
29 Vanacore, Daniel 12 HCY 1:08.56 5/26/07 2007 NJ Memorial Day Invite
30 Hyman, Zachary 12 BMS 1:08.59 7/27/07 2007 NJ LC JOS 
31 Healy, Joseph 12 BAC 1:08.60 1/12/07 2007 NJ Burgdorff Invite
32 Roh, Jin 12 RY 1:08.82 7/27/07 2007 NJ LC JOS 
33 Lynch, Samuel 12 TAC 1:09.12 7/27/07 2007 NJ LC JOS 
34 Schneider, Nolan 12 HCY 1:09.38 6/30/07 2007 NJ SUMMER SOLSTICE 
35 Arora, Arjun 12 CAT 1:09.40 7/27/07 2007 NJ LC JOS 
36 Sembrano, Joshua 11 MYM 1:09.41 7/27/07 2007 NJ LC JOS 
37 Ashton, William 12 MCY 1:09.49 7/27/07 2007 NJ LC JOS 
38 Fischer, Evan 12 RY 1:09.56 7/27/07 2007 NJ LC JOS 
39 Kim, Albert 12 RY 1:09.56 6/15/07 2007 NJ Long Course Cup
40 Van Nispen, Will 12 BAC 1:09.60 7/27/07 2007 NJ LC JOS 
41 Shi, Jeffrey 12 CAT 1:09.99 6/30/07 2007 NJ SUMMER SOLSTICE 
42 Kalibat, Peter 11 EEX 1:10.02 7/27/07 2007 NJ LC JOS 
43 Smagula, Nick 11 BAC 1:10.09 1/12/07 2007 NJ Burgdorff Invite
44 Diefenbach, Kevin 12 HACY 1:10.14 6/22/07 2007 NJ SUMMER SIZZLE
45 Yan, Brian 12 SVY 1:10.32 6/22/07 2007 NJ SUMMER SIZZLE
46 Rehm, Sebastian 12 SDSC 1:10.36 6/30/07 2007 NJ SUMMER SOLSTICE 
47 Agnello, Nick 12 SVY 1:10.45 7/27/07 2007 NJ LC JOS 
48 Lin, Alex 12 SAC 1:10.95 6/22/07 2007 NJ SUMMER SIZZLE
49 Slazyk, Sean 11 CAT 1:10.96 7/27/07 2007 NJ LC JOS 
50 Ward, Cameron 12 HACY 1:11.23 6/30/07 2007 NJ SUMMER SOLSTICE 
             
  200 mtr. FREESTYLE          
1 Jan, Kevin 12 SAC 2:14.17 1/12/07 2007 NJ Burgdorff Invite
2 Kang, Phillip 12 MYM 2:14.88 8/8/07 2007 NI Eastern Zone 
3 Mahoney, Evan 12 OCY 2:15.08 7/27/07 2007 NJ LC JOS 
4 Stobbe, Eric 11 SDSC 2:15.72 8/8/07 2007 NI Eastern Zone 
5 Wachenfeld, Bradley 12 SHY 2:17.13 8/8/07 2007 NI Eastern Zone 
6 Signorin, Ryan 12 PAA 2:19.57 1/12/07 2007 NJ Burgdorff Invite
7 Hilzen, Bobby 12 NJW 2:21.76 8/8/07 2007 NI Eastern Zone 
8 Spiropoulos, Gregory 11 NJW 2:22.09 6/22/07 2007 NJ SUMMER SIZZLE
9 Wang, Kevin 12 SAC 2:22.16 1/12/07 2007 NJ Burgdorff Invite
10 Park, Patrick 11 XCEL 2:22.48 6/15/07 2007 NJ Long Course Cup
11 Cole, Charlie 12 BAC 2:22.57 6/15/07 2007 NJ Long Course Cup
12 Luo, Victor 12 SVY 2:22.64 8/8/07 2007 NI Eastern Zone 
13 Kelly, Brian 11 WFY 2:22.65 7/27/07 2007 NJ LC JOS 
14 Chung, David 12 SVY 2:23.04 7/27/07 2007 NJ LC JOS 
15 Guerci, Michael 12 WFY 2:23.18 7/27/07 2007 NJ LC JOS 
16 Kim, Eric 11 NJW 2:24.09 7/27/07 2007 NJ LC JOS 
17 Benn, William 12 SAY 2:24.18 7/27/07 2007 NJ LC JOS 
18 Woo, Brian 12 BAC 2:24.30 1/12/07 2007 NJ Burgdorff Invite
19 Smagula, Nick 12 BAC 2:24.48 7/27/07 2007 NJ LC JOS 
20 Gajdzisz, Ryan 11 FSPY 2:25.66 7/27/07 2007 NJ LC JOS 
21 Abdala, Juan 12 STVN 2:25.68 7/27/07 2007 NJ LC JOS 
22 Healy, Joseph 12 BAC 2:26.11 1/12/07 2007 NJ Burgdorff Invite
23 Hebert, Addison 12 PAA 2:26.13 6/22/07 2007 NJ SUMMER SIZZLE
24 Fischer, Evan 12 RY 2:26.49 6/2/07 2007 MR LIAC Summertime 
25 Louie, Ethan 12 MEY 2:26.58 7/7/07 2007 NJ July Jubilee 
26 Kalibat, Peter 11 EEX 2:27.03 5/26/07 2007 NJ Memorial Day Invite
27 Kim, Albert 12 RY 2:27.12 6/2/07 2007 MR LIAC Summertime 
28 Lynch, Samuel 12 TAC 2:27.46 6/30/07 2007 NJ SUMMER SOLSTICE 
29 Schott, Peter 12 BAC 2:28.13 7/27/07 2007 NJ LC JOS 
30 Diefenbach, Kevin 12 HACY 2:28.70 6/30/07 2007 NJ SUMMER SOLSTICE 
31 Van Nispen, Will 12 BAC 2:28.98 7/27/07 2007 NJ LC JOS 
32 William, Andrew 12 BMS 2:29.50 7/27/07 2007 NJ LC JOS 
33 Molloy, William 12 OCY 2:29.61 6/15/07 2007 NJ Long Course Cup
34 Roh, Jin 12 RY 2:30.37 6/15/07 2007 NJ Long Course Cup
35 Dezenzo, Matthew 12 BAC 2:30.95 1/12/07 2007 NJ Burgdorff Invite
36 Stange, William 11 PPST 2:30.96 7/27/07 2007 NJ LC JOS 
37 Hyman, Zachary 12 BMS 2:31.21 7/27/07 2007 NJ LC JOS 
38 Lee, Brandon 11 RY 2:31.45 7/27/07 2007 NJ LC JOS 
39 Hicks, Matthew 12 CJAC 2:32.12 6/22/07 2007 NJ SUMMER SIZZLE
40 Rubino, Nicholas 12 BAC 2:33.06 6/30/07 2007 NJ SUMMER SOLSTICE 
41 Shi, Jeffrey 12 CAT 2:34.03 7/7/07 2007 NJ July Jubilee 
42 Sembrano, Joshua 11 MYM 2:34.12 6/30/07 2007 NJ SUMMER SOLSTICE 
43 Oberlander, Liam 11 RY 2:34.60 6/15/07 2007 NJ Long Course Cup
44 Vitabile, Scott 11 PAA 2:34.93 7/13/07 2007 MD NBAC Invite
45 Lambert, Spencer 12 BB 2:35.39 6/30/07 2007 NJ SUMMER SOLSTICE 
46 Fitzgerald, Colin 11 UN 2:35.47 6/22/07 2007 NJ SUMMER SIZZLE
47 Rehm, Sebastian 12 SDSC 2:35.78 6/30/07 2007 NJ SUMMER SOLSTICE 
48 Ward, Cameron 12 HACY 2:36.20 6/30/07 2007 NJ SUMMER SOLSTICE 
49 Cervone, Ryan 12 NJW 2:36.98 7/14/07 2007 MR Condors July Jubilee
50 Ahlmeyer, Matt 12 MCSC 2:37.08 6/22/07 2007 MR NYSA Summer Sizzler
             
  400 mtr. FREESTYLE          
1 Kang, Phillip 12 MYM 4:45.27 8/8/07 2007 NI Eastern Zone 
2 Jan, Kevin 12 SAC 4:48.12 1/12/07 2007 NJ Burgdorff Invite
3 Stobbe, Eric 11 SDSC 4:48.25 8/8/07 2007 NI Eastern Zone 
4 Signorin, Ryan 12 PAA 4:49.61 1/12/07 2007 NJ Burgdorff Invite
5 Wachenfeld, Bradley 12 SHY 4:51.41 8/8/07 2007 NI Eastern Zone 
6 Kelly, Brian 11 WFY 4:53.64 7/27/07 2007 NJ LC JOS 
7 Spiropoulos, Gregory 11 NJW 4:54.77 6/22/07 2007 NJ SUMMER SIZZLE
8 Hilzen, Bobby 12 NJW 4:55.86 8/8/07 2007 NI Eastern Zone 
9 Park, Patrick 11 XCEL 4:56.75 5/26/07 2007 NJ Memorial Day Invite
10 Smagula, Nick 12 BAC 4:58.44 7/27/07 2007 NJ LC JOS 
11 Wang, Kevin 12 SAC 5:00.96 1/12/07 2007 NJ Burgdorff Invite
12 Kim, Eric 11 NJW 5:01.39 7/27/07 2007 NJ LC JOS 
13 Abdala, Juan 12 STVN 5:01.60 7/27/07 2007 NJ LC JOS 
14 Fischer, Evan 12 RY 5:02.98 7/27/07 2007 NJ LC JOS 
15 Woo, Brian 12 BAC 5:04.92 1/12/07 2007 NJ Burgdorff Invite
16 Hebert, Addison 12 PAA 5:07.45 1/12/07 2007 NJ Burgdorff Invite
17 Cole, Charlie 11 BAC 5:07.77 1/12/07 2007 NJ Burgdorff Invite
18 Guerci, Michael 12 WFY 5:08.21 7/27/07 2007 NJ LC JOS 
19 Sali, Dylan 12 SVY 5:08.48 7/27/07 2007 NJ LC JOS 
20 Healy, Joseph 12 BAC 5:08.82 1/12/07 2007 NJ Burgdorff Invite
21 Lin, Benjamin 12 SAY 5:10.19 7/27/07 2007 NJ LC JOS 
22 Kalibat, Peter 11 EEX 5:10.43 5/26/07 2007 NJ Memorial Day Invite
23 Louie, Ethan 12 MEY 5:12.04 6/22/07 2007 NJ SUMMER SIZZLE
24 Dezenzo, Matthew 12 BAC 5:12.69 1/12/07 2007 NJ Burgdorff Invite
25 Luo, Victor 12 SVY 5:13.34 6/22/07 2007 NJ SUMMER SIZZLE
26 Schott, Peter 12 BAC 5:13.83 7/27/07 2007 NJ LC JOS 
27 William, Andrew 12 BMS 5:13.85 7/27/07 2007 NJ LC JOS 
28 Stange, William 11 PPST 5:14.26 7/27/07 2007 NJ LC JOS 
29 Hyman, Zachary 12 BMS 5:15.57 7/27/07 2007 NJ LC JOS 
30 Rubino, Nicholas 12 BAC 5:16.52 5/26/07 2007 NJ Memorial Day Invite
31 Cervone, Ryan 12 NJW 5:19.18 7/27/07 2007 NJ LC JOS