NJ SWIMMING - TOP-50          
  MEN 13-14 - LCM          
             
  50 mtr. FREESTYLE          
1 Madley, Kyle 14 MAY 25.40 8/8/07 2007 NI Eastern Zone 
2 Ross, James 13 SHY 26.02 8/8/07 2007 NI Eastern Zone 
3 Barr, Brian 14 SVY 26.30 7/31/07 2007 PV YMCA Nats LC Champs
4 Martin, Ricky 14 UN 26.75 11/11/06 2006 MR New York City Open
5 Mazen, Andrew 14 WFY 26.91 7/27/07 2007 NJ LC JOS 
6 Roake, Kevin 14 CJAC 27.05 8/8/07 2007 NI Eastern Zone 
7 Lewis, Oliver 14 TWST 27.23 1/12/07 2007 NJ Burgdorff Invite
8 Hall-App, Dennis 14 MYM 27.27 8/8/07 2007 NI Eastern Zone 
9 Bozzi, Frank 13 LHY 27.44 7/27/07 2007 NJ LC JOS 
10 Lim, Leo 13 RY 27.45 7/7/07 2007 NJ July Jubilee 
11 Gabriele, Louis 14 WFY 27.46 6/22/07 2007 NJ SUMMER SIZZLE
12 Strand, Michael 14 ESC 27.50 6/22/07 2007 NJ SUMMER SIZZLE
13 McCord, Douglas 13 PPST 27.51 7/14/07 2007 FG Speedo Sectionals
14 Fennell, Greg 14 SAY 27.56 7/27/07 2007 NJ LC JOS 
15 Chung, Eric 14 UN 27.69 6/15/07 2007 NJ Long Course Cup
16 Pullis, Garrett 13 MCSC 27.85 7/14/07 2007 MR Condors July Jubilee
17 Parker, Cody 14 CJAC 27.87 7/27/07 2007 NJ LC JOS 
18 Hall, Duncan 14 ESC 27.88 6/22/07 2007 NJ SUMMER SIZZLE
19 Jennings, Sean 13 SVY 27.91 6/22/07 2007 NJ SUMMER SIZZLE
20 Ianiro, Jaime 14 MYM 27.93 6/22/07 2007 NJ SUMMER SIZZLE
21 Zhang, Larry 14 WY 27.94 6/15/07 2007 NJ Long Course Cup
22 Johnson, Sean 14 SVY 27.95 6/15/07 2007 NJ Long Course Cup
23 Chiu, Terence 14 CAT 27.96 7/27/07 2007 NJ LC JOS 
24 Ankosko, Nicholas 14 SAC 27.98 8/8/07 2007 NI Eastern Zone 
25 Squires, Graham 14 CAT 28.01 7/27/07 2007 NJ LC JOS 
26 Westcott, Peter 13 RY 28.05 6/15/07 2007 NJ Long Course Cup
27 Taylor, Austin 14 WFY 28.06 6/22/07 2007 NJ SUMMER SIZZLE
28 Pessolano, Louis 14 LHY 28.16 7/27/07 2007 NJ LC JOS 
29 Hart, Matthew 14 NJW 28.17 1/12/07 2007 NJ Burgdorff Invite
30 Vanbiervliet, Matthew 14 SVY 28.17 6/22/07 2007 NJ SUMMER SIZZLE
31 Tarry, Preston 14 SVY 28.18 7/27/07 2007 NJ LC JOS 
32 Marczinkowski, Kristoph 13 WFY 28.19 7/6/07 2007 MR NYSA Red, White, Blue
33 Urquilla, Giovanni 14 CBGC 28.20 6/22/07 2007 NJ SUMMER SIZZLE
34 Deardorff, Peter 14 XCEL 28.26 7/27/07 2007 NJ LC JOS 
35 Jan, Kevin 13 SAC 28.26 7/27/07 2007 NJ LC JOS 
36 Hirshbein, Nathan 14 UN 28.31 5/26/07 2007 NJ Memorial Day Invite
37 Baliko, Greg 13 FSPY 28.50 6/22/07 2007 NJ SUMMER SIZZLE
38 Cusmano, Joe 14 CAT 28.51 7/21/07 2007 NJ BB 13&O Silver Champs
39 Hsieh, Jung-mao 14 XCEL 28.57 6/15/07 2007 NJ Long Course Cup
40 Schafer, Paul 14 UN 28.63 5/26/07 2007 NJ Memorial Day Invite
41 Colby, Mitch 13 SHY 28.63 7/27/07 2007 NJ LC JOS 
42 Hom, Kevin 14 HACY 28.65 6/22/07 2007 NJ SUMMER SIZZLE
43 De La Rosa, Marlon 14 TWST 28.68 1/12/07 2007 NJ Burgdorff Invite
44 Lee, Alex 14 XCEL 28.68 5/19/07 2007 MA JW Spring Fling
45 Jung, Andrew 13 MYM 28.70 7/7/07 2007 NJ July Jubilee 
46 Avendano, Jovany 13 MYM 28.72 6/30/07 2007 NJ SUMMER SOLSTICE 
47 Fatigati, John 14 BB 28.80 7/27/07 2007 NJ LC JOS 
48 Lee, Marcus 14 NJW 28.89 7/27/07 2007 NJ LC JOS 
49 El-Sayed, Mohamed 13 BMS 28.90 1/12/07 2007 NJ Burgdorff Invite
50 August, Sandy 14 PPST 28.91 7/21/07 2007 NJ BB 13&O Silver Champs
             
  100 mtr. FREESTYLE          
1 Madley, Kyle 14 MAY 56.24 7/31/07 2007 PV YMCA Nats LC Champs
2 Barr, Brian 14 SVY 57.34 7/31/07 2007 PV YMCA Nats LC Champs
3 Ross, James 13 SHY 57.34 8/8/07 2007 NI Eastern Zone 
4 Mazen, Andrew 14 WFY 57.97 7/27/07 2007 NJ LC JOS 
5 Ankosko, Nicholas 14 SAC 58.53 8/8/07 2007 NI Eastern Zone 
6 McCord, Douglas 13 PPST 58.96 7/27/07 2007 NJ LC JOS 
7 Martin, Ricky 14 ESC 59.15 1/12/07 2007 NJ Burgdorff Invite
8 Galinskiy, Aleksandr 14 SAC 59.48 7/27/07 2007 NJ LC JOS 
9 Vanbiervliet, Matthew 14 SVY 59.58 7/27/07 2007 NJ LC JOS 
10 Parker, Cody 14 CJAC 59.62 8/8/07 2007 NI Eastern Zone 
11 Roake, Kevin 14 CJAC 59.63 7/27/07 2007 NJ LC JOS 
12 Field, Alex 14 EEX 59.63 7/27/07 2007 NJ LC JOS 
13 Raynes, Stephen 14 SHY 59.75 8/8/07 2007 NI Eastern Zone 
14 Guilfoyle, Joseph 14 BAC 59.79 7/27/07 2007 NJ LC JOS 
15 Lim, Leo 13 RY 59.82 6/15/07 2007 NJ Long Course Cup
16 Chung, Eric 14 WY 59.95 7/27/07 2007 NJ LC JOS 
17 Soley, Paul 13 BAC 1:00.14 7/27/07 2007 NJ LC JOS 
18 Gorka, Timothy 14 SAC 1:00.16 6/24/07 2007 NJ SUMMER SIZZLE
19 Kietlinski, Matthew 14 EEX 1:00.57 1/12/07 2007 NJ Burgdorff Invite
20 Mikadze, Iko 14 CAT 1:00.69 7/27/07 2007 NJ LC JOS 
21 McDermott, Dylan 13 SAC 1:00.73 6/22/07 2007 NJ SUMMER SIZZLE
22 Pullis, Garrett 13 MCSC 1:00.78 7/27/07 2007 NJ LC JOS 
23 Hom, Kevin 14 HACY 1:00.88 6/30/07 2007 NJ SUMMER SOLSTICE 
24 Lewis, Oliver 14 TWST 1:00.92 7/27/07 2007 NJ LC JOS 
25 Jennings, Sean 13 SVY 1:01.02 7/27/07 2007 NJ LC JOS 
26 Gabriele, Louis 14 WFY 1:01.06 6/15/07 2007 NJ Long Course Cup
27 Napolitano, Dan 14 FSPY 1:01.12 7/27/07 2007 NJ LC JOS 
28 Leland, Trevor 14 NJW 1:01.21 7/27/07 2007 NJ LC JOS 
29 Chiu, Terence 14 CAT 1:01.22 7/6/07 2007 NI Niagara LC Classic
30 Taylor, Austin 14 WFY 1:01.29 7/27/07 2007 NJ LC JOS 
31 Hall-App, Dennis 14 MYM 1:01.31 7/27/07 2007 NJ LC JOS 
32 Colby, Mitch 13 SHY 1:01.41 7/27/07 2007 NJ LC JOS 
33 Schafer, Paul 14 EEX 1:01.44 6/22/07 2007 NJ SUMMER SIZZLE
34 Squires, Graham 14 CAT 1:01.49 6/2/07 2007 NJ HEAT MADNESS
35 Fink, Nic 14 LHY 1:01.66 7/27/07 2007 NJ LC JOS 
36 Bozzi, Frank 13 LHY 1:01.67 7/27/07 2007 NJ LC JOS 
37 Johnson, Sean 14 SVY 1:01.69 7/27/07 2007 NJ LC JOS 
38 Ianiro, Jaime 14 MYM 1:01.71 6/22/07 2007 NJ SUMMER SIZZLE
39 Wang, Kevin 13 SAC 1:01.74 7/27/07 2007 NJ LC JOS 
40 Burzynski, Alex 13 FSPY 1:01.77 7/27/07 2007 NJ LC JOS 
41 Stankiewicz, Michael 14 UN 1:01.88 6/22/07 2007 NJ SUMMER SIZZLE
42 Hsieh, Jung-mao 14 XCEL 1:01.88 6/15/07 2007 NJ Long Course Cup
43 Avendano, Jovany 14 MYM 1:01.91 7/27/07 2007 NJ LC JOS 
44 Hirshbein, Nathan 14 UN 1:01.92 5/26/07 2007 NJ Memorial Day Invite
45 Jan, Kevin 13 SAC 1:02.03 7/27/07 2007 NJ LC JOS 
46 Hall, Duncan 14 ESC 1:02.06 7/27/07 2007 NJ LC JOS 
47 Hart, Matthew 14 NJW 1:02.13 1/12/07 2007 NJ Burgdorff Invite
48 Strand, Michael 14 ESC 1:02.21 6/2/07 2007 NJ HEAT MADNESS
49 Westcott, Peter 13 RY 1:02.31 6/2/07 2007 MR LIAC Summertime 
50 Baliko, Greg 13 FSPY 1:02.39 7/27/07 2007 NJ LC JOS 
             
  200 mtr. FREESTYLE          
1 Madley, Kyle 14 MAY 2:03.88 8/8/07 2007 NI Eastern Zone 
2 Signorin, Connor 14 PAA 2:05.35 1/12/07 2007 NJ Burgdorff Invite
3 McCord, Douglas 13 PPST 2:05.63 8/8/07 2007 NI Eastern Zone 
4 Barr, Brian 14 SVY 2:05.89 7/31/07 2007 PV YMCA Nats LC Champs
5 Ross, James 13 SHY 2:06.52 8/8/07 2007 NI Eastern Zone 
6 Kietlinski, Matthew 14 EEX 2:06.80 5/26/07 2007 NJ Memorial Day Invite
7 McDermott, Dylan 13 SAC 2:06.91 7/27/07 2007 NJ LC JOS 
8 Mazen, Andrew 14 WFY 2:07.40 7/27/07 2007 NJ LC JOS 
9 Lim, Leo 13 RY 2:07.96 7/27/07 2007 NJ LC JOS 
10 Hom, Kevin 14 HACY 2:08.40 6/30/07 2007 NJ SUMMER SOLSTICE 
11 Ankosko, Nicholas 14 SAC 2:08.53 7/27/07 2007 NJ LC JOS 
12 Guilfoyle, Joseph 14 BAC 2:08.87 7/27/07 2007 NJ LC JOS 
13 Leland, Trevor 14 NJW 2:09.08 7/27/07 2007 NJ LC JOS 
14 Vanbiervliet, Matthew 14 SVY 2:09.86 7/28/07 2007 NJ LC JOS 
15 Chung, Eric 14 WY 2:09.97 8/8/07 2007 NI Eastern Zone 
16 Roake, Kevin 14 CJAC 2:10.10 8/8/07 2007 NI Eastern Zone 
17 Schafer, Paul 14 EEX 2:10.67 8/8/07 2007 NI Eastern Zone 
18 Strand, Michael 14 ESC 2:10.67 7/27/07 2007 NJ LC JOS 
19 Galinskiy, Aleksandr 14 SAC 2:10.77 8/8/07 2007 NI Eastern Zone 
20 Parker, Cody 14 CJAC 2:11.16 8/8/07 2007 NI Eastern Zone 
21 Napolitano, Dan 14 FSPY 2:11.79 7/27/07 2007 NJ LC JOS 
22 Rattray, Cameron 14 SVY 2:11.81 7/27/07 2007 NJ LC JOS 
23 Jan, Kevin 13 SAC 2:11.90 7/27/07 2007 NJ LC JOS 
24 Soley, Paul 13 BAC 2:12.00 7/27/07 2007 NJ LC JOS 
25 Field, Alex 14 EEX 2:12.23 5/26/07 2007 NJ Memorial Day Invite
26 Valente, Jake 13 PPST 2:12.24 7/27/07 2007 NJ LC JOS 
27 Bozzi, Frank 13 LHY 2:12.75 7/28/07 2007 NJ LC JOS 
28 Raynes, Stephen 14 SHY 2:13.83 6/22/07 2007 NJ SUMMER SIZZLE
29 Johnson, Sean 14 SVY 2:14.08 6/22/07 2007 NJ SUMMER SIZZLE
30 Deardorff, Peter 14 XCEL 2:14.31 7/27/07 2007 NJ LC JOS 
31 Taylor, Austin 14 WFY 2:14.32 7/6/07 2007 MR NYSA Red, White, Blue
32 Wang, Kevin 13 SAC 2:14.35 7/27/07 2007 NJ LC JOS 
33 Lawson, Brody 13 BAC 2:15.14 7/27/07 2007 NJ LC JOS 
34 Ianiro, Jaime 14 MYM 2:15.15 6/22/07 2007 NJ SUMMER SIZZLE
35 Stankiewicz, Michael 14 UN 2:15.21 6/22/07 2007 NJ SUMMER SIZZLE
36 August, Sandy 14 PPST 2:15.36 7/27/07 2007 NJ LC JOS 
37 Jennings, Sean 13 SVY 2:15.43 7/27/07 2007 NJ LC JOS 
38 Pullis, Garrett 13 MCSC 2:15.68 7/14/07 2007 MR Condors July Jubilee
39 Hsieh, Jung-mao 14 XCEL 2:15.86 6/15/07 2007 NJ Long Course Cup
40 Leddy, Mike 14 EEX 2:16.02 6/22/07 2007 NJ SUMMER SIZZLE
41 Fink, Nic 14 LHY 2:16.24 7/27/07 2007 NJ LC JOS 
42 Signorin, Ryan 13 PAA 2:16.32 6/22/07 2007 NJ SUMMER SIZZLE
43 Wolinski, Tommy 13 MYM 2:16.68 7/27/07 2007 NJ LC JOS 
44 Colby, Mitch 13 SHY 2:16.74 7/27/07 2007 NJ LC JOS 
45 Murphy, Louis 14 BAC 2:16.96 7/27/07 2007 NJ LC JOS 
46 Urquilla, Giovanni 14 CBGC 2:17.14 7/27/07 2007 NJ LC JOS 
47 Tonery, Shane 14 MEY 2:17.17 7/7/07 2007 NJ July Jubilee 
48 King, Joshua 13 BAC 2:17.37 7/21/07 2007 NJ BB 13&O Silver Champs
49 Marczinkowski, Kristoph 13 WFY 2:17.39 7/27/07 2007 NJ LC JOS 
50 Hall-App, Dennis 14 MYM 2:17.45 7/27/07 2007 NJ LC JOS 
             
  400 mtr. FREESTYLE          
1 Signorin, Connor 14 PAA 4:21.16 1/12/07 2007 NJ Burgdorff Invite
2 Kietlinski, Matthew 14 EEX 4:22.97 1/12/07 2007 NJ Burgdorff Invite
3 McCord, Douglas 13 PPST 4:24.90 8/8/07 2007 NI Eastern Zone 
4 Soley, Paul 13 BAC 4:28.64 7/27/07 2007 NJ LC JOS 
5 Hom, Kevin 14 HACY 4:31.33 7/31/07 2007 PV YMCA Nats LC Champs
6 Leland, Trevor 14 NJW 4:32.67 7/27/07 2007 NJ LC JOS 
7 Guilfoyle, Joseph 14 BAC 4:32.90 7/27/07 2007 NJ LC JOS 
8 McDermott, Dylan 13 SAC 4:32.93 6/22/07 2007 NJ SUMMER SIZZLE
9 Rattray, Cameron 14 SVY 4:33.33 8/8/07 2007 NI Eastern Zone 
10 Raynes, Stephen 14 SHY 4:33.97 8/8/07 2007 NI Eastern Zone 
11 Schafer, Paul 14 EEX 4:35.38 7/27/07 2007 NJ LC JOS 
12 Valente, Jake 13 PPST 4:35.53 7/27/07 2007 NJ LC JOS 
13 Ankosko, Nicholas 14 SAC 4:35.66 8/8/07 2007 NI Eastern Zone 
14 Leddy, Mike 14 EEX 4:36.59 7/27/07 2007 NJ LC JOS 
15 Ross, James 13 SHY 4:36.71 5/26/07 2007 NJ Memorial Day Invite
16 Roake, Kevin 14 CJAC 4:37.53 7/27/07 2007 NJ LC JOS 
17 Mazen, Andrew 14 WFY 4:38.69 6/22/07 2007 NJ SUMMER SIZZLE
18 Lawson, Brody 13 BAC 4:39.85 7/27/07 2007 NJ LC JOS 
19 Field, Alex 14 EEX 4:40.68 6/22/07 2007 NJ SUMMER SIZZLE
20 Mikadze, Iko 14 CAT 4:41.46 7/27/07 2007 NJ LC JOS 
21 Stankiewicz, Michael 14 UN 4:41.69 6/22/07 2007 NJ SUMMER SIZZLE
22 Bozzi, Frank 13 LHY 4:41.79 7/27/07 2007 NJ LC JOS 
23 Taylor, Austin 14 WFY 4:41.81 6/22/07 2007 NJ SUMMER SIZZLE
24 Signorin, Ryan 13 PAA 4:41.94 7/13/07 2007 MD NBAC Invite
25 Colby, Mitch 13 SHY 4:42.12 7/27/07 2007 NJ LC JOS 
26 Strand, Michael 14 ESC 4:43.26 1/12/07 2007 NJ Burgdorff Invite
27 August, Sandy 14 PPST 4:43.72 7/27/07 2007 NJ LC JOS 
28 Chung, Eric 14 UN 4:45.93 5/26/07 2007 NJ Memorial Day Invite
29 Jan, Kevin 13 SAC 4:47.56 5/26/07 2007 NJ Memorial Day Invite
30 Wolinski, Tommy 13 MYM 4:47.93 6/22/07 2007 NJ SUMMER SIZZLE
31 Ianiro, Jaime 14 MYM 4:48.26 6/22/07 2007 NJ SUMMER SIZZLE<