2007-2008 TOP-50 (SCY)          
  BOYS 10 & UNDER          
             
  50 YD. FREESTYLE          
1 Dunn, Justin 10 CAT 28.21 3/14/08 2008 NJ Junior Olympics
2 Zaubler, William 10 MYM 28.24 4/12/07 2007 NC SunKissed Invitational
3 Arthur, Jason 10 GBCY 28.37 4/3/08 2008 NC SunKissed Invitational
4 Katz, Zackie 10 ESC 28.58 1/5/08 2008 NJ TYR WINTERFEST 
5 Gibbons, Vincent 10 RVYM 28.61 1/5/08 2008 NJ TYR WINTERFEST 
6 Husch, Stephen 10 WY 28.81 10/13/07 2007 MA GCIT Oktoberfest A/BB/
7 Stoll, Justin 10 WFY 28.83 3/7/08 2008 MA AP NJ YMCA State Champ
8 Kudwitt, Harrison 10 RVYM 28.90 1/5/08 2008 NJ TYR WINTERFEST 
9 Morgan, Ryan 10 SVY 29.06 3/14/08 2008 NJ Junior Olympics
10 Wang, Allan 10 XCEL 29.08 4/4/08 2008 NI Eastern Zone SC Swimming Champ
11 Hutton, Griffin 10 HACY 29.26 1/5/08 2008 NJ TYR WINTERFEST 
12 Finnegan, Jamie 10 HCY 29.33 1/5/08 2008 PV OB Y  Winterfest Meet
13 Melchior, Karl 10 MAY 29.33 3/14/08 2008 NJ Junior Olympics
14 Levin, Aaron 10 ESC 29.41 3/14/08 2008 NJ Junior Olympics
15 Zhang, Alexander 10 LHY 29.78 3/15/08 2008 NJ Junior Olympics
16 Skimmons, Joseph 10 CJAC 29.79 3/14/08 2008 NJ Junior Olympics
17 Mobbs, Harrison 10 BB 30.23 3/14/08 2008 NJ Junior Olympics
18 Daniel, Ryan 10 WY 30.43 3/14/08 2008 NJ Junior Olympics
19 Vaca, Ethan 10 XCEL 30.44 3/14/08 2008 NJ Junior Olympics
20 Galarza, Daniel 10 MEY 30.44 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
21 Nicholas, Matthew 10 WFY 30.61 3/7/08 2008 MA AP NJ YMCA State Champ
22 Lindros, John 10 JG 30.66 3/14/08 2008 NJ Junior Olympics
23 Digiaro, Zachary 9 RBY 30.66 3/7/08 2008 MA AP NJ YMCA State Champ
24 Rizzo, Anthony 10 SDSC 30.70 3/14/08 2008 NJ Junior Olympics
25 Rose, Jack 10 WY 30.70 3/7/08 2008 MA AP NJ YMCA State Champ
26 McGeary, Ryan 10 NJW 30.71 3/14/08 2008 NJ Junior Olympics
27 Vyskocil, Shane 10 MCY 30.76 3/14/08 2008 NJ Junior Olympics
28 Presta, Michael 10 UN 30.85 3/14/08 2008 NJ Junior Olympics
29 Torres, Justin 9 SAC 30.90 3/14/08 2008 NJ Junior Olympics
30 Simotas, Christopher 10 NJW 30.90 11/3/07 2007 MR Empire/Sharks November
31 Sung, Aaron 10 RY 30.91 3/7/08 2008 MA AP NJ YMCA State Champ
32 Dixon, Colby 9 SAY 30.94 3/7/08 2008 MA AP NJ YMCA State Champ
33 Schiffenhaus, Peter 10 MYM 30.94 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
34 Kim, Eric 9 RY 31.03 3/8/08 2008 MA AP NJ YMCA State Champ
35 Schrope, Nicholas 10 LHY 31.04 3/7/08 2008 MA AP NJ YMCA State Champ
36 Hua, David 10 BAC 31.04 3/14/08 2008 NJ Junior Olympics
37 Largey, Danny 10 CJAC 31.04 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
38 Viotto, Jamie 10 MCSC 31.14 1/19/08 2008 NJ Princeton Invite
39 Burrer, Eric 9 SAY 31.15 3/7/08 2008 MA AP NJ YMCA State Champ
40 Andresen, Ryan 10 RBY 31.22 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
41 Morgan, Griff 9 WY 31.31 2/23/08 2008 NJ 9&10 NORTH Silver Bronze Ch    
42 Rettinger, Christopher 10 RVYM 31.35 3/7/08 2008 MA AP NJ YMCA State Champ
43 Skoog, Alex 10 FSPY 31.40 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
44 Kauth, Tyler 9 YWMC 31.40 3/14/08 2008 NJ Junior Olympics
45 Mason, William 10 MYM 31.41 4/3/08 2008 NC SunKissed Invitational
46 Shira, Cooper 10 SDSC 31.42 1/5/08 2008 NJ TYR WINTERFEST 
47 Lawson, Andrew 10 SHY 31.43 3/14/08 2008 NJ Junior Olympics
48 Martinez, Michael 10 PAA 31.50 3/14/08 2008 NJ Junior Olympics
49 Jones, Phillip 10 MYM 31.58 5/26/07 2007 NC AP 5th National Black Her
50 Silvestri, Matt 10 TAC 31.58 2/10/08 2008 NJ FEBRUARY SPLASH
             
  100 YD. FREESTYLE          
1 Dunn, Justin 10 CAT 1:02.47 3/14/08 2008 NJ Junior Olympics
2 Hutton, Griffin 10 HACY 1:02.67 1/5/08 2008 NJ TYR WINTERFEST 
3 Stoll, Justin 10 WFY 1:02.72 4/3/08 2008 NI Eastern Zone SC Swimming Champ
4 Arthur, Jason 10 GBCY 1:03.01 3/14/08 2008 NJ Junior Olympics
5 Husch, Stephen 10 WY 1:03.07 10/13/07 2007 MA GCIT Oktoberfest A/BB/
6 Gibbons, Vincent 10 RVYM 1:03.17 3/7/08 2008 MA AP NJ YMCA State Champ
7 Katz, Zackie 10 ESC 1:04.14 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
8 Kudwitt, Harrison 10 RVYM 1:04.21 1/5/08 2008 NJ TYR WINTERFEST 
9 Morgan, Ryan 10 SVY 1:04.32 3/14/08 2008 NJ Junior Olympics
10 McGeary, Ryan 10 NJW 1:05.20 3/14/08 2008 NJ Junior Olympics
11 Wolfson, Alex 10 BAC 1:05.21 10/27/07 2007 MR LIAC Chappy's Big Race
12 Levin, Aaron 10 ESC 1:05.31 3/14/08 2008 NJ Junior Olympics
13 Zhang, Alexander 10 LHY 1:06.01 3/14/08 2008 NJ Junior Olympics
14 Digiaro, Zachary 9 RBY 1:06.37 3/14/08 2008 NJ Junior Olympics
15 Wang, Allan 10 XCEL 1:06.54 1/19/08 2008 NJ Princeton Invite
16 Mobbs, Harrison 10 BB 1:06.63 3/14/08 2008 NJ Junior Olympics
17 Melchior, Karl 10 MAY 1:07.05 3/7/08 2008 MA AP NJ YMCA State Champ
18 Viotto, Jamie 10 MCSC 1:07.11 1/19/08 2008 NJ Princeton Invite
19 Vyskocil, Shane 10 MCY 1:07.16 3/14/08 2008 NJ Junior Olympics
20 Skimmons, Joseph 10 CJAC 1:07.22 3/14/08 2008 NJ Junior Olympics
21 Nicholas, Matthew 10 WFY 1:07.22 3/14/08 2008 NJ Junior Olympics
22 Torres, Justin 9 SAC 1:07.57 3/14/08 2008 NJ Junior Olympics
23 Daniel, Ryan 10 WY 1:07.58 3/7/08 2008 MA AP NJ YMCA State Champ
24 Galarza, Daniel 10 MEY 1:07.62 3/7/08 2008 MA AP NJ YMCA State Champ
25 Simotas, Christopher 10 NJW 1:07.66 11/18/07 2007 NJ ANDY O'GRADY MEMORIAL
26 Lindros, John 10 JG 1:07.94 3/14/08 2008 NJ Junior Olympics
27 Rettinger, Christopher 10 RVYM 1:08.04 1/5/08 2008 NJ TYR WINTERFEST 
28 Sung, Aaron 10 RY 1:08.06 3/14/08 2008 NJ Junior Olympics
29 Rose, Jack 10 WY 1:08.08 3/14/08 2008 NJ Junior Olympics
30 Andresen, Ryan 10 RBY 1:08.46 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
31 Presta, Michael 10 NJW 1:08.49 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
32 Rizzo, Anthony 10 SDSC 1:08.79 3/14/08 2008 NJ Junior Olympics
33 Dixon, Colby 9 SAY 1:09.03 3/14/08 2008 NJ Junior Olympics
34 Largey, Danny 10 CJAC 1:09.13 1/5/08 2008 NJ TYR WINTERFEST 
35 Schrope, Nicholas 10 LHY 1:09.20 3/7/08 2008 MA AP NJ YMCA State Champ
36 Finnegan, Jamie 10 HCY 1:09.23 1/5/08 2008 PV OB Y  Winterfest Meet
37 Ng, Eric 10 SAC 1:09.30 1/5/08 2008 NJ TYR WINTERFEST 
38 Fedec, Stephen 10 TAC 1:09.36 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
39 Shira, Cooper 10 SDSC 1:09.44 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
40 Schlemovitz, Aaron 10 SHY 1:09.45 1/5/08 2008 NJ TYR WINTERFEST 
41 Mason, William 10 MYM 1:09.47 3/7/08 2008 MA AP NJ YMCA State Champ
42 Barth, Timothy 10 CAT 1:09.52 11/10/07 2007 NJ BB 'Go For The Gold' Swim Meet
43 Jiang, George 10 BAC 1:09.61 1/5/08 2008 NJ TYR WINTERFEST 
44 Schiffenhaus, Peter 10 MYM 1:09.67 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
45 Kim, Eric 9 RY 1:09.71 3/7/08 2008 MA AP NJ YMCA State Champ
46 Morgan, Griff 9 WY 1:09.85 3/14/08 2008 NJ Junior Olympics
47 Williams, Paul 10 BAC 1:10.03 12/6/07 2007 NI STAR Short Course Invitational
48 Skoog, Alex 10 FSPY 1:10.06 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
49 Colasurdo, Christopher 10 SDSC 1:10.12 11/17/07 2007 NJ Distance Derby 
50 Stefanides, Kyle 10 NJBL 1:10.13 2/23/08 2008 NJ 9&10 NORTH Silver Bronze Ch
             
  200 YD. FREESTYLE          
1 Hutton, Griffin 10 HACY 2:15.20 1/5/08 2008 NJ TYR WINTERFEST 
2 Stoll, Justin 10 WFY 2:15.99 3/7/08 2008 MA AP NJ YMCA State Champ
3 Arthur, Jason 10 GBCY 2:18.55 3/14/08 2008 NJ Junior Olympics
4 Viotto, Jamie 10 MCSC 2:19.52 2/9/08 2008 MR NYSA Last Chance Meet
5 McGeary, Ryan 10 NJW 2:20.50 3/14/08 2008 NJ Junior Olympics
6 Levin, Aaron 10 ESC 2:20.97 3/14/08 2008 NJ Junior Olympics
7 Katz, Zackie 10 ESC 2:21.00 1/19/08 2008 NJ Princeton Invite
8 Presta, Michael 10 UN 2:21.17 3/14/08 2008 NJ Junior Olympics
9 Morgan, Ryan 10 SVY 2:22.66 3/14/08 2008 NJ Junior Olympics
10 Mobbs, Harrison 10 BB 2:23.72 3/14/08 2008 NJ Junior Olympics
11 Dunn, Justin 10 CAT 2:25.15 3/14/08 2008 NJ Junior Olympics
12 Torres, Justin 9 SAC 2:25.31 3/14/08 2008 NJ Junior Olympics
13 Kudwitt, Harrison 10 RVYM 2:26.09 1/5/08 2008 NJ TYR WINTERFEST 
14 Williams, Paul 10 BAC 2:26.28 1/5/08 2008 NJ TYR WINTERFEST 
15 Nicholas, Matthew 10 WFY 2:26.40 3/14/08 2008 NJ Junior Olympics
16 Wang, Allan 10 XCEL 2:26.43 2/9/08 2008 MA JW Sweetheart ABBC
17 Fedec, Stephen 10 TAC 2:26.89 3/14/08 2008 NJ Junior Olympics
18 Daniel, Ryan 10 WY 2:26.93 3/14/08 2008 NJ Junior Olympics
19 Digiaro, Zachary 9 RBY 2:27.06 3/14/08 2008 NJ Junior Olympics
20 Galarza, Daniel 10 MEY 2:29.00 1/5/08 2008 PV OB Y  Winterfest Meet
21 Kim, Eric 9 RY 2:29.14 1/5/08 2008 NJ TYR WINTERFEST 
22 Vyskocil, Shane 10 MCY 2:29.37 3/14/08 2008 NJ Junior Olympics
23 Rizzo, Anthony 10 SDSC 2:29.45 1/5/08 2008 NJ TYR WINTERFEST 
24 Zhang, Alexander 10 LHY 2:29.48 3/14/08 2008 NJ Junior Olympics
25 Skimmons, Joseph 9 UN 2:29.54 11/17/07 2007 NJ Distance Derby 
26 Mason, William 10 MYM 2:29.56 3/14/08 2008 NJ Junior Olympics
27 Mason, Andrew 10 MYM 2:29.84 4/12/07 2007 NC SunKissed Invitational
28 Doo, Kevin 9 XCEL 2:30.18 3/14/08 2008 NJ Junior Olympics
29 Schrope, Nicholas 10 LHY 2:30.31 3/14/08 2008 NJ Junior Olympics
30 Ng, Eric 10 SAC 2:30.37 2/23/08 2008 NJ 9&10 South Silver Bronze Cha
31 Colasurdo, Christopher 10 SDSC 2:30.49 11/17/07 2007 NJ Distance Derby 
32 Guerci, Andrew 10 WFY 2:30.56 3/14/08 2008 NJ Junior Olympics
33 Ding, Ryan 9 BAC 2:30.89 3/14/08 2008 NJ Junior Olympics
34 Matthews, Eamonn 10 STVN 2:31.18 3/14/08 2008 NJ Junior Olympics
35 Melchior, Karl 10 MAY 2:31.20 3/14/08 2008 NJ Junior Olympics
36 Balbo, Chris 9 ESC 2:31.38 3/14/08 2008 NJ Junior Olympics
37 Maryash, David 10 NJBL 2:32.09 3/14/08 2008 NJ Junior Olympics
38 Jiang, George 10 BAC 2:32.22 1/5/08 2008 NJ TYR WINTERFEST 
39 Schlemovitz, Aaron 10 SHY 2:32.41 3/14/08 2008 NJ Junior Olympics
40 Tees, Matthew 10 HACY 2:33.10 3/14/08 2008 NJ Junior Olympics
41 Stefanides, Kyle 10 NJBL 2:33.58 3/14/08 2008 NJ Junior Olympics
42 Ferioli, Matt 10 RY 2:34.10 2/23/08 2008 NJ 9&10 NORTH Silver Bronze Ch
43 Shin, Joseph 9 WAVE 2:34.59 3/14/08 2008 NJ Junior Olympics
44 Gorman, Evan 10 BB 2:34.70 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
45 Vaca, Ethan 10 XCEL 2:34.73 3/14/08 2008 NJ Junior Olympics
46 Kauth, Tyler 9 YWMC 2:35.18 3/14/08 2008 NJ Junior Olympics
47 Principe, Anthony 9 WMY 2:35.74 3/14/08 2008 NJ Junior Olympics
48 Andresen, Ryan 10 RBY 2:35.81 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
49 Gabriele, Stephen 10 WFY 2:35.84 3/14/08 2008 NJ Junior Olympics
50 Sung, Aaron 10 RY 2:35.92 3/14/08 2008 NJ Junior Olympics
             
  500 YD. FREESTYLE          
1 Hutton, Griffin 10 HACY 6:01.78 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
2 Stoll, Justin 10 WFY 6:04.65 4/3/08 2008 NI Eastern Zone SC Swimming Champ
3 Levin, Aaron 10 ESC 6:05.92 4/3/08 2008 NI Eastern Zone SC Swimming Champ
4 Arthur, Jason 10 GBCY 6:16.20 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
5 Presta, Michael 10 UN 6:19.04 3/14/08 2008 NJ Junior Olympics
6 McGeary, Ryan 10 NJW 6:23.82 3/14/08 2008 NJ Junior Olympics
7 Mason, William 10 MYM 6:25.95 3/14/08 2008 NJ Junior Olympics
8 Tees, Matthew 10 HACY 6:25.96 2/23/08 2008 NJ 9&10 South Silver Bronze Cha
9 Katz, Zackie 10 ESC 6:26.84 11/17/07 2007 NJ Distance Derby 
10 Torres, Justin 9 SAC 6:26.87 3/14/08 2008 NJ Junior Olympics
11 Galarza, Daniel 10 MEY 6:27.13 2/23/08 2008 NJ 9&10 South Silver Bronze Cha
12 Dunn, Justin 10 CAT 6:29.20 3/14/08 2008 NJ Junior Olympics
13 Viotto, Jamie 10 MCSC 6:29.70 12/7/07 2007 MR NYSA Holiday Madness
14 Ng, Eric 10 SAC 6:30.15 3/14/08 2008 NJ Junior Olympics
15 Fox, Mack 10 WMY 6:31.45 3/14/08 2008 NJ Junior Olympics
16 Daniel, Ryan 10 WY 6:31.47 3/14/08 2008 NJ Junior Olympics
17 Fedec, Stephen 10 TAC 6:32.43 3/14/08 2008 NJ Junior Olympics
18 Kim, Eric 9 RY 6:36.92 3/14/08 2008 NJ Junior Olympics
19 Balbo, Chris 9 ESC 6:37.38 3/14/08 2008 NJ Junior Olympics
20 Stern, Matthew 10 SAY 6:37.64 3/14/08 2008 NJ Junior Olympics
21 Simotas, Christopher 10 NJW 6:37.70 12/9/07 2007 NJ The Art Price Invite
22 Rizzo, Anthony 10