2007-2008 TOP-50 (SCY)          
  BOYS 11-12          
             
  50 YD. FREESTYLE          
1 Torres, Joe 12 RBY 24.02 4/3/08 2008 NI Eastern Zone SC Swimming Champ
2 Chung, David 12 SVY 24.22 11/3/07 2007 NJ Fall Festival of X-cellence 20
3 Dufrat, Peter 12 RVYM 25.18 4/3/08 2008 NC SunKissed Invitational
4 Park, Patrick 12 XCEL 25.36 1/19/08 2008 NJ Princeton Invite
5 Zaubler, William 11 MYM 25.46 4/6/08 2008 NC SunKissed Invitational
6 Oberlander, Liam 12 RY 25.69 3/14/08 2008 NJ Junior Olympics
7 Shin, Max 12 WY 25.75 3/14/08 2008 NJ Junior Olympics
8 Lin, Benjamin 12 SAY 25.78 11/3/07 2007 NJ Fall Festival of X-cellence 20
9 Gajdzisz, Ryan 12 FSPY 25.78 3/14/08 2008 NJ Junior Olympics
10 Park, Martin 12 RY 25.84 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
11 Om, John 11 RY 25.85 3/14/08 2008 NJ Junior Olympics
12 Woo, Brendan 12 WFY 25.96 3/14/08 2008 NJ Junior Olympics
13 Gurrieri, Anthony 12 WY 26.06 3/14/08 2008 NJ Junior Olympics
14 Allen, Dorian 12 CAT 26.07 3/14/08 2008 NJ Junior Olympics
15 Stimpson, Connor 12 CJAC 26.12 10/27/07 2007 NJ HALL-O-WEEN 
16 Walsh, Tim 12 FSPY 26.14 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
17 Stobbe, Eric 12 SDSC 26.16 3/16/08 2008 NJ Junior Olympics
18 Guerci, Michael 12 WFY 26.17 11/3/07 2007 NJ Fall Festival of X-cellence 20
19 Roh, Jin 12 RY 26.18 12/9/07 2007 MR FLY HYB HOLIDAY INVITA
20 Lee, Brandon 12 RY 26.30 3/14/08 2008 NJ Junior Olympics
21 O'Neill, Ryan 11 YWMC 26.30 3/7/08 2008 MA AP NJ YMCA State Champ
22 Shangle, James 12 RVYM 26.31 4/12/07 2007 NC SunKissed Invitational
23 Kalibat, Peter 12 EEX 26.31 3/14/08 2008 NJ Junior Olympics
24 Kelly, Brian 12 WFY 26.35 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
25 Abdala, Juan 12 STVN 26.45 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
26 Daniel, Matthew 12 WY 26.58 3/7/08 2008 MA AP NJ YMCA State Champ
27 Spiropoulos, Gregory 12 NJW 26.60 1/5/08 2008 NJ TYR WINTERFEST 
28 Agnello, Nick 12 SVY 26.61 3/14/08 2008 NJ Junior Olympics
29 Sungurov, Michael 12 NJBL 26.62 3/14/08 2008 NJ Junior Olympics
30 Chow, Jd 12 MYM 26.70 1/6/08 2008 PV OB Y  Winterfest Meet
31 Sembrano, Joshua 12 MYM 26.71 4/3/08 2008 NC SunKissed Invitational
32 Lynch, Samuel 12 TAC 26.74 1/19/08 2008 NJ Princeton Invite
33 Hilzen, Bobby 12 NJW 26.77 11/3/07 2007 MR Empire/Sharks November
34 Louie, Ethan 12 MEY 26.78 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
35 Zazzo, Connor 12 MB 26.80 3/14/08 2008 NJ Junior Olympics
36 Lilley, Drew 12 MAY 26.81 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
37 Ciccarelli, Joseph 12 LHY 26.83 3/16/08 2008 NJ Junior Olympics
38 Orzechowski, Drew 12 YWMC 26.84 3/14/08 2008 NJ Junior Olympics
39 Slazyk, Sean 11 CAT 26.85 1/19/08 2008 NJ Princeton Invite
40 Sali, Dylan 12 SVY 26.86 3/8/08 2008 MA AP NJ YMCA State Champ
41 Pontrelli, Jack 12 WFY 26.86 3/7/08 2008 MA AP NJ YMCA State Champ
42 Kim, Edward 11 GBCY 26.87 4/12/07 2007 NC SunKissed Invitational
43 Tutty, Brandon 11 SDSC 26.88 3/14/08 2008 NJ Junior Olympics
44 Benn, William 12 SAY 26.93 11/3/07 2007 NJ Fall Festival of X-cellence 20
45 Kim, Eric 12 RY 26.96 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
46 Shi, Jeffrey 12 CAT 26.97 3/14/08 2008 NJ Junior Olympics
47 Buckham, Ryan 12 ESC 27 3/14/08 2008 NJ Junior Olympics
48 Rehm, Sebastian 12 SDSC 27.01 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
49 Tucker, Christopher 11 RBY 27.08 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
50 Chan, Wilson 12 XCEL 27.11 3/14/08 2008 NJ Junior Olympics
             
  100 YD. FREESTYLE          
1 Torres, Joe 12 RBY 51.62 4/3/08 2008 NI Eastern Zone SC Swimming Champ
2 Chung, David 12 SVY 52.95 12/15/07 2007 MA STRM NJ States
3 Park, Patrick 12 XCEL 55.10 1/19/08 2008 NJ Princeton Invite
4 Gajdzisz, Ryan 12 FSPY 55.92 3/14/08 2008 NJ Junior Olympics
5 Stobbe, Eric 12 SDSC 56.08 4/3/08 2008 NI Eastern Zone SC Swimming Champ
6 Kelly, Brian 12 WFY 56.11 3/14/08 2008 NJ Junior Olympics
7 Kalibat, Peter 12 EEX 56.47 3/14/08 2008 NJ Junior Olympics
8 Dufrat, Peter 12 RVYM 56.56 4/3/08 2008 NC SunKissed Invitational
9 Stimpson, Connor 12 CJAC 56.76 10/27/07 2007 NJ HALL-O-WEEN 
10 O'Neill, Ryan 11 YWMC 56.83 3/14/08 2008 NJ Junior Olympics
11 Oberlander, Liam 12 RY 56.85 3/14/08 2008 NJ Junior Olympics
12 Ashton, William 12 MCY 57.13 3/14/08 2008 NJ Junior Olympics
13 Kim, Eric 12 RY 57.17 2/15/08 2008 NJ Junior Age Group Champs 
14 Lin, Benjamin 12 SAY 57.20 11/3/07 2007 NJ Fall Festival of X-cellence 20
15 Spiropoulos, Gregory 12 NJW 57.25 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
16 Hilzen, Bobby 12 NJW 57.28 11/3/07 2007 MR Empire/Sharks November
17 Om, John 11 RY 57.34 3/14/08 2008 NJ Junior Olympics
18 Rehm, Sebastian 12 SDSC 57.46 3/14/08 2008 NJ Junior Olympics
19 Abdala, Juan 12 STVN 57.54 1/5/08 2008 NJ TYR WINTERFEST 
20 Allen, Dorian 12 CAT 57.69 3/14/08 2008 NJ Junior Olympics
21 Zaubler, William 11 MYM 57.72 3/14/08 2008 NJ Junior Olympics
22 Sembrano, Joshua 12 MYM 57.86 3/14/08 2008 NJ Junior Olympics
23 Lynch, Samuel 12 TAC 57.87 2/10/08 2008 NJ FEBRUARY SPLASH
24 Shi, Jeffrey 12 CAT 58.18 3/14/08 2008 NJ Junior Olympics
25 Gurrieri, Anthony 12 WY 58.19 3/14/08 2008 NJ Junior Olympics
26 Lee, Brandon 12 RY 58.20 3/14/08 2008 NJ Junior Olympics
27 Shin, Max 12 WY 58.28 3/7/08 2008 MA AP NJ YMCA State Champ
28 Smagula, Nick 12 BAC 58.40 12/6/07 2007 NI STAR Short Course Invitational
29 Shangle, James 12 RVYM 58.62 4/12/07 2007 NC SunKissed Invitational
30 Roh, Jin 12 RY 58.69 3/7/08 2008 MA AP NJ YMCA State Champ
31 Walsh, Tim 12 FSPY 58.76 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
32 Cervone, Ryan 12 NJW 58.87 3/14/08 2008 NJ Junior Olympics
33 Agnello, Nick 12 SVY 58.90 3/7/08 2008 MA AP NJ YMCA State Champ
34 Cho, Brannon 12 ESC 58.97 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
35 Slazyk, Sean 11 CAT 59.01 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
36 Lambert, Spencer 12 BB 59.05 3/14/08 2008 NJ Junior Olympics
37 Orzechowski, Drew 12 YWMC 59.09 3/14/08 2008 NJ Junior Olympics
38 Chow, Jd 12 MYM 59.10 3/14/08 2008 NJ Junior Olympics
39 Benn, William 12 SAY 59.29 11/3/07 2007 NJ Fall Festival of X-cellence 20
40 Louie, Ethan 12 MEY 59.35 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
41 Hunt, Ben 12 SHY 59.40 3/14/08 2008 NJ Junior Olympics
42 Ward, Cameron 12 HACY 59.49 3/14/08 2008 NJ Junior Olympics
43 Healy, Edward 12 RBY 59.50 3/14/08 2008 NJ Junior Olympics
44 Tutty, Brandon 11 SDSC 59.51 3/14/08 2008 NJ Junior Olympics
45 Fellin, Brian 12 HCY 59.61 3/14/08 2008 NJ Junior Olympics
46 Buckham, Ryan 12 ESC 59.81 3/14/08 2008 NJ Junior Olympics
47 Stange, William 11 PPST 59.83 3/14/08 2008 NJ Junior Olympics
48 Ciccarelli, Joseph 12 LHY 59.88 3/7/08 2008 MA AP NJ YMCA State Champ
49 Yu, Richard 12 ESC 59.90 3/14/08 2008 NJ Junior Olympics
49 Mikadze, Tony 12 CAT 59.90 3/14/08 2008 NJ Junior Olympics
49 Chan, Brian 12 XCEL 59.90 3/14/08 2008 NJ Junior Olympics
             
  200 YD. FREESTYLE          
1 Torres, Joe 12 RBY 1:52.45 3/14/08 2008 NJ Junior Olympics
2 Stobbe, Eric 12 SDSC 1:53.46 3/14/08 2008 NJ Junior Olympics
3 Kang, Philip 12 MYM 1:53.80 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
4 Kim, Eric 12 RY 1:58.31 3/14/08 2008 NJ Junior Olympics
5 Park, Patrick 12 XCEL 1:59.52 1/19/08 2008 NJ Princeton Invite
6 Kelly, Brian 12 WFY 2:00.12 3/14/08 2008 NJ Junior Olympics
7 Chung, David 12 SVY 2:00.28 12/15/07 2007 MA STRM NJ States
8 Kalibat, Peter 12 EEX 2:00.74 3/14/08 2008 NJ Junior Olympics
9 Hilzen, Bobby 12 NJW 2:01.46 11/18/07 2007 NJ ANDY O'GRADY MEMORIAL
10 Gajdzisz, Ryan 12 FSPY 2:02.11 12/7/07 2007 MR FLY HYB HOLIDAY INVITA
11 Dufrat, Peter 12 RVYM 2:02.78 4/3/08 2008 NC SunKissed Invitational
12 Stimpson, Connor 12 CJAC 2:02.96 10/27/07 2007 NJ HALL-O-WEEN 
13 Oberlander, Liam 12 RY 2:03.18 3/14/08 2008 NJ Junior Olympics
14 Spiropoulos, Gregory 12 NJW 2:03.25 2/15/08 2008 NJ Junior Age Group Champs 
15 Smagula, Nick 12 BAC 2:03.95 1/27/08 2008 NJ Super Bowl Splash Gold/Silver
16 O'Neill, Ryan 11 YWMC 2:04.79 3/7/08 2008 MA AP NJ YMCA State Champ
17 Cervone, Ryan 12 NJW 2:05.58 3/14/08 2008 NJ Junior Olympics
18 Chow, Jd 12 MYM 2:05.75 3/7/08 2008 MA AP NJ YMCA State Champ
19 Shi, Jeffrey 12 CAT 2:05.76 3/14/08 2008 NJ Junior Olympics
20 Abdala, Juan 12 STVN 2:05.77 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
21 Sembrano, Joshua 12 MYM 2:06.30 3/14/08 2008 NJ Junior Olympics
22 Louie, Ethan 12 MEY 2:06.31 1/5/08 2008 PV OB Y  Winterfest Meet
23 Woo, Brendan 12 WFY 2:06.66 3/7/08 2008 MA AP NJ YMCA State Champ
24 Cole, Charlie 12 BAC 2:07.10 1/27/08 2008 NJ Super Bowl Splash Gold/Silver
25 Sungurov, Michael 12 NJBL 2:07.45 3/14/08 2008 NJ Junior Olympics
26 Hunt, Ben 12 SHY 2:07.51 3/14/08 2008 NJ Junior Olympics
27 Tucker, Christopher 11 RBY 2:07.69 3/14/08 2008 NJ Junior Olympics
28 Mikadze, Tony 12 CAT 2:07.70 3/14/08 2008 NJ Junior Olympics
29 Zaubler, William 11 MYM 2:07.72 3/14/08 2008 NJ Junior Olympics
30 Roh, Jin 12 RY 2:07.78 1/5/08 2008 NJ TYR WINTERFEST 
31 Benn, William 12 SAY 2:07.78 11/3/07 2007 NJ Fall Festival of X-cellence 20
32 Ashton, William 12 MCY 2:08.37 3/14/08 2008 NJ Junior Olympics
33 Stange, William 11 PPST 2:08.52 3/14/08 2008 NJ Junior Olympics
34 Lee, Brandon 12 RY 2:08.74 3/14/08 2008 NJ Junior Olympics
35 Rubino, Nicholas 12 BAC 2:08.90 12/6/07 2007 NI STAR Short Course Invitational
36 Long, Jack 12 BMS 2:09.15 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
37 Rehm, Sebastian 12 SDSC 2:09.37 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
38 Healy, Edward 12 RBY 2:09.42 3/14/08 2008 NJ Junior Olympics
39 Gurrieri, Anthony 12 WY 2:09.45 3/14/08 2008 NJ Junior Olympics
40 Lynch, Samuel 12 TAC 2:09.46 11/17/07 2007 NJ Distance Derby 
41 Ward, Cameron 12 HACY 2:09.59 3/14/08 2008 NJ Junior Olympics
42 Stoll, Russell 12 WFY 2:09.84 3/7/08 2008 MA AP NJ YMCA State Champ
43 Harris, Lincoln 12 PAA 2:09.87 3/14/08 2008 NJ Junior Olympics
44 Ciccarelli, Joseph 12 LHY 2:09.89 3/7/08 2008 MA AP NJ YMCA State Champ
45 Allen, Dorian 12 CAT 2:09.94 3/14/08 2008 NJ Junior Olympics
46 Husch, Stephen 11 WY 2:10.31 3/14/08 2008 NJ Junior Olympics
47 Lambert, Spencer 12 BB 2:10.48 1/5/08 2008 NJ TYR WINTERFEST 
48 Fitzgerald, Colin 12 SHY 2:10.65 2/15/08 2008 NJ Junior Age Group Champs 
49 Skibniewski, Michael 12 YWMC 2:10.70 3/14/08 2008 NJ Junior Olympics
50 Chan, Brian 12 XCEL 2:11.12 1/19/08 2008 NJ Princeton Invite
             
  500 YD. FREESTYLE          
1 Torres, Joe 12 RBY 5:08.70 3/14/08 2008 NJ Junior Olympics
2 Kang, Philip 12 MYM 5:08.95 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
3 Stobbe, Eric 12 SDSC 5:10.59 1/5/08 2008 NJ TYR WINTERFEST 
4 Kim, Eric 12 RY 5:12.46 3/14/08 2008 NJ Junior Olympics
5 Park, Patrick 12 XCEL 5:17.81 1/19/08 2008 NJ Princeton Invite
6 Kelly, Brian 12 WFY 5:18.63 3/14/08 2008 NJ Junior Olympics
7 Spiropoulos, Gregory 12 NJW 5:21.51 2/15/08 2008 NJ Junior Age Group Champs 
8 Hilzen, Bobby 12 NJW 5:22.77 11/3/07 2007 MR Empire/Sharks November
9 Kalibat, Peter 12 EEX 5:26.37 3/14/08 2008 NJ Junior Olympics
10 Dufrat, Peter 12 RVYM 5:30.28 4/3/08 2008 NC SunKissed Invitational
11 Smagula, Nick 12 BAC 5:30.96 12/6/07 2007 NI STAR Short Course Invitational
12 Oberlander, Liam 12 RY 5:33.57 3/14/08 2008 NJ Junior Olympics
13 Abdala, Juan 12 STVN 5:33.80 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
14 Cervone, Ryan 12 NJW 5:34.19 1/5/08 2008 NJ TYR WINTERFEST 
15 Tucker, Christopher 11 RBY 5:34.80 3/14/08 2008 NJ Junior Olympics
16 Stange, William 11 PPST 5:36.31 3/14/08 2008 NJ Junior Olympics
17 Roh, Jin 12 RY 5:38.21 3/7/08 2008 MA AP NJ YMCA State Champ
18 Cole, Charlie 12 BAC 5:38.27 12/6/07 2007 NI STAR Short Course Invitational
19 Rehm, Sebastian 12 SDSC 5:38.68 3/14/08 2008 NJ Junior Olympics
20 Louie, Ethan 12 MEY 5:39.32 12/14/07 2007 NJ HOLIDAY CLASSIC XXI
21 Kim, Michael 12 NJW 5:41.41 3/14/08 2008 NJ Junior Olympics
22 Sungurov, Michael 12 NJBL 5:42.05 3/14/08 2008 NJ Junior Olympics
23 Hunt, Ben 12 SHY 5:42.29 3/7/08 2008 MA AP NJ YMCA State Champ
24 Chung, David 12 SVY 5:43.75 11/9/07 2007 MA EMAC Katy Rhoads Fall
25 Rubino, Nicholas 12 BAC 5:44.27 12/6/07 2007 NI STAR Short Course Invitational
26 Benn, William 12 SAY 5:44.59 11/3/07 2007 NJ Fall Festival of X-cellence 20
27 Sali, Dylan 12 SVY 5:44.67 3/14/08 2008 NJ Junior Olympics
28 Okun, Nathaniel 12 BAC 5:45.57 3/14/08 2008 NJ Junior Olympics
29 Ward, Cameron 12 HACY 5:46.35 3/14/08 2008 NJ Junior Olympics
30 Lynch, Samuel 12 TAC 5:46.48 11/3/07 2007 MR Empire/Sharks November
31 Fitzgerald, Colin 12 SHY 5:46.58 1/5/08 2008 NJ TYR WINTERFEST 
32 Harris, Lincoln 12 PAA 5:46.62 3/14/08 2008 NJ Junior Olympics
33 Lambert, Spencer 12 BB 5:46.82 2/15/08 2008 NJ Junior Age Group Champs 
34 Vitabile, Scott 12 PAA 5:47.70 3/14/08 2008 NJ Junior Olympics
35 Shi, Jeffrey 12 CAT 5:48.22 1/19/08 2008 NJ Princeton Invite
36 Choo, Harold 11 RY 5:48.38 3/14/08 2008 NJ Junior Olympics
37 Moore, Connor 12 WY 5:49.89 3/14/08 2008 NJ Junior Olympics
38 Long, Jack 12 BMS 5:49.98 12/