| NJ SWIMMING TOP-50 | ||||||
| WOMMEN 15 & OVER - LCM | ||||||
| 50 mtr. FREESTYLE | ||||||
| 1 | English, Lauren | 18 | CAT | 26.30 | 7/12/07 | 2007 CA Janet Evans Inv |
| 2 | Miller, Amywren | 17 | PAA | 26.48 | 3/27/07 | 2007 Spring Nationals |
| 3 | Kane, Rebecca | 18 | JG | 26.72 | 3/27/07 | 2007 Spring Nationals |
| 4 | Dunphy, Ashley | 21 | RUTS | 26.91 | 7/31/07 | 2007 ConocoPhillips Nationals TT |
| 5 | Fittin, Ann | 17 | PAA | 27.15 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 6 | Jacobi, Amy | 18 | PAA | 27.33 | 7/27/07 | 2007 NJ LC JOS |
| 7 | Kesses, Kasey | 20 | RUTS | 27.52 | 7/19/07 | 2007 MD Speedo Sectionals |
| 8 | Cervone, Victoria | 16 | NJW | 27.53 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 9 | Harrigan, Kelly | 22 | RUTS | 27.57 | 7/11/07 | 2007 MA Senior LC Champs |
| 10 | Allen, Alex | 18 | RUTU | 27.92 | 3/27/07 | 2007 Spring Nationals |
| 11 | Gaynor, Meaghan | 17 | FSPY | 27.97 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 12 | Lemberg, Suzanne | 15 | WY | 28.06 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 13 | Feltrin, Veronica | 16 | SAC | 28.06 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 14 | Lightbourne, Teisha | 17 | PAA | 28.11 | 11/30/06 | 2006 US Open TT |
| 15 | Ravettine, Bryeanne | 16 | UN | 28.11 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 16 | Tomasula, Kellyanne | 18 | RUST | 28.13 | 11/30/06 | 2006 US Open TT |
| 17 | Chalikis, Kathryne | 19 | SVY | 28.13 | 7/19/07 | 2007 MD Speedo Sectionals |
| 18 | Van Nispen, Alexandra | 15 | BAC | 28.16 | 7/27/07 | 2007 NJ LC JOS |
| 19 | Toth, Kathryn | 15 | BAC | 28.18 | 7/27/07 | 2007 NJ LC JOS |
| 20 | Floyd, Elizabeth | 15 | BAC | 28.25 | 7/27/07 | 2007 NJ LC JOS |
| 21 | Altenburger, Jillian | 17 | BAC | 28.28 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 22 | Douglas, Arlene | 15 | BAC | 28.29 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 23 | Lyons, Ariana | 15 | FSPY | 28.38 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 24 | Klein, Jacquelyn | 19 | RUTS | 28.46 | 7/19/07 | 2007 MD Speedo Sectionals |
| 25 | Covey, Kelly | 15 | XCEL | 28.54 | 7/27/07 | 2007 NJ LC JOS |
| 26 | Raplee, Kathryn | 16 | PAA | 28.55 | 7/19/07 | 2007 MD Speedo Sectionals |
| 27 | Whetstone, Catherine | 20 | RUTS | 28.56 | 6/7/07 | 2007 NC Charlotte Ultraswim |
| 28 | Ross, Lauren | 15 | BAC | 28.64 | 5/26/07 | 2007 NJ Memorial Day Invite |
| 29 | Immormino, Marisa | 15 | SHY | 28.72 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 30 | Kuska, Alexi | 17 | BAC | 28.74 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 31 | Susko, Anna | 15 | CAT | 28.80 | 2/16/07 | 2007 Mizzou Grand Prix |
| 32 | Pogogeff, Joanna | 17 | SAC | 28.83 | 5/26/07 | 2007 NJ Memorial Day Invite |
| 33 | Nelson, Caitlin | 16 | MAY | 28.90 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 34 | Stahl, Casey Anne | 15 | SVY | 28.91 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 35 | Kunnapas, Lia | 15 | CAT | 28.94 | 7/12/07 | 2007 CA JEI Time Trials |
| 36 | Colucci, Nicole | 16 | FSPY | 28.96 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 37 | Sequeira, Sophia | 19 | PAA | 28.97 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 38 | Shapiro, Jordan | 16 | HACY | 29.00 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 39 | Button, Sarah | 17 | SHY | 29.03 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 40 | Lang, Emily | 18 | BAC | 29.04 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 41 | Henkels, Mary | 17 | FSPY | 29.06 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 42 | Ferrera, Danielle | 17 | WMY | 29.08 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 43 | Zhao, Xiao | 16 | UN | 29.09 | 7/27/07 | 2007 NJ LC JOS |
| 44 | Steenvoorden, Ashley | 16 | SAC | 29.09 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 45 | Senofonte, Janene | 15 | FSPY | 29.11 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 46 | Helmers, Kristina | 19 | SAC | 29.17 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 47 | Sharkey, Renae | 17 | SAC | 29.18 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 48 | Hawkins, Elizabeth | 17 | FSPY | 29.19 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 49 | Reilly, Megan | 17 | CJAC | 29.19 | 7/7/07 | 2007 NJ July Jubilee |
| 50 | Gonzalez, Hannah | 17 | SVY | 29.20 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 100 mtr. FREESTYLE | ||||||
| 1 | Dunphy, Ashley | 21 | RUTS | 57.80 | 8/1/07 | 2007 ConocoPhillips Nationals |
| 2 | Harrigan, Kelly | 22 | RUTS | 58.41 | 7/11/07 | 2007 MA Senior LC Champs |
| 3 | Miller, Amywren | 17 | PAA | 58.48 | 3/27/07 | 2007 Spring Nationals |
| 4 | Kane, Rebecca | 18 | JG | 58.86 | 7/19/07 | 2007 MD Speedo Sectionals |
| 5 | Toth, Kathryn | 16 | BAC | 59.01 | 8/6/07 | 2007 Speedo Junior Nats |
| 6 | English, Lauren | 17 | CAT | 59.01 | 2/16/07 | 2007 Mizzou Grand Prix |
| 7 | Altenburger, Jillian | 17 | BAC | 59.07 | 8/9/07 | 2007 Speedo Junior Nats |
| 8 | Fittin, Ann | 17 | PAA | 59.31 | 11/30/06 | 2006 US Open |
| 9 | Kesses, Kasey | 20 | RUTS | 59.52 | 7/19/07 | 2007 MD Speedo Sectionals |
| 10 | Longacre, Shayna | 19 | RUTS | 59.63 | 7/12/07 | 2007 MA Senior LC Champs |
| 11 | Modrov, Priscilla | 18 | RUST | 1:00.03 | 12/2/06 | 2006 US Open |
| 12 | Kietlinski, Samantha | 16 | EEX | 1:00.05 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 13 | Cervone, Victoria | 16 | NJW | 1:00.16 | 7/27/07 | 2007 NJ LC JOS |
| 14 | Feltrin, Veronica | 17 | SAC | 1:00.36 | 8/6/07 | 2007 Speedo Junior Nats TT |
| 15 | Jacobi, Amy | 18 | PAA | 1:00.37 | 8/6/07 | 2007 Speedo Junior Nats |
| 16 | Tomasula, Kellyanne | 18 | RUST | 1:00.41 | 11/30/06 | 2006 US Open |
| 17 | Douglas, Arlene | 16 | BAC | 1:00.57 | 8/6/07 | 2007 Speedo Junior Nats TT |
| 18 | Floyd, Elizabeth | 15 | BAC | 1:00.57 | 7/27/07 | 2007 NJ LC JOS |
| 19 | Steenvoorden, Ashley | 16 | SAC | 1:00.61 | 7/19/07 | 2007 MD Speedo Sectionals |
| 20 | Pogogeff, Joanna | 17 | SAC | 1:00.68 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 21 | Whetstone, Catherine | 20 | RUTS | 1:00.76 | 6/8/07 | 2007 NC Charlotte Ultraswim |
| 22 | Helock, Melissa | 17 | FSPY | 1:00.78 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 23 | Kuska, Alexi | 17 | BAC | 1:00.94 | 8/6/07 | 2007 Speedo Junior Nats TT |
| 24 | Ross, Lauren | 15 | BAC | 1:01.01 | 7/27/07 | 2007 NJ LC JOS |
| 25 | Zagroba, Catherine | 16 | NJW | 1:01.03 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 26 | Demarrais, Kelly | 19 | SVY | 1:01.04 | 6/15/07 | 2007 NJ Long Course Cup |
| 27 | Van Nispen, Alexandra | 15 | BAC | 1:01.10 | 7/27/07 | 2007 NJ LC JOS |
| 28 | Meirs, Kati | 18 | PPST | 1:01.14 | 7/27/07 | 2007 NJ LC JOS |
| 29 | Lightbourne, Alicia | 16 | PAA | 1:01.18 | 11/30/06 | 2006 US Open |
| 30 | Susko, Anna | 15 | CAT | 1:01.36 | 7/27/07 | 2007 NJ LC JOS |
| 31 | Gaynor, Meaghan | 17 | FSPY | 1:01.39 | 8/1/07 | 2007 PV YMCA Nats LC Champs |
| 32 | King, Andrea | 17 | SAC | 1:01.44 | 7/20/07 | 2007 MD Speedo Sectionals |
| 33 | Lemberg, Suzanne | 15 | WY | 1:01.55 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 34 | Steenvoorden, Kristen | 16 | SAC | 1:01.65 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 35 | Fink, Regan | 15 | LHY | 1:01.66 | 7/27/07 | 2007 NJ LC JOS |
| 36 | Chui, Angela | 17 | PAA | 1:01.67 | 7/7/07 | 2007 NJ July Jubilee |
| 37 | James, Becca | 16 | BAC | 1:01.68 | 7/27/07 | 2007 NJ LC JOS |
| 38 | Shapiro, Jordan | 16 | HACY | 1:01.73 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 39 | Ketchmark, Meredith | 15 | HACY | 1:01.94 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 40 | Iacouzze, Brittany | 18 | EEX | 1:01.98 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 41 | Lightbourne, Teisha | 17 | PAA | 1:02.03 | 11/30/06 | 2006 US Open |
| 42 | Sequeira, Sophia | 19 | PAA | 1:02.11 | 7/27/07 | 2007 NJ LC JOS |
| 43 | Helmers, Kristina | 19 | SAC | 1:02.25 | 6/28/07 | 2007 Santa Clara Grand Prix |
| 44 | Ferriero, Kristen | 15 | WMY | 1:02.28 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 45 | Lyons, Ariana | 15 | FSPY | 1:02.30 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 46 | Senofonte, Janene | 15 | FSPY | 1:02.31 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 47 | Kunnapas, Lia | 15 | CAT | 1:02.31 | 7/27/07 | 2007 NJ LC JOS |
| 48 | Ravettine, Bryeanne | 16 | CAT | 1:02.45 | 7/27/07 | 2007 NJ LC JOS |
| 49 | Button, Sarah | 17 | SHY | 1:02.48 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 50 | Lang, Emily | 18 | BAC | 1:02.60 | 7/27/07 | 2007 NJ LC JOS |
| 200 mtr. FREESTYLE | ||||||
| 1 | Harrigan, Kelly | 22 | RUTS | 2:02.73 | 7/11/07 | 2007 MA Senior LC Champs |
| 2 | Altenburger, Jillian | 17 | BAC | 2:04.76 | 8/8/07 | 2007 Speedo Junior Nats |
| 3 | Dunphy, Ashley | 21 | RUTS | 2:06.02 | 7/11/07 | 2007 MA Senior LC Champs |
| 4 | Ross, Lauren | 15 | BAC | 2:06.97 | 8/6/07 | 2007 Speedo Junior Nats |
| 5 | Steenvoorden, Ashley | 16 | SAC | 2:07.60 | 3/29/07 | 2007 Spring Nationals |
| 6 | Fittin, Ann | 17 | PAA | 2:08.21 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 7 | Helock, Melissa | 17 | FSPY | 2:08.24 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 8 | Steenvoorden, Kristen | 16 | SAC | 2:08.37 | 8/3/07 | 2007 ConocoPhillips Nationals |
| 9 | Zagroba, Catherine | 16 | NJW | 2:08.49 | 7/12/07 | 2007 FG Speedo Sectionals |
| 10 | Kuska, Alexi | 17 | BAC | 2:09.05 | 7/27/07 | 2007 NJ LC JOS |
| 11 | Toth, Kathryn | 15 | BAC | 2:09.39 | 7/27/07 | 2007 NJ LC JOS |
| 12 | Meirs, Kati | 18 | PPST | 2:09.96 | 7/27/07 | 2007 NJ LC JOS |
| 13 | Cervone, Victoria | 16 | NJW | 2:10.13 | 6/9/07 | 2007 MR AGUA Summer Sizzler |
| 14 | Case, Kim | 19 | RUTU | 2:10.27 | 3/27/07 | 2007 Spring Nationals |
| 15 | Kietlinski, Samantha | 16 | EEX | 2:10.30 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 16 | Demarrais, Kelly | 19 | SVY | 2:10.67 | 6/15/07 | 2007 NJ Long Course Cup |
| 17 | O'Connor, Rose | 17 | BAC | 2:10.86 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 18 | James, Becca | 16 | BAC | 2:10.94 | 7/27/07 | 2007 NJ LC JOS |
| 19 | Hetzel, Alexa | 17 | SAC | 2:10.96 | 8/6/07 | 2007 Speedo Junior Nats TT |
| 20 | Fleming, Genevieve | 18 | CAT | 2:11.42 | 7/27/07 | 2007 NJ LC JOS |
| 21 | Pogogeff, Joanna | 17 | SAC | 2:11.60 | 5/26/07 | 2007 NJ Memorial Day Invite |
| 22 | Floyd, Elizabeth | 15 | BAC | 2:11.78 | 7/27/07 | 2007 NJ LC JOS |
| 23 | Sharkey, Renae | 17 | SAC | 2:11.80 | 7/19/07 | 2007 MD Speedo Sectionals |
| 24 | Susko, Anna | 15 | CAT | 2:11.91 | 7/14/07 | 2007 CA Janet Evans Inv |
| 25 | English, Lauren | 17 | CAT | 2:12.35 | 2/16/07 | 2007 Mizzou Grand Prix |
| 26 | Loughran, Laura | 15 | PAA | 2:12.35 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 27 | Feltrin, Veronica | 17 | SAC | 2:12.43 | 7/27/07 | 2007 NJ LC JOS |
| 28 | Rossi, Nina | 19 | HACY | 2:12.59 | 7/27/07 | 2007 NJ LC JOS |
| 29 | King, Andrea | 17 | SAC | 2:12.82 | 7/21/07 | 2007 MD Speedo Sectionals |
| 30 | Leonhard, Melanie | 15 | SAC | 2:12.86 | 7/27/07 | 2007 NJ LC JOS |
| 31 | Rebovich, Holly | 15 | SAC | 2:12.93 | 6/30/07 | 2007 Santa Clara Grand Prix |
| 32 | Rann, Jill | 16 | SAC | 2:13.05 | 7/27/07 | 2007 NJ LC JOS |
| 33 | Ferriero, Kristen | 15 | WMY | 2:13.27 | 7/7/07 | 2007 NJ July Jubilee |
| 34 | Chui, Angela | 16 | PAA | 2:13.46 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 35 | Wisinger, Kelley | 18 | BAC | 2:13.76 | 7/27/07 | 2007 NJ LC JOS |
| 36 | Henn, Erin | 15 | SAC | 2:13.98 | 7/27/07 | 2007 NJ LC JOS |
| 37 | Van Nispen, Alexandra | 15 | BAC | 2:14.18 | 7/27/07 | 2007 NJ LC JOS |
| 38 | Friedman, Monika | 19 | PUST | 2:14.20 | 7/18/07 | 2007 CC Speedo Sectionals |
| 39 | Kane, Rebecca | 18 | JG | 2:14.26 | 7/19/07 | 2007 MD Speedo Sectionals |
| 40 | Raplee, Kathryn | 16 | PAA | 2:14.37 | 7/27/07 | 2007 NJ LC JOS |
| 41 | DiMaria, Vanessa | 15 | PAA | 2:14.38 | 7/27/07 | 2007 NJ LC JOS |
| 42 | Caruso, Danielle | 16 | CJAC | 2:14.44 | 7/7/07 | 2007 NJ July Jubilee |
| 43 | Demarrais, Mary | 16 | SHY | 2:14.44 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 44 | Jacobi, Amy | 18 | PAA | 2:14.49 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 45 | Lanzendoen, Bethany | 17 | RY | 2:14.66 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 46 | Lightbourne, Teisha | 17 | PAA | 2:14.68 | 11/30/06 | 2006 US Open |
| 47 | Ketchmark, Meredith | 15 | HACY | 2:14.73 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 48 | Helmers, Kristina | 19 | SAC | 2:14.77 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 49 | Morrison, Kathleen | 16 | EEX | 2:14.86 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 50 | Letendre, Denise | 18 | UN | 2:14.94 | 6/1/07 | 2007 MI CW Summerfest |
| 400 mtr. FREESTYLE | ||||||
| 1 | Iacouzze, Brittany | 18 | EEX | 4:23.93 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 2 | Leddy, Meghan | 16 | EEX | 4:25.50 | 11/30/06 | 2006 US Open |
| 3 | Steenvoorden, Ashley | 16 | SAC | 4:25.80 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 4 | Ross, Lauren | 15 | BAC | 4:26.02 | 8/6/07 | 2007 Speedo Junior Nats |
| 5 | Steenvoorden, Kristen | 16 | SAC | 4:27.30 | 5/17/07 | 2007 Eric Namesnik GP |
| 6 | Zagroba, Catherine | 16 | NJW | 4:28.32 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 7 | O'Connor, Rose | 17 | BAC | 4:29.89 | 7/27/07 | 2007 NJ LC JOS |
| 8 | Case, Kim | 19 | RUTU | 4:30.14 | 3/27/07 | 2007 Spring Nationals |
| 9 | Dunphy, Ashley | 21 | RUTS | 4:30.40 | 7/11/07 | 2007 MA Senior LC Champs |
| 10 | Harrigan, Kelly | 22 | RUTS | 4:30.79 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 11 | Kuska, Alexi | 17 | BAC | 4:31.68 | 7/27/07 | 2007 NJ LC JOS |
| 12 | Rebovich, Holly | 15 | SAC | 4:32.20 | 7/19/07 | 2007 MD Speedo Sectionals |
| 13 | James, Becca | 16 | BAC | 4:33.10 | 7/27/07 | 2007 NJ LC JOS |
| 14 | Pogogeff, Joanna | 17 | SAC | 4:33.28 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 15 | Fleming, Genevieve | 17 | CAT | 4:33.97 | 2/16/07 | 2007 Mizzou Grand Prix |
| 16 | Friedman, Monika | 19 | PUST | 4:34.29 | 7/18/07 | 2007 CC Speedo Sectionals |
| 17 | Leonhard, Melanie | 15 | SAC | 4:34.92 | 7/27/07 | 2007 NJ LC JOS |
| 18 | Altenburger, Jillian | 17 | BAC | 4:35.85 | 7/8/07 | 2007 NJ Distance Festival |
| 19 | Loughran, Laura | 15 | PAA | 4:35.87 | 7/27/07 | 2007 NJ LC JOS |
| 20 | Helock, Melissa | 17 | FSPY | 4:36.02 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 21 | Rann, Jill | 16 | SAC | 4:36.46 | 7/27/07 | 2007 NJ LC JOS |
| 22 | King, Andrea | 17 | SAC | 4:36.47 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 23 | Sharkey, Renae | 18 | SAC | 4:36.70 | 8/6/07 | 2007 Speedo Junior Nats TT |
| 24 | Raplee, Kathryn | 16 | PAA | 4:36.84 | 7/27/07 | 2007 NJ LC JOS |
| 25 | Kietlinski, Samantha | 16 | EEX | 4:37.04 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 26 | Christie, Alison | 18 | SAC | 4:37.25 | 7/27/07 | 2007 NJ LC JOS |
| 27 | Demarrais, Kelly | 19 | SVY | 4:37.72 | 6/15/07 | 2007 NJ Long Course Cup |
| 28 | Hetzel, Alexa | 17 | SAC | 4:38.47 | 6/28/07 | 2007 Santa Clara Grand Prix |
| 29 | Demarrais, Mary | 16 | SHY | 4:39.03 | 7/31/07 | 2007 PV YMCA Nats LC Champs |
| 30 | Ducharme, Michelle | 21 | SHU | 4:39.80 | 11/30/06 | 2006 US Open |
| 31 | Bertelsen, Corinna | 15 | NJW | 4:40.59 | 7/27/07 | 2007 NJ LC JOS |
| 32 | Cassidy, Victoria | 15 | EEX | 4:40.64 | 7/27/07 | 2007 NJ LC JOS |
| 33 | Nerby, Jennifer | 16 | BAC | 4:40.67 | 1/12/07 | 2007 NJ Burgdorff Invite |
| 34 | Helmers, Kristina | 19 | SAC | 4:40.71 | 6/22/07 | 2007 NJ SUMMER SIZZLE |
| 35 |