If you had a swimmer swim in a meet outside of NJ Swimming please submit the information to the records chair using this form
< NJ Swim Record Request > This will be for any/all meets beginning July 2021 to date.
NEW JERSEY SWIMMING LONG COURSE RECORDS - JULY 2021
| WOMEN 10 & UNDER | ||||
| 50 mtr. Freestyle | 29.59 | Helen Grossman | CJAC | May 24, 2008 |
| 100 mtr. Freestyle | 1:05.12 | Helen Grossman | CJAC | May 31, 2008 |
| 200 mtr. Freestyle | 2:21.51 | Stephanie Ferrell | MYM | Aug. 6, 2003 |
| 400 mtr. Freestyle | 4:53.11 | Victoria Mori | SCAR | Jan. 19, 2019 |
| 50 mtr. Backstroke | 34.46 | Karen Wu | SCAR | July 23, 2015 |
| 100 mtr. Backstroke | 1:13.55 | Emily Wang | MCSC | Jan. 16, 2016 |
| 50 mtr. Breaststroke | 37.16 | Victoria Mori | SCAR | Aug. 8, 2018 |
| 100 mtr. Breaststroke | 1:20.32 | Victoria Mori | SCAR | Jan. 19, 2019 |
| 50 mtr. Butterfly | 31.86 | Victoria Mori | SCAR | Aug. 8, 2018 |
| 100 mtr. Butterfly | 1:10.98 | Victoria Mori | SCAR | Aug. 8, 2018 |
| 200 mtr. Ind. Medley | 2:36.69 | Victoria Mori | SCAR | Jan. 19, 2019 |
| 200 mtr. Free Relay | 2:10.25 | Scarlet Aquatics | SCAR | July 26, 2018 |
| Victoria Mori, Lilah Secher, Rebekah Jung, Iris Kim | ||||
| 200 mtr. Medley Relay | 2:23.85 | Scarlet Aquatics | SCAR | July 26, 2018 |
| Lilah Secher, Rebekah Jung, Victoria Mori, Iris Kim | ||||
| WOMEN 11 - 12 | ||||
| 50 mtr. Freestyle | 27.19 | Emily C. Thompson | SVY | Aug. 8, 2018 |
| 100 mtr. Freestyle | 59.90 | Helen Grossman | CJAC | Aug. 11, 2010 |
| 200 mtr. Freestyle | 2:09.99 | Catherine Meisner | SVY | Aug. 3, 2016 |
| 400 mtr. Freestyle | 4:30.10 | Michelle Bright | EEX | July 26, 1997 |
| 800 mtr. Freestyle | 9:28.96 | Junseo Kim | SCAR | July 23, 2015 |
| 1500 mtr. Freestyle | 18:05.49 | Junseo Kim | SCAR | July 23, 2015 |
| 50 mtr. Backstroke | 30.94 | Olivia Chow | BAC | Aug. 8, 2018 |
| 100 mtr. Backstroke | 1:05.95 | Olivia Chow | BAC | Aug. 8, 2018 |
| 200 mtr. Backstroke | 2:22.57 | Olivia Chow | BAC | Aug. 8, 2018 |
| 50 mtr. Breaststroke | 34.31 | Stephanie Ferrell | MYM | Aug. 10, 2005 |
| 100 mtr. Breaststroke | 1:14.53 | Kaisa Greenburg | EEX | July 30, 1993 |
| 200 mtr. Breaststroke | 2:45.02 | Jenna Yan | MEY | July 5, 2013 |
| 50 mtr. Butterfly | 29.03 | Emily C. Thompson | SVY | Aug. 8, 2018 |
| 100 mtr. Butterfly | 1:04.77 | Helen Grossman | CJAC | Aug, 11, 2010 |
| 200 mtr. Butterfly | 2:25.46 | Junseo Kim | SCAR | Aug. 8, 2015 |
| 200 mtr. Ind. Medley | 2:23.96 | Danning Hu | SCAR | Aug. 7, 2014 |
| 400 mtr. Ind. Medley | 5:08.58 | Felicia Lee | MYM | Jan. 15, 2005 |
| 200 mtr. Free Relay | 1:55.50 | Scarlet Aquatics | SCAR | July 27, 2017 |
| Karen Wu, Flora Jeng, Elizabeth Vasquez, Lauren Kim | ||||
| 400 mtr. Free Relay | 4:21.03 | Somerset Valley YMCA | SVY | Mar. 22, 2017 |
| Grace Zhou, Isabelle Wendland, Emily Thompson, Kaitlyn Zayle | ||||
| 200 mtr. Medley Relay | 2:09.33 | Scarlet Aquatics | SCAR | July 27, 2017 |
| Karen Wu, Ashley Chui, Elisabeth Vasquez, Flora Jeng | ||||
| 400 mtr. Medley Relay | 4:49.86 | Somerset Valley YMCA | SVY | Mar. 22, 2017 |
| Addison Schmidt, Meah Weiland, Grace Zhou, Kaitlyn Zayle | ||||
| WOMEN 13 - 14 | ||||
| 50 mtr. Freestyle | 25.83 | Anna Moesch | STAC | Feb. 15, 2020 |
| 100 mtr. Freestyle | 56.86 | Anna Moesch | STAC | Feb. 15, 2020 |
| 20200 mtr. Freestyle | 2:04.53 | Jane Skillman | PAA | Aug. 13, 1988 |
| 400 mtr. Freestyle | 4:19.99 | Julianne Brossman | PRW | Aug. 6, 1982 |
| 800 mtr. Freestyle | 8:48.51 | Jane Skillman | PAA | Aug. 6, 1988 |
| 1500 mtr. Freestyle | 16:55.17 | Katie Egan | NJW | July 30, 1993 |
| 100 mtr. Backstroke | 1:04.34 | Sarah Rodrigues | BAC | Feb 18, 2021 |
| 200 mtr. Backstroke | 2:14.90 | Sarah Rodrigues | BAC | May 28, 2021 |
| 100 mtr. Breaststroke | 1:13.23 | Clarissa Sabin | BAC | Mar. 22, 2018 |
| 200 mtr. Breaststroke | 2:37.42 | Rebecca Soni | SAC | July 27, 2001 |
| 100 mtr. Butterfly | 1:02.28 | Monika Burzynski | FSPY | Aug. 4, 2015 |
| 200 mtr. Butterfly | 2:16.66 | Elaine Schwartz | PAA | Feb. 10, 1996 |
| 200 mtr. Ind. Medley | 2:18.72 | Elaine Schwartz | PAA | Feb. 8, 1996 |
| 400 mtr. Ind. Medley | 4:54.40 | Junseo Kim | SCAR | Aug. 8, 2017 |
| 200 mtr. Free Relay | 1:50.13 | Morris County Swim Club | MCSC | July 18, 2019 |
| Flora Jeng, Emily Wang, Maya Lily Knoller, Molly Webber |
||||
| 400 mtr. Free Relay | 4:02.33 | Morris County Swim Club | MCSC | July 18, 2019 |
| Emily Wang, Flora Jeng, Maya Lily Knoller, Molly Webber |
||||
| 800 mtr. Free Relay | 8:48.17 | Morris County Swim Club | MCSC | July 18, 2019 |
| Emily Wang, Flora Jeng, Karen Wu, Molly Webber |
||||
| 200 mtr. Medley Relay | 2:03.15 | Jersey Flyers Aquatic Club | JFAC | July 13, 2019 |
| Samantha Benzija, Sydney Severini, Haley Nowak, Alessia DiBlasi | ||||
| 400 mtr. Medley Relay | 4:29.16 | Morris County Swim Club | MCSC | July 25, 2019 |
| Emily Wang, Maya Lily Knoller, Molly Webber, Flora Jeng | ||||
| WOMEN 15 - 18 | ||||
| 50 mtr. Freestyle | 25.83 | Nika Blanks | PAA | July 30, 2015 |
| 100 mtr. Freestyle | 56.60 | Ingrid Shu | LHY | Aug. 5, 2013 |
| 200 mtr. Freestyle | 2:01.03 | Ashley Steenvoorden | SAC | Aug. 7, 2009 |
| 400 mtr. Freestyle | 4:10.14 | Ashley Steenvoorden | SAC | Aug. 6, 2009 |
| 800 mtr. Freestyle | 8:31.95 | Ashley Steenvoorden | SAC | July 11, 2009 |
| 1500 mtr. Freestyle | 16:26.50 | Ashley Steenvoorden | SAC | Aug. 8, 2009 |
| 100 mtr. Backstroke | 1:01.68 | Lauren English | CAT | Aug. 17, 2006 |
| 200 mtr. Backstroke | 2:14.19 | Lauren English | CAT | Aug. 4, 2006 |
| 100 mtr. Breaststroke | 1:08.77 | Rebecca Soni | SAC | Aug. 17, 2005 |
| 200 mtr. Breaststroke | 2:26.27 | Rebecca Soni | SAC | Aug. 4, 2005 |
| 100 mtr. Butterfly | 1:01.48 | Caroline Gmelich | CJAC | July 27, 2017 |
| 200 mtr. Butterfly | 2:11.86 | Noelle Bassi | BAC | Aug. 5, 2001 |
| 200 mtr. Ind. Medley | 2:19.06 | Jessica Antiles | CAT | July 31, 2014 |
| 400 mtr. Ind. Medley | 4:49.01 | Kristen Steenvoorden | SAC | Aug. 4, 2009 |
| 200 mtr. Free Relay | 1:45.87 | Somerset Valley YMCA | SVY | July 28, 2014 |
| Lindsay Temple, Katie King, Holly Christensen, Katrina Kuhn | ||||
| 400 mtr. Free Relay | 3:52.18 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Lindsay Temple, Julieyanna Parker, Holly Christensen, Katrina Kuhn | ||||
| 800 mtr. Free Relay | 8:21.99 | Berkeley Aquatic Club | BAC | Aug. 11, 2016 |
| Natalie Ward, Nina Barrett, Sophia Kudryashova, Claire O’Mara | ||||
| 200 mtr. Medley Relay | 1:57.19 | Red Bank YMCA | RBY | July 30, 2018 |
| Marie Schobel, Emma Shaughnessy, Ginger Hansen, Megan Judge | ||||
| 400 mtr. Medley Relay | 4:18.19 | Red Bank YMCA | RBY | July 30, 2018 |
| Marie Schobel, Emma Shaughnessy, Ginger Hansen, Megan Judge | ||||
| WOMEN OPEN | ||||
| 50 mtr. Freestyle | 25.83 | Nika Blank | PAA | July 30, 2015 |
| 100 mtr. Freestyle | 56.56 | Anastasia Bogdanovski | BAC | Aug. 3, 2017 |
| 200 mtr. Freestyle | 2:01.03 | Ashley Steenvoorden | SAC | Aug. 7, 2009 |
| 400 mtr. Freestyle | 4:10.14 | Ashley Steenvoorden | SAC | Aug. 6, 2009 |
| 800 mtr. Freestyle | 8:31.95 | Ashley Steenvoorden | SAC | July 11, 2009 |
| 1500 mtr. Freestyle | 16:26.50 | Ashley Steenvoorden | SAC | Aug. 8, 2009 |
| 100 mtr. Backstroke | 1:00.46 | Matea Samardzic | SCAR | Aug. 7, 2016 |
| 200 mtr. Backstroke | 2:08.77 | Matea Samardzic | SCAR | Aug. 2, 2017 |
| 100 mtr. Breaststroke | 1:08.77 | Rebecca Soni | SAC | Aug. 17, 2005 |
| 200 mtr. Breaststroke | 2:26.27 | Rebecca Soni | SAC | Aug. 4, 2005 |
| 100 mtr. Butterfly | :59.75 | Francesca Stoppa | PPST | Aug. 2, 2017 |
| 200 mtr. Butterfly | 2:10.96 | Noelle Bassi | BAC | Feb. 11, 2004 |
| 200 mtr. Ind. Medley | 2:13.92 | Alicia Aemisegger | PUST | Jan. 11, 2008 |
| 400 mtr. Ind. Medley | 4:41.65 | Alicia Aemisegger | PUST | Jan. 11, 2008 |
| 200 mtr. Free Relay | 1:45.87 | Somerset Valley YMCA | SVY | July 28, 2014 |
| Lindsay Temple, Katie King, Holly Christensen, Katrina Kuhn | ||||
| 400 mtr. Free Relay | 3:49.92 | Berkeley Aquatic Club | BAC | Aug, 3, 2017 |
| Claire O'Mara, Erica Wirth, Sophia Kudryashova, Anastasia Bogdanovski | ||||
| 800 mtr. Free Relay | 8:18.58 | Berkeley Aquatic Club | BAC | Aug. 3, 2017 |
| Sophia Kudryashova, Erica Wirth, Claire O'Mara, Anastasia Bogdanovski | ||||
| 200 mtr. Medley Relay | 1:57.19 | Red Bank YMCA | RBY | July 30, 2018 |
| Marie Schobel, Emma Shaughnessy, Ginger Hansen, Megan Judge | ||||
| 400 mtr. Medley Relay | 4:18.02 | Scarlet Knights S. C. | SKSC | June 7, 2007 |
| Kelly Harrigan, Shayna Longacre, Catherine Whetstone, Jacquelyn Klein | ||||

NEW JERSEY SWIMMING LONG COURSE RECORDS
MEN
| MEN 10 & UNDER | ||||
| 50 mtr. Freestyle | 28.27 | Timothy J. Lee | WAVE | July 26, 2018 |
| 100 mtr. Freestyle | 1:03.24 | Timothy J. Lee | WAVE | Aug. 8, 2018 |
| 200 mtr. Freestyle | 2:19.50 | Timothy J. Lee | WAVE | July 26, 2018 |
| 400 mtr. Freestyle | 4:54.25 | Daniel Baytin | XCEL | July 29, 2016 |
| 50 mtr. Backstroke | 32.07 | Vinny Marciano | MCSC | May 4, 2012 |
| 100 mtr. Backstroke | 1:10.33 | Richard Poplawski | CBGC | Apr. 28, 2017 |
| 50 mtr. Breaststroke | 37.18 | Timothy J. Lee | WAVE | July 26, 2018 |
| 100 mtr. Breaststroke | 1:21.84 | Timothy J. Lee | WAVE | July 26, 2018 |
| 50 mtr. Butterfly | 30.32 | Timothy J. Lee | WAVE | July 26, 2018 |
| 100 mtr. Butterfly | 1:08.96 | Timothy J. Lee | WAVE | July 26, 2018 |
| 200 mtr. Ind. Medley | 2:33.91 | Timothy J. Lee | WAVE | Aug. 8, 2018 |
| 200 mtr. Free Relay | 2:02.71 | WaveRunners | WAVE | July 26, 2018 |
| Jacob Lee, Tristen Moore, Kyle Lee, Timothy Lee | ||||
| 200 mtr. Medley Relay | 2:19.30 | WaveRunners | WAVE | July 26, 2018 |
| Jacob Lee, Tristen Moore, Timothy Lee, Kyle Lee | ||||
| MEN 11 - 12 | ||||
| 50 mtr. Freestyle | 25.53 | Vinny Marciano | MCSC | Mar. 27, 2014 |
| 100 mtr. Freestyle | 56.00 | Vinny Marciano | MCSC | Mar. 27, 2014 |
| 200 mtr. Freestyle | 2:02.80 | Dare Rose | SCAR | Aug. 6, 2015 |
| 400 mtr. Freestyle | 4:21.13 | John Bennett | BAC | Aug. 5, 1983 |
| 800 mtr. Freestyle | 9:09.52 | Peter Park | MYM | July 26, 2002 |
| 1500 mtr. Freestyle | 17:37.88 | Eric Stobbe | SAC | July 24, 2008 |
| 50 mtr. Backstroke | 28.59 | Vinny Marciano | MCSC | Mar. 27, 2014 |
| 100 mtr. Backstroke | 1:00.33 | Vinny Marciano | MCSC | Mar. 27, 2014 |
| 200 mtr. Backstroke | 2:14.15 | Richard Poplawski | SCAR | Mar. 28, 2019 |
| 50 mtr. Breaststroke | 31.86 | Daniel Baytin | XCEL | July 26, 2018 |
| 100 mtr. Breaststroke | 1:10.11 | Ian Liu | SCAR | Aug. 7, 2014 |
| 200 mtr. Breaststroke | 2:29.96 | Paul DeGrado | SCAR | Aug. 7, 2014 |
| 50 mtr. Butterfly | 27.04 | Dare Rose | SCAR | Aug. 6, 2015 |
| 100 mtr. Butterfly | 59.83 | Dare Rose | SCAR | July 9, 2015 |
| 200 mtr. Butterfly | 2:11.85 | Dare Rose | SCAR | July 9, 2015 |
| 200 mtr. Ind. Medley | 2:13.59 | Richard Poplawski | SCAR | Apr. 26, 2019 |
| 400 mtr. Ind. Medley | 4:42.54 | Richard Poplawski | SCAR | Mar. 28, 2019 |
| 200 mtr. Free Relay | 1:50.73 | Scarlet Aquatics | SCAR | July 23, 2015 |
| Dare Rose, Matan Berkovsky, Philo Ibrahim, Michael Park | ||||
| 400 mtr. Free Relay | 4:07.31 | Scarlet Aquatics | SCAR | Jan. 16, 2017 |
| Christopher Chang, Daniel Kim, Steven Bendoraitis, Anton Lee | ||||
| 200 mtr. Medley Relay | 2:03.82 | Somerset Hills YMCA | SHY | July 23, 2015 |
| Trent Russano, Matthew Fallon, Marshal Wang, Jack Alexy | ||||
| 400 mtr. Medley Relay | 4:38.64 | Scarlet Aquatics | SCAR | Jan 15, 2017 |
| Daniel Kim, Anton Lee, Christopher Chang, Steven Bendoraitis | ||||
| MEN 13 - 14 | ||||
| 50 mtr. Freestyle | 23.94 | Jack Alexy | SHY | July 31, 2017 |
| 100 mtr. Freestyle | 52.79 | Dare Rose | SCAR | July 7, 2017 |
| 200 mtr. Freestyle | 1:53.30 | Dare Rose | SCAR | Aug. 8, 2017 |
| 400 mtr. Freestyle | 3:59.02 | Dare Rose | SCAR | Aug. 8, 2017 |
| 800 mtr. Freestyle | 8:26.89 | Matthew Fallon | SVY | July 31, 2017 |
| 1500 mtr. Freestyle | 16:07.10 | Johannes Calloni | SCAR | July 10, 2014 |
| 100 mtr. Backstroke | 57.46 | Vinny Marciano | MCSC | Apr. 2, 2016 |
| 200 mtr. Backstroke | 2:08.46 | Eric Stobbe | SAC | July 31, 2010 |
| 100 mtr. Breaststroke | 1:06.95 | Daniel Baytin | XCEL | July 18, 2019 |
| 200 mtr. Breaststroke | 2:19.73 | Matthew Fallon | SVY | Aug. 8, 2017 |
| 100 mtr. Butterfly | 55.68 | Dare Rose | SCAR | Mar. 2, 2017 |
| 200 mtr. Butterfly | 2:01.89 | Dare Rose | SCAR | Aug. 8, 2017 |
| 200 mtr. Ind. Medley | 2:07.32 | Richard Poplawski | SCAR | Apr 10, 2021 |
| 400 mtr. Ind. Medley | 4:32.52 | Matthew Fallon | SVY | July 31, 2017 |
| 200 mtr. Free Relay | 1:43.43 | Fanwood-Scotch Plain Y | FSPY | June 29, 2018 |
| Hirad Sharifian, Darien Betances, Julian Kaniuka, Corey He | ||||
| 400 mtr. Free Relay | 3:48.35 | Scarlet Aquatics | SCAR | June 26, 2018 |
| Dean Beyer, Anton Lee, Joe Carranza, Roman San Juan | ||||
| 800 mtr. Free Relay | 8:17.19 | Scarlet Aquatics | SCAR | July 30, 2016 |
| Dare Rose , Gabriel Orbe , Jonathon Choi , Marcel Milewski | ||||
| 200 mtr. Medley Relay | 1:56.19 | Somerset Valley YMCA | SVY | July 7, 2017 |
| Philip Qiu, Matt Fallon, Brian Bull, Mark Rydberg | ||||
| 400 mtr. Medley Relay | 4:11.55 | Scarlet Aquatics | SCAR | July 27, 2017 |
| Brian Uribe, Andrew Kim, Dare Rose, Philo Ibrahim | ||||
| MEN 15 - 18 | ||||
| 50 mtr. Freestyle | 21.95 | David A. Curtiss | HACY | Aug. 23, 2019 |
| 100 mtr. Freestyle | 49.67 | Jack Alexy | SHY | July 31, 2019 |
| 200 mtr. Freestyle | 1:49.26 | Dare Rose | SCAR | July 31, 2019 |
| 400 mtr. Freestyle | 3:51.41 | Dare Rose | SCAR | July 25, 2018 |
| 800 mtr. Freestyle | 8:01.63 | Johannes Calloni | SCAR | Aug. 8, 2017 |
| 1500 mtr. Freestyle | 15:16.62 | Johannes Calloni | SCAR | Aug. 8, 2016 |
| 100 mtr. Backstroke | 55.97 | Dylan Sali | SVY | Aug. 2, 2013 |
| 200 mtr. Backstroke | 1:59.26 | Royce Sharp | PAA | Aug. 6, 1991 |
| 100 mtr. Breaststroke | 1:01.14 | Nicolas Fink | CAT | June 25, 2012 |
| 200 mtr. Breaststroke | 2:13.36 | Matt Fallon | SVY | July 31, 2019 |
| 100 mtr. Butterfly | 53.97 | Dare Rose | SCAR | Mar. 28, 2019 |
| 200 mtr. Butterfly | 1:58.97 | Dare Rose | SCAR | July 25, 2018 |
| 200 mtr. Ind. Medley | 2:03.69 | Nicolas Fink | CAT | June 25, 2012 |
| 400 mtr. Ind. Medley | 4:22.03 | Andy Potts | EEX | Aug. 10, 1995 |
| 200 mtr. Free Relay | 1:35.04 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Jesse Novak, David Chung, Andrew Nesbitt, Brad Zdroik | ||||
| 400 mtr. Free Relay | 3:29.80 | Peddie Aquatic Assoc. | PAA | July 30, 2014 |
| Patrick Park, Zhongtian Han, Roman Horoszewski, Scott Vitabile | ||||
| 800 mtr. Free Relay | 7:40.60 | Eastern Express | EEX | Aug. 10, 2016 |
| Connor Doyle, Jacob Lubinski, Jack McIntyre , Collin Hanlon | ||||
| 200 mtr. Medley Relay | 1:44.00 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Dylan Sali, Zack Warner, David Chung, Brad Zdroik | ||||
| 400 mtr. Medley Relay | 3:49.13 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Dylan Sali, Zack Warner, David Chung, Brad Zdroik | ||||
| MEN OPEN | ||||
| 50 mtr. Freestyle | 21.95 | David A. Curtiss | HACY | Aug. 23, 2019 |
| 100 mtr. Freestyle | 49.67 | Jack Alexy | SHY | July 31, 2019 |
| 200 mtr. Freestyle | 1:48.12 | Scott Goldblatt | BAC | Aug. 11, 2000 |
| 400 mtr. Freestyle | 3:50.92 | Scott Goldblatt | BAC | Aug. 14, 2001 |
| 800 mtr. Freestyle | 8:01.63 | Johannes Calloni | SCAR | Aug. 8, 2017 |
| 1500 mtr. Freestyle | 15:16.62 | Johannes Calloni | SCAR | Aug. 8, 2016 |
| 100 mtr. Backstroke | 55.27 | Luke Papendick | LHY | Aug. 6, 2014 |
| 200 mtr. Backstroke | 1:58.66 | Royce Sharp | PAA | Mar. 3, 1992 |
| 100 mtr. Breaststroke | 1:00.98 | Zach Warner | SVY | Aug. 6, 2015 |
| 200 mtr. Breaststroke | 2:13.36 | Matt Fallon | SVY | July 31, 2019 |
| 100 mtr. Butterfly | 53.97 | Dare Rose | SCAR | Mar. 28, 2019 |
| 200 mtr. Butterfly | 1:56.60 | Jonathan Gomez | SCAR | July 25, 2017 |
| 200 mtr. Ind. Medley | 2:01.77 | Ron Karnaugh | JG | Aug. 3, 1990 |
| 400 mtr. Ind. Medley | 4:20.80 | Connor Signorin | PAA | July 10, 2014 |
| 200 mtr. Free Relay | 1:35.04 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Jesse Novak, David Chung, Andrew Nesbitt, Brad Zdroik | ||||
| 400 mtr. Free Relay | 3:25.60 | Peddie Aquatic Assoc. | PAA | Aug. 10, 1991 |
| John Miranda, Mike Ross, Jim Wells, Peter Wright | ||||
| 800 mtr. Free Relay | 7:28.39 | Peddie Aquatic Assoc. | PAA | Aug. 8, 1991 |
| Mike Ross, John Miranda, Peter Wright, Jim Wells | ||||
| 200 mtr. Medley Relay | 1:44.00 | Somerset Valley YMCA | SVY | July 29, 2013 |
| Dylan Sali, Zack Warner, David Chung, Brad Zdroik | ||||
| 400 mtr. Medley Relay | 3:45.87 | Peddie Aquatic Assoc. | PAA | Apr. 7, 1991 |
| Royce Sharp, Nelson Diebel, John Miranda, Jim Wells | ||||

NEW JERSEY SWIMMING LONG COURSE RECORDS
MIXED RELAYS (Established 2019)
| 10 & UNDER MIXED RELAYS | ||||
| 200 mtr. Free Relay | 2.38.68 | Berkeley Aquatic Club | BAC | Dec 21, 2019 |
| Madelyn Hand, Brianna Marion, Devon Gleeson, James Krawiec | ||||
| 400 mtr. Free Relay | 5:57:05 | Berkeley Aquatic Club | BAC | Dec 21, 2019 |
| Madelyn Hand, Nicola Formon, Devon Gleeson, James Krawiec | ||||
| 200 mtr. Medley Relay | ||||
| 400 mtr. Medley | ||||
| 11-12 MIXED RELAYS | ||||
| 200 mtr. Free Relay | 2:04.59 | Berkeley Aquatic Club | BAC | Dec 21, 2019 |
| Kayla Marion, Burak Iloglu, Youssef Elnawawi, Mari Finkelstein | ||||
| 400 mtr. Free Relay | 4:41.71 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Burak Iloglu, Kayla Marion, John Cuzzocrea, Madeline Crawford | ||||
| 200 mtr. Medley Relay | ||||
| 400 mtr. Medley Relay | 5:28.92 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Kayla Marion, Tobin Huang, Madeline Crawford, Burak Iloglu | ||||
| 13-14 MIXED RELAYS | ||||
| 200 mtr. Free Relay | 1:53.83 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Leon Liu, Jonah Kim, Kate Curran, Delaney Moynihan | ||||
| 400 mtr. Free Relay | 4:28.09 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Leon Liu, Jonah Kim, Kate Curran, Delaney Moynihan | ||||
| 200 mtr. Medley Relay | ||||
| 400 mtr. Medley Relay | 4:51.74 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Dylan Zwally, Delaney Moynihan, Lucille Andrea, Leon Liu | ||||
| 15-18 MIXED RELAYS | ||||
| 200 mtr. Free Relay | 1:49.95 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Gavin Formon, Teodora Kolarov, Christopher Fabian, Clarrisa Sabin | ||||
| 400 mtr. Free Relay | 4:03.74 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Allen Zhu, Olivia Richardson-Bozzo, Roan Baker, Devin Genderson | ||||
| 200 yd. Medley Relay | ||||
| 400 mtr. Meter Relay | 4:26.27 | Berkeley Aquatic Club | BAC | Dec. 21, 2019 |
| Tedora Kolarov, Gavin Formon, Clarissa Sabin, Christopher Fabian | ||||
| OPEN MIXED RELAYS | ||||
| 200 mtr. Free Relay | ||||
| 400 mtr. Free Relay | ||||
| 200 mtr. Meter Relay | ||||
| 400 mtr. Medley Relay | ||||
